Endurance Evolution

Resolution Run 5k

Age Group Results

January 01, 2015


Timing & Results By Endurance Evolution

5k

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Smith 354 11 24 26:17.7 8:29/M
2 Mia Smyka 334 9 103 57:12.5 18:27/M
3 Ava Kelleston Traverse City MI 452 6 117 59:13.4 19:06/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Edwards 348 19 39 29:02.3 9:22/M
2 Jennifer Marsh 389 16 40 29:03.3 9:22/M
3 Ida Kettner 388 16 41 29:04.6 9:23/M
4 Emily Gallagher 360 16 66 36:11.0 11:40/M
5 Elizabeth Gallagher 359 18 73 38:18.3 12:21/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jessie Hernden 363 26 25 26:18.9 8:29/M
2 Katie Stewart 385 29 27 26:31.4 8:33/M
3 Emma Karas Free Soil MI 451 20 32 27:15.8 8:47/M
4 Kate Venner 338 24 47 31:10.1 10:03/M
5 Alex Philpott Lake City MI 470 26 48 31:58.2 10:19/M
6 Sarah Morgan Traverse City MI 462 28 51 33:47.7 10:54/M
7 Jessica Lang Cedar MI 456 28 52 33:48.3 10:54/M
8 Elena Barnby Traverse City MI 405 27 68 37:08.8 11:59/M
9 Valerie Handy 364 29 82 43:55.7 14:10/M
10 Colleen Marshall 357 26 87 48:24.8 15:37/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jami Grant Williamsburg MI 435 35 7 22:12.6 7:10/M
2 Jill Burden 366 36 13 23:04.1 7:26/M
3 Erica Parkinson 368 32 16 23:45.4 7:40/M
4 Emily Arbut 380 31 17 24:31.1 7:55/M
5 Arianne Whittaker Traverse City MI 488 35 19 24:38.7 7:57/M
6 Jessie Bachmann 386 36 37 28:28.2 9:11/M
7 Andrea Cherwinski Gaylord MI 420 32 38 28:28.8 9:11/M
8 Katie Whittington 383 34 45 30:20.3 9:47/M
9 Karen Mueller 351 39 55 34:02.8 10:59/M
10 Andrea Russell 353 39 57 34:12.6 11:02/M
11 Jessica Strong Fayetteville NC 482 30 69 37:10.0 11:59/M
12 Nicole Roush 346 39 76 39:25.6 12:43/M
13 Melissa Blyth Traverse City MI 412 34 79 41:41.4 13:27/M
14 Melissa Bernazzani Traverse City MI 411 34 80 41:42.0 13:27/M
15 Joanna Heindl 374 31 86 46:38.0 15:03/M
16 Laura Doub Interlochen MI 424 36 106 57:18.7 18:29/M
17 Laura Beckley Traverse MI 407 37 109 57:24.9 18:31/M
18 Andrea Kelleston Traverse City MI 453 32 116 58:33.2 18:53/M
19 Misty Sanchez Traverse City MI 478 30 126 1:00:52.3 19:38/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susan Townsend Traverse City MI 485 45 22 25:49.6 8:20/M
2 Carrie Douglass 358 42 50 33:21.5 10:45/M
3 Andrea Xavier 376 45 53 33:50.2 10:55/M
4 Holly Shrug 352 40 54 34:02.3 10:59/M
5 Erika Solomonson 349 45 56 34:12.0 11:02/M
6 Kim Basch Traverse City MI 406 43 58 34:18.7 11:04/M
7 Jean Michalak Canton MI 461 43 75 38:46.2 12:30/M
8 Stephanie Lockman Canton MI 458 42 78 39:50.4 12:51/M
9 Jennifer Ewing Traverse City MI 428 48 81 43:52.6 14:09/M
10 Linda Seder Traverse City MI 479 49 90 48:35.2 15:40/M
11 Darcy Heyd Traverse City MI 445 42 97 55:37.0 17:56/M
12 Betty Philip Elmira MI 469 42 98 55:39.4 17:57/M
13 Danielle Arens Cedar MI 404 47 100 55:50.3 18:01/M
14 Lori Turowski 347 41 110 57:35.1 18:35/M
15 Elizabeth Bradfield Traverse City MI 413 44 121 1:00:30.3 19:31/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Heimburger Traverse City MI 442 54 59 34:34.9 11:09/M
2 Mary Ann Behm Traverse City MI 408 58 60 34:35.8 11:09/M
3 Louise Mendrala Traverse City MI 459 56 61 34:37.7 11:10/M
4 Shelly Guernsey Traverse City MI 439 52 67 36:52.4 11:54/M
5 Christine Raymond Traverse City MI 471 54 70 37:34.8 12:07/M
6 Rebecca Crawford Traverse City MI 422 54 83 46:15.3 14:55/M
7 Susan Decamillis Traverse City MI 423 56 89 48:34.6 15:40/M
8 Deb Rafferty 350 50 92 51:02.7 16:28/M
9 Vickie Mason 372 51 93 51:58.3 16:46/M
10 Debbie Marsh 373 52 94 51:58.8 16:46/M
11 Shelley Ehrenberger Traverse City MI 425 59 95 53:27.5 17:15/M
12 Jill Paterson Traverse City MI 467 51 96 55:36.4 17:56/M
13 Brenda Wyskochil 340 57 99 55:49.8 18:00/M
14 Dawn Hinkley Traverse City MI 446 56 114 58:32.6 18:53/M
15 Cheri Michael Traverse City MI 460 53 127 1:01:44.0 19:55/M
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jean Rokos Traverse City MI 477 63 88 48:34.1 15:40/M
2 Arlene Brennan Rapid City MI 415 67 101 56:21.8 18:11/M
3 Laura Mullins Hickory Corners MI 464 66 111 57:35.3 18:35/M
4 Kathy Prime 379 68 119 1:00:29.8 19:31/M
5 Marylee Pakieser Traverse City MI 466 63 120 1:00:30.1 19:31/M
6 Roberta Rogers Traverse City MI 475 60 124 1:00:39.5 19:34/M
 

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Tim Ewing 344 0 43 29:41.9 9:35/M
 

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Justin Ewing 343 14 26 26:29.5 8:33/M
2 Andrew Amato Suttons Bay MI 401 14 46 31:07.8 10:02/M
3 Michael Hall 342 13 71 37:42.1 12:10/M
4 Philip Grenda 339 7 102 57:12.0 18:27/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Amato Suttons Bay MI 402 18 2 18:58.3 6:07/M
2 Evan Bruyere Canton MI 418 18 20 24:44.2 7:59/M
3 Michael Marsh 387 19 33 27:16.8 8:48/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Houser 355 29 3 20:12.2 6:31/M
2 Zack Bolton 356 29 4 20:15.3 6:32/M
3 Forrest Verellen 384 23 12 23:00.3 7:25/M
4 James Heersema Traverse City MI 441 22 21 24:54.9 8:02/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Kiel 362 33 1 18:51.2 6:05/M
2 Cristo Miner 381 34 8 22:29.2 7:15/M
3 Josh Janowiak 365 38 15 23:31.1 7:35/M
4 Travis Parkinson 369 34 29 26:57.0 8:42/M
5 Matthew Herron Traverse City MI 443 38 36 28:23.7 9:09/M
6 Aaron Heindl 375 31 85 46:35.7 15:02/M
7 Scott Noordhof Interlochen MI 465 38 105 57:16.6 18:28/M
8 Christopher Kelleston Traverse City MI 454 35 115 58:32.9 18:53/M
9 Chris Rogers Traverse City MI 472 33 125 1:00:51.4 19:38/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Don Hoezee 332 48 5 20:46.8 6:42/M
2 Roger Send 367 49 6 21:19.3 6:53/M
3 Mike Fitzpatrick Traverse City MI 431 47 11 22:52.5 7:23/M
4 Brian Gallagher 361 48 30 26:59.4 8:42/M
5 Thor Mikesell 335 48 44 29:44.1 9:35/M
6 Tim Heyd Traverse City MI 444 42 49 32:18.3 10:25/M
7 Jason Durocher 345 43 77 39:27.6 12:44/M
8 Shane Wyatt Traverse City MI 489 48 91 48:35.7 15:40/M
9 Daniel Bradfield Traverse City MI 414 44 122 1:00:30.6 19:31/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bill Marsh 370 54 9 22:37.2 7:18/M
2 Greg Gogolin Williamsburg MI 434 52 10 22:40.4 7:19/M
3 Mark Vanderklipp Traverse City MI 486 50 14 23:18.1 7:31/M
4 Dave Taylor Traverse City MI 483 51 18 24:32.0 7:55/M
5 George Townsend Traverse City MI 484 55 23 26:10.3 8:26/M
6 Steve Haughton Grawn MI 440 51 31 27:07.9 8:45/M
7 Doug Verellen 382 57 42 29:39.9 9:34/M
8 Patrick Friedli Traverse City MI 433 50 62 35:29.5 11:27/M
9 Alan Heidt 336 58 63 35:56.8 11:35/M
10 Rick Venner 337 56 64 35:59.2 11:36/M
11 William Ewing Traverse City MI 427 51 65 36:08.8 11:39/M
12 Peter Smith Traverse City MI 480 56 72 37:52.6 12:13/M
13 Scott Mason 371 50 108 57:22.8 18:30/M
14 Tim Hinkley Traverse City MI 447 59 113 58:20.9 18:49/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Duane Amato Suttons Bay MI 403 64 28 26:39.6 8:36/M
2 Bill Schulz 341 67 34 28:01.2 9:02/M
3 Steve Hodges Traverse City MI 448 60 35 28:03.7 9:03/M
4 David Crawford Traverse City MI 421 64 84 46:17.5 14:56/M
5 Stan Smyka 333 65 104 57:14.6 18:28/M
6 Charles Mullins Hickory Corners MI 463 67 107 57:20.8 18:30/M
7 Paul Brennan Rapid City MI 416 67 112 58:17.7 18:48/M
8 Terry Rogers Traverse City MI 474 69 123 1:00:30.8 19:31/M
 

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mickey Fivenson Traverse City MI 432 72 74 38:43.4 12:29/M
2 Wes Benner Traverse City MI 409 71 118 59:13.7 19:06/M