Endurance Evolution

Resolution Run 5k

Overall Finish List

January 01, 2015


Timing & Results By Endurance Evolution

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kyle Kiel 362 33 M 1 30-39 18:51.2 6:05/M
2 Nicholas Amato Suttons Bay MI 402 18 M 1 15-19 18:58.3 6:07/M
3 Jeff Houser 355 29 M 1 20-29 20:12.2 6:31/M
4 Zack Bolton 356 29 M 2 20-29 20:15.3 6:32/M
5 Don Hoezee 332 48 M 1 40-49 20:46.8 6:42/M
6 Roger Send 367 49 M 2 40-49 21:19.3 6:53/M
7 Jami Grant Williamsburg MI 435 35 F 1 30-39 22:12.6 7:10/M
8 Cristo Miner 381 34 M 2 30-39 22:29.2 7:15/M
9 Bill Marsh 370 54 M 1 50-59 22:37.2 7:18/M
10 Greg Gogolin Williamsburg MI 434 52 M 2 50-59 22:40.4 7:19/M
11 Mike Fitzpatrick Traverse City MI 431 47 M 3 40-49 22:52.5 7:23/M
12 Forrest Verellen 384 23 M 3 20-29 23:00.3 7:25/M
13 Jill Burden 366 36 F 2 30-39 23:04.1 7:26/M
14 Mark Vanderklipp Traverse City MI 486 50 M 3 50-59 23:18.1 7:31/M
15 Josh Janowiak 365 38 M 3 30-39 23:31.1 7:35/M
16 Erica Parkinson 368 32 F 3 30-39 23:45.4 7:40/M
17 Emily Arbut 380 31 F 4 30-39 24:31.1 7:55/M
18 Dave Taylor Traverse City MI 483 51 M 4 50-59 24:32.0 7:55/M
19 Arianne Whittaker Traverse City MI 488 35 F 5 30-39 24:38.7 7:57/M
20 Evan Bruyere Canton MI 418 18 M 2 15-19 24:44.2 7:59/M
21 James Heersema Traverse City MI 441 22 M 4 20-29 24:54.9 8:02/M
22 Susan Townsend Traverse City MI 485 45 F 1 40-49 25:49.6 8:20/M
23 George Townsend Traverse City MI 484 55 M 5 50-59 26:10.3 8:26/M
24 Hannah Smith 354 11 F 1 1-14 26:17.7 8:29/M
25 Jessie Hernden 363 26 F 1 20-29 26:18.9 8:29/M
26 Justin Ewing 343 14 M 1 1-14 26:29.5 8:33/M
27 Katie Stewart 385 29 F 2 20-29 26:31.4 8:33/M
28 Duane Amato Suttons Bay MI 403 64 M 1 60-69 26:39.6 8:36/M
29 Travis Parkinson 369 34 M 4 30-39 26:57.0 8:42/M
30 Brian Gallagher 361 48 M 4 40-49 26:59.4 8:42/M
31 Steve Haughton Grawn MI 440 51 M 6 50-59 27:07.9 8:45/M
32 Emma Karas Free Soil MI 451 20 F 3 20-29 27:15.8 8:47/M
33 Michael Marsh 387 19 M 3 15-19 27:16.8 8:48/M
34 Bill Schulz 341 67 M 2 60-69 28:01.2 9:02/M
35 Steve Hodges Traverse City MI 448 60 M 3 60-69 28:03.7 9:03/M
36 Matthew Herron Traverse City MI 443 38 M 5 30-39 28:23.7 9:09/M
37 Jessie Bachmann 386 36 F 6 30-39 28:28.2 9:11/M
38 Andrea Cherwinski Gaylord MI 420 32 F 7 30-39 28:28.8 9:11/M
39 Hannah Edwards 348 19 F 1 15-19 29:02.3 9:22/M
40 Jennifer Marsh 389 16 F 2 15-19 29:03.3 9:22/M
41 Ida Kettner 388 16 F 3 15-19 29:04.6 9:23/M
42 Doug Verellen 382 57 M 7 50-59 29:39.9 9:34/M
43 Tim Ewing 344 0 M 1 0- 0 29:41.9 9:35/M
44 Thor Mikesell 335 48 M 5 40-49 29:44.1 9:35/M
45 Katie Whittington 383 34 F 8 30-39 30:20.3 9:47/M
46 Andrew Amato Suttons Bay MI 401 14 M 2 1-14 31:07.8 10:02/M
47 Kate Venner 338 24 F 4 20-29 31:10.1 10:03/M
48 Alex Philpott Lake City MI 470 26 F 5 20-29 31:58.2 10:19/M
49 Tim Heyd Traverse City MI 444 42 M 6 40-49 32:18.3 10:25/M
50 Carrie Douglass 358 42 F 2 40-49 33:21.5 10:45/M
51 Sarah Morgan Traverse City MI 462 28 F 6 20-29 33:47.7 10:54/M
52 Jessica Lang Cedar MI 456 28 F 7 20-29 33:48.3 10:54/M
53 Andrea Xavier 376 45 F 3 40-49 33:50.2 10:55/M
54 Holly Shrug 352 40 F 4 40-49 34:02.3 10:59/M
55 Karen Mueller 351 39 F 9 30-39 34:02.8 10:59/M
56 Erika Solomonson 349 45 F 5 40-49 34:12.0 11:02/M
57 Andrea Russell 353 39 F 10 30-39 34:12.6 11:02/M
58 Kim Basch Traverse City MI 406 43 F 6 40-49 34:18.7 11:04/M
59 Leslie Heimburger Traverse City MI 442 54 F 1 50-59 34:34.9 11:09/M
60 Mary Ann Behm Traverse City MI 408 58 F 2 50-59 34:35.8 11:09/M
61 Louise Mendrala Traverse City MI 459 56 F 3 50-59 34:37.7 11:10/M
62 Patrick Friedli Traverse City MI 433 50 M 8 50-59 35:29.5 11:27/M
63 Alan Heidt 336 58 M 9 50-59 35:56.8 11:35/M
64 Rick Venner 337 56 M 10 50-59 35:59.2 11:36/M
65 William Ewing Traverse City MI 427 51 M 11 50-59 36:08.8 11:39/M
66 Emily Gallagher 360 16 F 4 15-19 36:11.0 11:40/M
67 Shelly Guernsey Traverse City MI 439 52 F 4 50-59 36:52.4 11:54/M
68 Elena Barnby Traverse City MI 405 27 F 8 20-29 37:08.8 11:59/M
69 Jessica Strong Fayetteville NC 482 30 F 11 30-39 37:10.0 11:59/M
70 Christine Raymond Traverse City MI 471 54 F 5 50-59 37:34.8 12:07/M
71 Michael Hall 342 13 M 3 1-14 37:42.1 12:10/M
72 Peter Smith Traverse City MI 480 56 M 12 50-59 37:52.6 12:13/M
73 Elizabeth Gallagher 359 18 F 5 15-19 38:18.3 12:21/M
74 Mickey Fivenson Traverse City MI 432 72 M 1 70-99 38:43.4 12:29/M
75 Jean Michalak Canton MI 461 43 F 7 40-49 38:46.2 12:30/M
76 Nicole Roush 346 39 F 12 30-39 39:25.6 12:43/M
77 Jason Durocher 345 43 M 7 40-49 39:27.6 12:44/M
78 Stephanie Lockman Canton MI 458 42 F 8 40-49 39:50.4 12:51/M
79 Melissa Blyth Traverse City MI 412 34 F 13 30-39 41:41.4 13:27/M
80 Melissa Bernazzani Traverse City MI 411 34 F 14 30-39 41:42.0 13:27/M
81 Jennifer Ewing Traverse City MI 428 48 F 9 40-49 43:52.6 14:09/M
82 Valerie Handy 364 29 F 9 20-29 43:55.7 14:10/M
83 Rebecca Crawford Traverse City MI 422 54 F 6 50-59 46:15.3 14:55/M
84 David Crawford Traverse City MI 421 64 M 4 60-69 46:17.5 14:56/M
85 Aaron Heindl 375 31 M 6 30-39 46:35.7 15:02/M
86 Joanna Heindl 374 31 F 15 30-39 46:38.0 15:03/M
87 Colleen Marshall 357 26 F 10 20-29 48:24.8 15:37/M
88 Jean Rokos Traverse City MI 477 63 F 1 60-69 48:34.1 15:40/M
89 Susan Decamillis Traverse City MI 423 56 F 7 50-59 48:34.6 15:40/M
90 Linda Seder Traverse City MI 479 49 F 10 40-49 48:35.2 15:40/M
91 Shane Wyatt Traverse City MI 489 48 M 8 40-49 48:35.7 15:40/M
92 Deb Rafferty 350 50 F 8 50-59 51:02.7 16:28/M
93 Vickie Mason 372 51 F 9 50-59 51:58.3 16:46/M
94 Debbie Marsh 373 52 F 10 50-59 51:58.8 16:46/M
95 Shelley Ehrenberger Traverse City MI 425 59 F 11 50-59 53:27.5 17:15/M
96 Jill Paterson Traverse City MI 467 51 F 12 50-59 55:36.4 17:56/M
97 Darcy Heyd Traverse City MI 445 42 F 11 40-49 55:37.0 17:56/M
98 Betty Philip Elmira MI 469 42 F 12 40-49 55:39.4 17:57/M
99 Brenda Wyskochil 340 57 F 13 50-59 55:49.8 18:00/M
100 Danielle Arens Cedar MI 404 47 F 13 40-49 55:50.3 18:01/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Arlene Brennan Rapid City MI 415 67 F 2 60-69 56:21.8 18:11/M
102 Philip Grenda 339 7 M 4 1-14 57:12.0 18:27/M
103 Mia Smyka 334 9 F 2 1-14 57:12.5 18:27/M
104 Stan Smyka 333 65 M 5 60-69 57:14.6 18:28/M
105 Scott Noordhof Interlochen MI 465 38 M 7 30-39 57:16.6 18:28/M
106 Laura Doub Interlochen MI 424 36 F 16 30-39 57:18.7 18:29/M
107 Charles Mullins Hickory Corners MI 463 67 M 6 60-69 57:20.8 18:30/M
108 Scott Mason 371 50 M 13 50-59 57:22.8 18:30/M
109 Laura Beckley Traverse MI 407 37 F 17 30-39 57:24.9 18:31/M
110 Lori Turowski 347 41 F 14 40-49 57:35.1 18:35/M
111 Laura Mullins Hickory Corners MI 464 66 F 3 60-69 57:35.3 18:35/M
112 Paul Brennan Rapid City MI 416 67 M 7 60-69 58:17.7 18:48/M
113 Tim Hinkley Traverse City MI 447 59 M 14 50-59 58:20.9 18:49/M
114 Dawn Hinkley Traverse City MI 446 56 F 14 50-59 58:32.6 18:53/M
115 Christopher Kelleston Traverse City MI 454 35 M 8 30-39 58:32.9 18:53/M
116 Andrea Kelleston Traverse City MI 453 32 F 18 30-39 58:33.2 18:53/M
117 Ava Kelleston Traverse City MI 452 6 F 3 1-14 59:13.4 19:06/M
118 Wes Benner Traverse City MI 409 71 M 2 70-99 59:13.7 19:06/M
119 Kathy Prime 379 68 F 4 60-69 1:00:29.8 19:31/M
120 Marylee Pakieser Traverse City MI 466 63 F 5 60-69 1:00:30.1 19:31/M
121 Elizabeth Bradfield Traverse City MI 413 44 F 15 40-49 1:00:30.3 19:31/M
122 Daniel Bradfield Traverse City MI 414 44 M 9 40-49 1:00:30.6 19:31/M
123 Terry Rogers Traverse City MI 474 69 M 8 60-69 1:00:30.8 19:31/M
124 Roberta Rogers Traverse City MI 475 60 F 6 60-69 1:00:39.5 19:34/M
125 Chris Rogers Traverse City MI 472 33 M 9 30-39 1:00:51.4 19:38/M
126 Misty Sanchez Traverse City MI 478 30 F 19 30-39 1:00:52.3 19:38/M
127 Cheri Michael Traverse City MI 460 53 F 15 50-59 1:01:44.0 19:55/M