5k Run Men: Top Finishers 1-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
5k Run Women: Top Finishers 1-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
10k Run Men: Top Finishers 21-29 30-39 40-49 60-69
10k Run Women: Top Finishers 21-29 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Female Overall Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Shoecraft | Ypsilanti MI | 595 | 29 | 4 | 21:02.7 | 21:02.7 | 6:47/M |
Top | ||||||||
Female Masters Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Hegarty | Livonia MI | 557 | 42 | 20 | 23:31.0 | 23:31.0 | 7:35/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teegan Dawson | 639 | 13 | 19 | 23:20.1 | 23:20.1 | 7:32/M | |
2 | Meredith Heethuis | Ada MI | 541 | 9 | 75 | 28:54.6 | 28:54.6 | 9:19/M |
3 | Paige Harvey | Traverse City MI | 620 | 11 | 113 | 34:20.4 | 34:20.4 | 11:05/M |
4 | Madison Evans | Bellaire MI | 623 | 11 | 126 | 36:56.5 | 36:56.5 | 11:55/M |
5 | Kaitlyn Harvey | Traverse City MI | 619 | 9 | 142 | 43:07.7 | 43:07.7 | 13:55/M |
6 | Gabrielle Backus | 658 | 7 | 146 | 45:44.4 | 45:44.4 | 14:45/M | |
7 | Taylin Chinn | Traverse City MI | 544 | 11 | 150 | 46:50.2 | 46:50.2 | 15:06/M |
Top | ||||||||
Female 15 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kennan Dawson | 632 | 15 | 14 | 22:59.5 | 22:59.5 | 7:25/M | |
2 | Mackenzie Ciganick | 643 | 18 | 16 | 23:10.5 | 23:10.5 | 7:28/M | |
3 | Taylor Fegan | Manchester MI | 611 | 18 | 39 | 25:12.0 | 25:12.0 | 8:08/M |
4 | Annika Wilson | 635 | 15 | 102 | 32:33.7 | 32:33.7 | 10:30/M | |
Top | ||||||||
Female 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heidi Nicholas | Wolverine MI | 652 | 27 | 27 | 24:02.7 | 24:02.7 | 7:45/M |
2 | Magda Przekadzinska | Cedar Springs MI | 508 | 27 | 52 | 26:17.0 | 26:17.0 | 8:29/M |
3 | Kimberly Sewell | Gaylord MI | 523 | 25 | 53 | 26:21.0 | 26:21.0 | 8:30/M |
4 | Holly Degoede | Kalamazoo MI | 538 | 24 | 57 | 26:52.6 | 26:52.6 | 8:40/M |
5 | Stephanie Niepoth | Central Lake MI | 615 | 23 | 60 | 27:14.0 | 27:14.0 | 8:47/M |
6 | Shaina Peters | 656 | 23 | 67 | 28:30.1 | 28:30.1 | 9:12/M | |
7 | Kadra Stec | Traverse City MI | 566 | 27 | 72 | 28:50.5 | 28:50.5 | 9:18/M |
8 | Logan Balon | Kaneohe HI | 522 | 24 | 82 | 29:33.5 | 29:33.5 | 9:32/M |
9 | Jennifer Todd | Bellaire MI | 628 | 25 | 91 | 30:34.0 | 30:34.0 | 9:52/M |
10 | Amber Wiles | Mancelona MI | 571 | 28 | 95 | 31:07.0 | 31:07.0 | 10:02/M |
11 | Victoria Faucett | Petoskey MI | 573 | 27 | 96 | 31:29.3 | 31:29.3 | 10:09/M |
12 | Molly Mehalko | Petoskey MI | 586 | 26 | 97 | 31:29.3 | 31:29.3 | 10:09/M |
13 | Jessica Diefenbach | Harbor Springs MI | 534 | 28 | 105 | 32:47.7 | 32:47.7 | 10:35/M |
14 | Andrea Greck | 663 | 22 | 114 | 34:36.5 | 34:36.5 | 11:10/M | |
15 | Amanda Engler | Williamsburg MI | 511 | 29 | 120 | 36:05.2 | 36:05.2 | 11:38/M |
16 | Christina Kretschmer | Bellaire MI | 606 | 28 | 122 | 36:36.3 | 36:36.3 | 11:48/M |
17 | Selina Matzke | Midland MI | 525 | 21 | 138 | 40:20.3 | 40:20.3 | 13:01/M |
18 | Shannon McElgunn | Midland MI | 505 | 26 | 140 | 40:56.5 | 40:56.5 | 13:12/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taffetta Gle | Traverse City MI | 613 | 33 | 12 | 22:52.6 | 22:52.6 | 7:23/M |
2 | Elizabeth Kantzer | 654 | 39 | 38 | 25:11.5 | 25:11.5 | 8:07/M | |
3 | Erin Kuethe | Bellaire MI | 625 | 30 | 55 | 26:27.5 | 26:27.5 | 8:32/M |
4 | Camille Johnston | Kingsley MI | 549 | 32 | 71 | 28:45.8 | 28:45.8 | 9:16/M |
5 | Laura Riess | Traverse City MI | 593 | 35 | 73 | 28:52.5 | 28:52.5 | 9:19/M |
6 | Dena Aucoin | Cedar MI | 594 | 39 | 74 | 28:52.5 | 28:52.5 | 9:19/M |
7 | Emily Hoekstra | Petoskey MI | 528 | 32 | 78 | 29:19.1 | 29:19.1 | 9:27/M |
8 | Julie Platte-Yurek | 655 | 36 | 79 | 29:19.1 | 29:19.1 | 9:27/M | |
9 | Amy Talbot | Central Lake MI | 580 | 39 | 81 | 29:31.5 | 29:31.5 | 9:31/M |
10 | Lela Vancil | Grand Blanc MI | 590 | 32 | 83 | 29:42.7 | 29:42.7 | 9:35/M |
11 | Leanne Rasmussen | Ellsworth MI | 597 | 38 | 85 | 29:43.4 | 29:43.4 | 9:35/M |
12 | Danielle Saylor | Dowagiac MI | 507 | 37 | 88 | 30:02.7 | 30:02.7 | 9:41/M |
13 | Julie Weeks | Auburn Hills MI | 570 | 39 | 89 | 30:11.8 | 30:11.8 | 9:44/M |
14 | Jennifer McDermitt | Frankenmuth MI | 585 | 39 | 92 | 30:53.7 | 30:53.7 | 9:58/M |
15 | Keisha Veryser | Charlevoix MI | 553 | 39 | 109 | 33:28.7 | 33:28.7 | 10:48/M |
16 | Candace Smith | 664 | 38 | 112 | 33:54.5 | 33:54.5 | 10:56/M | |
17 | Cate Farquhar | Brighton MI | 563 | 36 | 116 | 34:53.8 | 34:53.8 | 11:15/M |
18 | Melanie Spencer | 649 | 36 | 117 | 35:09.7 | 35:09.7 | 11:20/M | |
19 | Shannon Hicks | Traverse City MI | 556 | 38 | 119 | 35:58.4 | 35:58.4 | 11:36/M |
20 | Emily Nieter | Bellaire MI | 514 | 30 | 124 | 36:42.7 | 36:42.7 | 11:50/M |
21 | Joanie Fletcher | Kingsley MI | 536 | 34 | 125 | 36:47.3 | 36:47.3 | 11:52/M |
22 | Colleen Knipple | Brighton MI | 562 | 39 | 129 | 37:50.3 | 37:50.3 | 12:12/M |
23 | Erin Rivard | Midland MI | 503 | 30 | 136 | 40:02.5 | 40:02.5 | 12:55/M |
24 | Jodi Packer | Alden MI | 630 | 34 | 143 | 43:10.5 | 43:10.5 | 13:55/M |
25 | Courtney Kretovic | Charlevoix MI | 524 | 32 | 158 | 1:01:36.5 | 1:01:36.5 | 19:52/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Harvey | Traverse City MI | 617 | 42 | 43 | 25:26.5 | 25:26.5 | 8:12/M |
2 | Brenda McLellan | Traverse City MI | 548 | 44 | 50 | 26:04.4 | 26:04.4 | 8:25/M |
3 | Kelly Coe | Bloomfield Hills MI | 561 | 44 | 68 | 28:39.1 | 28:39.1 | 9:15/M |
4 | Karen Williams | Westland MI | 546 | 41 | 87 | 30:00.2 | 30:00.2 | 9:41/M |
5 | Chris Fegan | Manchester MI | 612 | 47 | 93 | 30:56.3 | 30:56.3 | 9:59/M |
6 | Tamie Conrady | Bellaire MI | 515 | 46 | 98 | 32:04.0 | 32:04.0 | 10:21/M |
7 | Laura Wilson | 636 | 46 | 101 | 32:33.7 | 32:33.7 | 10:30/M | |
8 | Tara Belford | East Jordan MI | 554 | 42 | 110 | 33:28.8 | 33:28.8 | 10:48/M |
9 | Tiffany Truscott | Bellaire MI | 610 | 42 | 123 | 36:42.7 | 36:42.7 | 11:50/M |
10 | Beth Bachman | Livonia MI | 564 | 42 | 132 | 38:22.5 | 38:22.5 | 12:23/M |
11 | Leslie Backus | 661 | 46 | 147 | 45:45.1 | 45:45.1 | 14:45/M | |
12 | Jennifer Weaver | 641 | 49 | 148 | 46:47.1 | 46:47.1 | 15:05/M | |
13 | Jacqueline Dent | 640 | 48 | 149 | 46:47.3 | 46:47.3 | 15:05/M | |
14 | Kari Sieniarecki | Bellaire MI | 579 | 48 | 157 | 55:04.7 | 55:04.7 | 17:46/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Muffie McCauley | Wolverine MI | 598 | 54 | 25 | 23:54.6 | 23:54.6 | 7:43/M |
2 | Penny Coon | Elmira MI | 419 | 51 | 29 | 24:32.8 | 24:32.8 | 7:55/M |
3 | Michelle Bowling | Bellaire MI | 576 | 53 | 45 | 25:38.0 | 25:38.0 | 8:16/M |
4 | Ann Bigford | Bellaire MI | 622 | 52 | 48 | 25:50.8 | 25:50.8 | 8:20/M |
5 | Christine Seager | Grayling MI | 518 | 53 | 62 | 27:47.7 | 27:47.7 | 8:58/M |
6 | Maggie Maul | Central Lake MI | 513 | 51 | 76 | 29:06.8 | 29:06.8 | 9:23/M |
7 | Mary Michno | Lake Orion MI | 519 | 55 | 77 | 29:11.8 | 29:11.8 | 9:25/M |
8 | Nancy Engler | Williamsburg MI | 527 | 58 | 100 | 32:27.0 | 32:27.0 | 10:28/M |
9 | Shirley Diefenbach | Harbor Springs MI | 533 | 56 | 107 | 33:01.7 | 33:01.7 | 10:39/M |
10 | Stephanie Murray | Bellaire MI | 608 | 50 | 131 | 38:18.0 | 38:18.0 | 12:21/M |
11 | Carol Fontana | Ray MI | 520 | 53 | 133 | 38:27.8 | 38:27.8 | 12:24/M |
12 | Debra Payne | Kalkaska MI | 583 | 57 | 137 | 40:03.5 | 40:03.5 | 12:55/M |
13 | Nadine Conrady | Warren MI | 550 | 54 | 141 | 41:53.8 | 41:53.8 | 13:31/M |
14 | Carol Williams | Midland MI | 502 | 57 | 144 | 43:53.8 | 43:53.8 | 14:09/M |
15 | Diane Van Camp | Ada MI | 539 | 51 | 145 | 44:04.6 | 44:04.6 | 14:13/M |
16 | Kit Kula | Alden MI | 552 | 59 | 154 | 51:34.8 | 51:34.8 | 16:38/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gail Weeks | Davison MI | 568 | 68 | 108 | 33:27.3 | 33:27.3 | 10:47/M |
2 | Kim Bennett | Alden MI | 551 | 62 | 135 | 39:22.7 | 39:22.7 | 12:42/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Knudstrup | Bellaire MI | 601 | 74 | 115 | 34:36.8 | 34:36.8 | 11:10/M |
2 | Yvonne Olds | Elmira MI | 529 | 76 | 155 | 52:26.8 | 52:26.8 | 16:55/M |
Top | ||||||||
Male Overall Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Garrison Dawson | 631 | 16 | 1 | 17:49.8 | 17:49.8 | 5:45/M | |
Top | ||||||||
Male Masters Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philip Tremonti | 644 | 45 | 2 | 19:36.3 | 19:36.3 | 6:19/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brayden Dawson | 633 | 11 | 22 | 23:38.0 | 23:38.0 | 7:37/M | |
2 | Emersyn Koepke | Bellaire MI | 605 | 11 | 61 | 27:16.2 | 27:16.2 | 8:48/M |
3 | Jackson Heethuis | Ada MI | 542 | 10 | 70 | 28:44.0 | 28:44.0 | 9:16/M |
4 | Ian Clapp | Ellsworth MI | 589 | 11 | 90 | 30:19.7 | 30:19.7 | 9:47/M |
5 | Blake Backus | 659 | 10 | 127 | 37:05.5 | 37:05.5 | 11:58/M | |
6 | Dylan Clapp | Ellsworth MI | 588 | 9 | 152 | 50:26.1 | 50:26.1 | 16:16/M |
Top | ||||||||
Male 15 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Drew Bailey | Bellaire MI | 582 | 20 | 9 | 22:23.5 | 22:23.5 | 7:13/M |
2 | Reece Koepke | Bellaire MI | 603 | 20 | 32 | 24:54.3 | 24:54.3 | 8:02/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Matzke | Midland MI | 526 | 25 | 10 | 22:27.8 | 22:27.8 | 7:15/M |
2 | Andrew Bopra | Cedar Springs MI | 509 | 28 | 15 | 22:59.8 | 22:59.8 | 7:25/M |
3 | Jordan Gembarski | Central Lake MI | 616 | 21 | 17 | 23:15.5 | 23:15.5 | 7:30/M |
4 | Jeremy Hoton | 651 | 25 | 26 | 24:02.7 | 24:02.7 | 7:45/M | |
5 | Grant Engler | Williamsburg MI | 510 | 28 | 28 | 24:10.1 | 24:10.1 | 7:48/M |
6 | Matt Seager | Grayling MI | 517 | 29 | 31 | 24:49.7 | 24:49.7 | 8:00/M |
7 | Kendall Shoecraft | Ypsilanti MI | 596 | 29 | 37 | 25:10.0 | 25:10.0 | 8:07/M |
8 | Patrick McElgunn | Midland MI | 506 | 27 | 41 | 25:14.1 | 25:14.1 | 8:08/M |
9 | Michael Massengale | Chicago IL | 609 | 28 | 46 | 25:45.0 | 25:45.0 | 8:18/M |
10 | Trevor Hudson | 642 | 24 | 51 | 26:12.0 | 26:12.0 | 8:27/M | |
11 | Ryan Peterson | 657 | 28 | 59 | 27:06.1 | 27:06.1 | 8:45/M | |
12 | Troy Kierczynski | Traverse City MI | 565 | 27 | 63 | 28:14.7 | 28:14.7 | 9:06/M |
13 | Trevor Kierczynski | Chicago IL | 567 | 29 | 64 | 28:14.8 | 28:14.8 | 9:06/M |
14 | Chris Bueby | Bellaire MI | 422 | 25 | 65 | 28:19.6 | 28:19.6 | 9:08/M |
15 | Ethan Murray | Bellaire MI | 607 | 24 | 66 | 28:25.0 | 28:25.0 | 9:10/M |
16 | Alex Perry | Bellaire MI | 629 | 22 | 99 | 32:11.3 | 32:11.3 | 10:23/M |
17 | Mike Diefenbach | Harbor Springs MI | 532 | 27 | 103 | 32:44.2 | 32:44.2 | 10:34/M |
18 | Rob Higgins | Harbor Springs MI | 535 | 28 | 104 | 32:44.2 | 32:44.2 | 10:34/M |
19 | Adam Grammer | Traverse City MI | 555 | 25 | 118 | 35:58.2 | 35:58.2 | 11:36/M |
20 | Brian Wiles | Mancelona MI | 572 | 29 | 130 | 37:59.7 | 37:59.7 | 12:15/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Skeels | Kalkaska MI | 581 | 30 | 8 | 22:12.0 | 22:12.0 | 7:10/M |
2 | John Willson | 645 | 38 | 13 | 22:56.2 | 22:56.2 | 7:24/M | |
3 | Bryan Degoede | Kalamazoo MI | 537 | 32 | 30 | 24:38.7 | 24:38.7 | 7:57/M |
4 | Mike Baltzell | Bellaire MI | 626 | 31 | 33 | 24:56.2 | 24:56.2 | 8:03/M |
5 | Michael Sowders | Gaylord MI | 516 | 33 | 34 | 25:01.7 | 25:01.7 | 8:04/M |
6 | Joe Rivard | Midland MI | 504 | 30 | 44 | 25:36.5 | 25:36.5 | 8:15/M |
7 | James Carlisle | Interlochen MI | 574 | 30 | 54 | 26:21.8 | 26:21.8 | 8:30/M |
8 | Jimmy Campbell | Bellaire MI | 602 | 39 | 94 | 31:01.0 | 31:01.0 | 10:00/M |
9 | Michael Smith | 662 | 35 | 111 | 33:54.3 | 33:54.3 | 10:56/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ken Cavanaugh | 648 | 43 | 3 | 21:00.8 | 21:00.8 | 6:46/M | |
2 | Paul Koepke | Bellaire MI | 604 | 46 | 5 | 21:10.4 | 21:10.4 | 6:50/M |
3 | Dan Briggs | S. Boardman MI | 627 | 43 | 7 | 22:03.6 | 22:03.6 | 7:07/M |
4 | Paul McDermitt | Frankenmuth MI | 584 | 44 | 11 | 22:43.5 | 22:43.5 | 7:20/M |
5 | Mark Becmer | Bellaire MI | 415 | 40 | 18 | 23:17.4 | 23:17.4 | 7:31/M |
6 | Jum Harvey | Traverse City MI | 618 | 45 | 21 | 23:34.3 | 23:34.3 | 7:36/M |
7 | Doug Dawson | 634 | 45 | 23 | 23:38.8 | 23:38.8 | 7:37/M | |
8 | Aaron Weeks | Auburn Hills MI | 569 | 40 | 56 | 26:47.1 | 26:47.1 | 8:38/M |
9 | Jon Heethuis | Ada MI | 540 | 46 | 58 | 26:57.5 | 26:57.5 | 8:42/M |
10 | Dave Backus | 660 | 47 | 128 | 37:06.1 | 37:06.1 | 11:58/M | |
11 | Tom Jacob | 650 | 49 | 151 | 48:28.8 | 48:28.8 | 15:38/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Atkins | 646 | 59 | 24 | 23:52.6 | 23:52.6 | 7:42/M | |
2 | Steven Grider | 637 | 57 | 35 | 25:08.6 | 25:08.6 | 8:06/M | |
3 | Gary Bowling | Bellaire MI | 575 | 56 | 36 | 25:09.0 | 25:09.0 | 8:07/M |
4 | David Williams | Midland MI | 501 | 58 | 40 | 25:12.7 | 25:12.7 | 8:08/M |
5 | Jim McWilliams | Traverse City MI | 547 | 51 | 47 | 25:46.4 | 25:46.4 | 8:19/M |
6 | Terence McHugh | Bellaire MI | 577 | 57 | 80 | 29:21.7 | 29:21.7 | 9:28/M |
7 | Rob Tyler | Central Lake MI | 512 | 50 | 86 | 29:54.6 | 29:54.6 | 9:39/M |
8 | Jeff Diefenbach | Harbor Springs MI | 531 | 56 | 106 | 33:01.3 | 33:01.3 | 10:39/M |
9 | Michael Fontana | Ray MI | 521 | 53 | 134 | 39:15.0 | 39:15.0 | 12:40/M |
10 | Nate Sommer | Central Lake MI | 624 | 53 | 139 | 40:26.4 | 40:26.4 | 13:03/M |
11 | David Clapp | Ellsworth MI | 587 | 51 | 153 | 50:26.3 | 50:26.3 | 16:16/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Nielsen | Frankfort MI | 653 | 65 | 6 | 21:37.6 | 21:37.6 | 6:58/M |
2 | Mike Wood | Hannibal MO | 614 | 60 | 42 | 25:17.5 | 25:17.5 | 8:09/M |
3 | Terry Wilson | Central Lake MI | 578 | 68 | 49 | 25:54.7 | 25:54.7 | 8:21/M |
4 | Ron Grimes | Oxford MI | 560 | 66 | 69 | 28:41.5 | 28:41.5 | 9:15/M |
5 | Bob Jones | Mio MI | 530 | 61 | 84 | 29:43.3 | 29:43.3 | 9:35/M |
6 | Bob Cercek | Traverse City MI | 543 | 64 | 121 | 36:21.0 | 36:21.0 | 11:44/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Glenn Knudstrup | Bellaire MI | 599 | 77 | 156 | 54:06.8 | 54:06.8 | 17:27/M |
10k Run |
||||||||
Top | ||||||||
Female Overall Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharie Kellner | 443 | 54 | 14 | 50:37.1 | 50:37.1 | 8:10/M | |
Top | ||||||||
Female Masters Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amber Haggard | Oakland Twp MI | 423 | 42 | 16 | 52:11.6 | 52:11.6 | 8:25/M |
Top | ||||||||
Female 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marisa Rhein | 441 | 29 | 33 | 1:00:40.6 | 1:00:40.6 | 9:47/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Harper | Lowell MI | 436 | 38 | 15 | 51:11.6 | 51:11.6 | 8:15/M |
2 | Amandine Clerc | 445 | 33 | 30 | 58:23.1 | 58:23.1 | 9:25/M | |
3 | Jennifer Jewett | Cadillac MI | 402 | 30 | 32 | 1:00:11.6 | 1:00:11.6 | 9:42/M |
4 | Darla Elmers | Traverse City MI | 413 | 37 | 38 | 1:06:38.0 | 1:06:38.0 | 10:45/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lorri Dawson | 438 | 47 | 26 | 57:58.6 | 57:58.6 | 9:21/M | |
2 | Kelly Bailey | Bellaire MI | 420 | 42 | 27 | 57:58.8 | 57:58.8 | 9:21/M |
3 | Liz Hull | Bellaire MI | 430 | 43 | 28 | 58:15.4 | 58:15.4 | 9:24/M |
4 | Teresa Cripsey | Rochester MI | 421 | 49 | 35 | 1:04:48.0 | 1:04:48.0 | 10:27/M |
5 | Shelly Battershell | Lake Orion MI | 411 | 40 | 36 | 1:04:48.3 | 1:04:48.3 | 10:27/M |
6 | Susan Rohall | Shelby Twp MI | 405 | 48 | 40 | 1:10:17.5 | 1:10:17.5 | 11:20/M |
7 | Kimberly Malak | Rochester MI | 621 | 47 | 41 | 1:13:04.8 | 1:13:04.8 | 11:47/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Funsch | Bellaire MI | 410 | 56 | 23 | 57:35.8 | 57:35.8 | 9:17/M |
2 | Debbie Svisco | Shelby Twp MI | 403 | 53 | 34 | 1:03:19.1 | 1:03:19.1 | 10:13/M |
3 | Julie Kwasny | Shelby Twp MI | 404 | 50 | 37 | 1:04:52.0 | 1:04:52.0 | 10:28/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Seitz | Higgins Lake MI | 409 | 60 | 39 | 1:07:05.4 | 1:07:05.4 | 10:49/M |
Top | ||||||||
Male Overall Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Seager | Grayling MI | 407 | 57 | 1 | 39:46.3 | 39:46.3 | 6:25/M |
Top | ||||||||
Male Masters Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Aimesbury | 440 | 45 | 6 | 46:59.2 | 46:59.2 | 7:35/M | |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Cudahy | Grand Rapids MI | 433 | 29 | 3 | 43:31.3 | 43:31.3 | 7:01/M |
2 | Mark Vanalstine | Rochester MI | 425 | 25 | 5 | 45:47.5 | 45:47.5 | 7:23/M |
3 | Zachary Williams | Kewadin MI | 434 | 25 | 12 | 49:29.5 | 49:29.5 | 7:59/M |
4 | Kenny Rogers | 439 | 29 | 18 | 53:13.6 | 53:13.6 | 8:35/M | |
5 | Sylvain Darrieux | 444 | 24 | 22 | 57:13.3 | 57:13.3 | 9:14/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Dignan | Kewadin MI | 437 | 31 | 2 | 42:24.8 | 42:24.8 | 6:50/M |
2 | Jason Brigham | Grayling MI | 424 | 39 | 4 | 45:35.1 | 45:35.1 | 7:21/M |
3 | Joe Short | Elk Rapids MI | 435 | 36 | 7 | 47:07.2 | 47:07.2 | 7:36/M |
4 | Matthew Seitz | Higgins Lake MI | 408 | 33 | 8 | 47:47.7 | 47:47.7 | 7:42/M |
5 | Matt Walters | Lansing MI | 406 | 31 | 11 | 49:13.4 | 49:13.4 | 7:56/M |
6 | Jason Hoekstra | Petoskey MI | 412 | 37 | 13 | 49:30.7 | 49:30.7 | 7:59/M |
7 | Jon Wojtowicz | Rapid City MI | 432 | 35 | 17 | 52:22.2 | 52:22.2 | 8:27/M |
8 | Marcus Manville | Traverse City MI | 431 | 30 | 19 | 53:40.0 | 53:40.0 | 8:39/M |
9 | Joshua Vey | Eastport MI | 426 | 32 | 24 | 57:38.5 | 57:38.5 | 9:18/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Raymond | Grayling MI | 427 | 41 | 9 | 48:32.3 | 48:32.3 | 7:50/M |
2 | Sean Spencer | 442 | 40 | 10 | 48:32.8 | 48:32.8 | 7:50/M | |
3 | Rob Fleet | Bellaire MI | 418 | 45 | 20 | 54:09.5 | 54:09.5 | 8:44/M |
4 | John Hull | Bellaire MI | 429 | 45 | 29 | 58:15.6 | 58:15.6 | 9:24/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Hirt | Bellaire MI | 401 | 62 | 21 | 55:56.5 | 55:56.5 | 9:01/M |
2 | Ray Montague | Oregon OH | 414 | 66 | 25 | 57:42.1 | 57:42.1 | 9:18/M |
3 | Tim McGranahan | Toledo OH | 416 | 62 | 31 | 59:44.6 | 59:44.6 | 9:38/M |