5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Garrison Dawson | 631 | 16 | M | 1 Overall | 17:49.8 | 5:45/M | |
2 | Philip Tremonti | 644 | 45 | M | 1 Masters | 19:36.3 | 6:19/M | |
3 | Ken Cavanaugh | 648 | 43 | M | 1 40-49 | 21:00.8 | 6:46/M | |
4 | Heather Shoecraft | Ypsilanti MI | 595 | 29 | F | 1 Overall | 21:02.7 | 6:47/M |
5 | Paul Koepke | Bellaire MI | 604 | 46 | M | 2 40-49 | 21:10.4 | 6:50/M |
6 | Richard Nielsen | Frankfort MI | 653 | 65 | M | 1 60-69 | 21:37.6 | 6:58/M |
7 | Dan Briggs | S. Boardman MI | 627 | 43 | M | 3 40-49 | 22:03.6 | 7:07/M |
8 | Jason Skeels | Kalkaska MI | 581 | 30 | M | 1 30-39 | 22:12.0 | 7:10/M |
9 | Drew Bailey | Bellaire MI | 582 | 20 | M | 1 15-20 | 22:23.5 | 7:13/M |
10 | Adam Matzke | Midland MI | 526 | 25 | M | 1 21-29 | 22:27.8 | 7:15/M |
11 | Paul McDermitt | Frankenmuth MI | 584 | 44 | M | 4 40-49 | 22:43.5 | 7:20/M |
12 | Taffetta Gle | Traverse City MI | 613 | 33 | F | 1 30-39 | 22:52.6 | 7:23/M |
13 | John Willson | 645 | 38 | M | 2 30-39 | 22:56.2 | 7:24/M | |
14 | Kennan Dawson | 632 | 15 | F | 1 15-20 | 22:59.5 | 7:25/M | |
15 | Andrew Bopra | Cedar Springs MI | 509 | 28 | M | 2 21-29 | 22:59.8 | 7:25/M |
16 | Mackenzie Ciganick | 643 | 18 | F | 2 15-20 | 23:10.5 | 7:28/M | |
17 | Jordan Gembarski | Central Lake MI | 616 | 21 | M | 3 21-29 | 23:15.5 | 7:30/M |
18 | Mark Becmer | Bellaire MI | 415 | 40 | M | 5 40-49 | 23:17.4 | 7:31/M |
19 | Teegan Dawson | 639 | 13 | F | 1 1-14 | 23:20.1 | 7:32/M | |
20 | Jennifer Hegarty | Livonia MI | 557 | 42 | F | 1 Masters | 23:31.0 | 7:35/M |
21 | Jum Harvey | Traverse City MI | 618 | 45 | M | 6 40-49 | 23:34.3 | 7:36/M |
22 | Brayden Dawson | 633 | 11 | M | 1 1-14 | 23:38.0 | 7:37/M | |
23 | Doug Dawson | 634 | 45 | M | 7 40-49 | 23:38.8 | 7:37/M | |
24 | Dave Atkins | 646 | 59 | M | 1 50-59 | 23:52.6 | 7:42/M | |
25 | Muffie McCauley | Wolverine MI | 598 | 54 | F | 1 50-59 | 23:54.6 | 7:43/M |
26 | Jeremy Hoton | 651 | 25 | M | 4 21-29 | 24:02.7 | 7:45/M | |
27 | Heidi Nicholas | Wolverine MI | 652 | 27 | F | 1 21-29 | 24:02.7 | 7:45/M |
28 | Grant Engler | Williamsburg MI | 510 | 28 | M | 5 21-29 | 24:10.1 | 7:48/M |
29 | Penny Coon | Elmira MI | 419 | 51 | F | 2 50-59 | 24:32.8 | 7:55/M |
30 | Bryan Degoede | Kalamazoo MI | 537 | 32 | M | 3 30-39 | 24:38.7 | 7:57/M |
31 | Matt Seager | Grayling MI | 517 | 29 | M | 6 21-29 | 24:49.7 | 8:00/M |
32 | Reece Koepke | Bellaire MI | 603 | 20 | M | 2 15-20 | 24:54.3 | 8:02/M |
33 | Mike Baltzell | Bellaire MI | 626 | 31 | M | 4 30-39 | 24:56.2 | 8:03/M |
34 | Michael Sowders | Gaylord MI | 516 | 33 | M | 5 30-39 | 25:01.7 | 8:04/M |
35 | Steven Grider | 637 | 57 | M | 2 50-59 | 25:08.6 | 8:06/M | |
36 | Gary Bowling | Bellaire MI | 575 | 56 | M | 3 50-59 | 25:09.0 | 8:07/M |
37 | Kendall Shoecraft | Ypsilanti MI | 596 | 29 | M | 7 21-29 | 25:10.0 | 8:07/M |
38 | Elizabeth Kantzer | 654 | 39 | F | 2 30-39 | 25:11.5 | 8:07/M | |
39 | Taylor Fegan | Manchester MI | 611 | 18 | F | 3 15-20 | 25:12.0 | 8:08/M |
40 | David Williams | Midland MI | 501 | 58 | M | 4 50-59 | 25:12.7 | 8:08/M |
41 | Patrick McElgunn | Midland MI | 506 | 27 | M | 8 21-29 | 25:14.1 | 8:08/M |
42 | Mike Wood | Hannibal MO | 614 | 60 | M | 2 60-69 | 25:17.5 | 8:09/M |
43 | Wendy Harvey | Traverse City MI | 617 | 42 | F | 1 40-49 | 25:26.5 | 8:12/M |
44 | Joe Rivard | Midland MI | 504 | 30 | M | 6 30-39 | 25:36.5 | 8:15/M |
45 | Michelle Bowling | Bellaire MI | 576 | 53 | F | 3 50-59 | 25:38.0 | 8:16/M |
46 | Michael Massengale | Chicago IL | 609 | 28 | M | 9 21-29 | 25:45.0 | 8:18/M |
47 | Jim McWilliams | Traverse City MI | 547 | 51 | M | 5 50-59 | 25:46.4 | 8:19/M |
48 | Ann Bigford | Bellaire MI | 622 | 52 | F | 4 50-59 | 25:50.8 | 8:20/M |
49 | Terry Wilson | Central Lake MI | 578 | 68 | M | 3 60-69 | 25:54.7 | 8:21/M |
50 | Brenda McLellan | Traverse City MI | 548 | 44 | F | 2 40-49 | 26:04.4 | 8:25/M |
51 | Trevor Hudson | 642 | 24 | M | 10 21-29 | 26:12.0 | 8:27/M | |
52 | Magda Przekadzinska | Cedar Springs MI | 508 | 27 | F | 2 21-29 | 26:17.0 | 8:29/M |
53 | Kimberly Sewell | Gaylord MI | 523 | 25 | F | 3 21-29 | 26:21.0 | 8:30/M |
54 | James Carlisle | Interlochen MI | 574 | 30 | M | 7 30-39 | 26:21.8 | 8:30/M |
55 | Erin Kuethe | Bellaire MI | 625 | 30 | F | 3 30-39 | 26:27.5 | 8:32/M |
56 | Aaron Weeks | Auburn Hills MI | 569 | 40 | M | 8 40-49 | 26:47.1 | 8:38/M |
57 | Holly Degoede | Kalamazoo MI | 538 | 24 | F | 4 21-29 | 26:52.6 | 8:40/M |
58 | Jon Heethuis | Ada MI | 540 | 46 | M | 9 40-49 | 26:57.5 | 8:42/M |
59 | Ryan Peterson | 657 | 28 | M | 11 21-29 | 27:06.1 | 8:45/M | |
60 | Stephanie Niepoth | Central Lake MI | 615 | 23 | F | 5 21-29 | 27:14.0 | 8:47/M |
61 | Emersyn Koepke | Bellaire MI | 605 | 11 | M | 2 1-14 | 27:16.2 | 8:48/M |
62 | Christine Seager | Grayling MI | 518 | 53 | F | 5 50-59 | 27:47.7 | 8:58/M |
63 | Troy Kierczynski | Traverse City MI | 565 | 27 | M | 12 21-29 | 28:14.7 | 9:06/M |
64 | Trevor Kierczynski | Chicago IL | 567 | 29 | M | 13 21-29 | 28:14.8 | 9:06/M |
65 | Chris Bueby | Bellaire MI | 422 | 25 | M | 14 21-29 | 28:19.6 | 9:08/M |
66 | Ethan Murray | Bellaire MI | 607 | 24 | M | 15 21-29 | 28:25.0 | 9:10/M |
67 | Shaina Peters | 656 | 23 | F | 6 21-29 | 28:30.1 | 9:12/M | |
68 | Kelly Coe | Bloomfield Hills MI | 561 | 44 | F | 3 40-49 | 28:39.1 | 9:15/M |
69 | Ron Grimes | Oxford MI | 560 | 66 | M | 4 60-69 | 28:41.5 | 9:15/M |
70 | Jackson Heethuis | Ada MI | 542 | 10 | M | 3 1-14 | 28:44.0 | 9:16/M |
71 | Camille Johnston | Kingsley MI | 549 | 32 | F | 4 30-39 | 28:45.8 | 9:16/M |
72 | Kadra Stec | Traverse City MI | 566 | 27 | F | 7 21-29 | 28:50.5 | 9:18/M |
73 | Laura Riess | Traverse City MI | 593 | 35 | F | 5 30-39 | 28:52.5 | 9:19/M |
74 | Dena Aucoin | Cedar MI | 594 | 39 | F | 6 30-39 | 28:52.5 | 9:19/M |
75 | Meredith Heethuis | Ada MI | 541 | 9 | F | 2 1-14 | 28:54.6 | 9:19/M |
76 | Maggie Maul | Central Lake MI | 513 | 51 | F | 6 50-59 | 29:06.8 | 9:23/M |
77 | Mary Michno | Lake Orion MI | 519 | 55 | F | 7 50-59 | 29:11.8 | 9:25/M |
78 | Emily Hoekstra | Petoskey MI | 528 | 32 | F | 7 30-39 | 29:19.1 | 9:27/M |
79 | Julie Platte-Yurek | 655 | 36 | F | 8 30-39 | 29:19.1 | 9:27/M | |
80 | Terence McHugh | Bellaire MI | 577 | 57 | M | 6 50-59 | 29:21.7 | 9:28/M |
81 | Amy Talbot | Central Lake MI | 580 | 39 | F | 9 30-39 | 29:31.5 | 9:31/M |
82 | Logan Balon | Kaneohe HI | 522 | 24 | F | 8 21-29 | 29:33.5 | 9:32/M |
83 | Lela Vancil | Grand Blanc MI | 590 | 32 | F | 10 30-39 | 29:42.7 | 9:35/M |
84 | Bob Jones | Mio MI | 530 | 61 | M | 5 60-69 | 29:43.3 | 9:35/M |
85 | Leanne Rasmussen | Ellsworth MI | 597 | 38 | F | 11 30-39 | 29:43.4 | 9:35/M |
86 | Rob Tyler | Central Lake MI | 512 | 50 | M | 7 50-59 | 29:54.6 | 9:39/M |
87 | Karen Williams | Westland MI | 546 | 41 | F | 4 40-49 | 30:00.2 | 9:41/M |
88 | Danielle Saylor | Dowagiac MI | 507 | 37 | F | 12 30-39 | 30:02.7 | 9:41/M |
89 | Julie Weeks | Auburn Hills MI | 570 | 39 | F | 13 30-39 | 30:11.8 | 9:44/M |
90 | Ian Clapp | Ellsworth MI | 589 | 11 | M | 4 1-14 | 30:19.7 | 9:47/M |
91 | Jennifer Todd | Bellaire MI | 628 | 25 | F | 9 21-29 | 30:34.0 | 9:52/M |
92 | Jennifer McDermitt | Frankenmuth MI | 585 | 39 | F | 14 30-39 | 30:53.7 | 9:58/M |
93 | Chris Fegan | Manchester MI | 612 | 47 | F | 5 40-49 | 30:56.3 | 9:59/M |
94 | Jimmy Campbell | Bellaire MI | 602 | 39 | M | 8 30-39 | 31:01.0 | 10:00/M |
95 | Amber Wiles | Mancelona MI | 571 | 28 | F | 10 21-29 | 31:07.0 | 10:02/M |
96 | Victoria Faucett | Petoskey MI | 573 | 27 | F | 11 21-29 | 31:29.3 | 10:09/M |
97 | Molly Mehalko | Petoskey MI | 586 | 26 | F | 12 21-29 | 31:29.3 | 10:09/M |
98 | Tamie Conrady | Bellaire MI | 515 | 46 | F | 6 40-49 | 32:04.0 | 10:21/M |
99 | Alex Perry | Bellaire MI | 629 | 22 | M | 16 21-29 | 32:11.3 | 10:23/M |
100 | Nancy Engler | Williamsburg MI | 527 | 58 | F | 8 50-59 | 32:27.0 | 10:28/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Laura Wilson | 636 | 46 | F | 7 40-49 | 32:33.7 | 10:30/M | |
102 | Annika Wilson | 635 | 15 | F | 4 15-20 | 32:33.7 | 10:30/M | |
103 | Mike Diefenbach | Harbor Springs MI | 532 | 27 | M | 17 21-29 | 32:44.2 | 10:34/M |
104 | Rob Higgins | Harbor Springs MI | 535 | 28 | M | 18 21-29 | 32:44.2 | 10:34/M |
105 | Jessica Diefenbach | Harbor Springs MI | 534 | 28 | F | 13 21-29 | 32:47.7 | 10:35/M |
106 | Jeff Diefenbach | Harbor Springs MI | 531 | 56 | M | 8 50-59 | 33:01.3 | 10:39/M |
107 | Shirley Diefenbach | Harbor Springs MI | 533 | 56 | F | 9 50-59 | 33:01.7 | 10:39/M |
108 | Gail Weeks | Davison MI | 568 | 68 | F | 1 60-69 | 33:27.3 | 10:47/M |
109 | Keisha Veryser | Charlevoix MI | 553 | 39 | F | 15 30-39 | 33:28.7 | 10:48/M |
110 | Tara Belford | East Jordan MI | 554 | 42 | F | 8 40-49 | 33:28.8 | 10:48/M |
111 | Michael Smith | 662 | 35 | M | 9 30-39 | 33:54.3 | 10:56/M | |
112 | Candace Smith | 664 | 38 | F | 16 30-39 | 33:54.5 | 10:56/M | |
113 | Paige Harvey | Traverse City MI | 620 | 11 | F | 3 1-14 | 34:20.4 | 11:05/M |
114 | Andrea Greck | 663 | 22 | F | 14 21-29 | 34:36.5 | 11:10/M | |
115 | Patrick Knudstrup | Bellaire MI | 601 | 74 | F | 1 70-99 | 34:36.8 | 11:10/M |
116 | Cate Farquhar | Brighton MI | 563 | 36 | F | 17 30-39 | 34:53.8 | 11:15/M |
117 | Melanie Spencer | 649 | 36 | F | 18 30-39 | 35:09.7 | 11:20/M | |
118 | Adam Grammer | Traverse City MI | 555 | 25 | M | 19 21-29 | 35:58.2 | 11:36/M |
119 | Shannon Hicks | Traverse City MI | 556 | 38 | F | 19 30-39 | 35:58.4 | 11:36/M |
120 | Amanda Engler | Williamsburg MI | 511 | 29 | F | 15 21-29 | 36:05.2 | 11:38/M |
121 | Bob Cercek | Traverse City MI | 543 | 64 | M | 6 60-69 | 36:21.0 | 11:44/M |
122 | Christina Kretschmer | Bellaire MI | 606 | 28 | F | 16 21-29 | 36:36.3 | 11:48/M |
123 | Tiffany Truscott | Bellaire MI | 610 | 42 | F | 9 40-49 | 36:42.7 | 11:50/M |
124 | Emily Nieter | Bellaire MI | 514 | 30 | F | 20 30-39 | 36:42.7 | 11:50/M |
125 | Joanie Fletcher | Kingsley MI | 536 | 34 | F | 21 30-39 | 36:47.3 | 11:52/M |
126 | Madison Evans | Bellaire MI | 623 | 11 | F | 4 1-14 | 36:56.5 | 11:55/M |
127 | Blake Backus | 659 | 10 | M | 5 1-14 | 37:05.5 | 11:58/M | |
128 | Dave Backus | 660 | 47 | M | 10 40-49 | 37:06.1 | 11:58/M | |
129 | Colleen Knipple | Brighton MI | 562 | 39 | F | 22 30-39 | 37:50.3 | 12:12/M |
130 | Brian Wiles | Mancelona MI | 572 | 29 | M | 20 21-29 | 37:59.7 | 12:15/M |
131 | Stephanie Murray | Bellaire MI | 608 | 50 | F | 10 50-59 | 38:18.0 | 12:21/M |
132 | Beth Bachman | Livonia MI | 564 | 42 | F | 10 40-49 | 38:22.5 | 12:23/M |
133 | Carol Fontana | Ray MI | 520 | 53 | F | 11 50-59 | 38:27.8 | 12:24/M |
134 | Michael Fontana | Ray MI | 521 | 53 | M | 9 50-59 | 39:15.0 | 12:40/M |
135 | Kim Bennett | Alden MI | 551 | 62 | F | 2 60-69 | 39:22.7 | 12:42/M |
136 | Erin Rivard | Midland MI | 503 | 30 | F | 23 30-39 | 40:02.5 | 12:55/M |
137 | Debra Payne | Kalkaska MI | 583 | 57 | F | 12 50-59 | 40:03.5 | 12:55/M |
138 | Selina Matzke | Midland MI | 525 | 21 | F | 17 21-29 | 40:20.3 | 13:01/M |
139 | Nate Sommer | Central Lake MI | 624 | 53 | M | 10 50-59 | 40:26.4 | 13:03/M |
140 | Shannon McElgunn | Midland MI | 505 | 26 | F | 18 21-29 | 40:56.5 | 13:12/M |
141 | Nadine Conrady | Warren MI | 550 | 54 | F | 13 50-59 | 41:53.8 | 13:31/M |
142 | Kaitlyn Harvey | Traverse City MI | 619 | 9 | F | 5 1-14 | 43:07.7 | 13:55/M |
143 | Jodi Packer | Alden MI | 630 | 34 | F | 24 30-39 | 43:10.5 | 13:55/M |
144 | Carol Williams | Midland MI | 502 | 57 | F | 14 50-59 | 43:53.8 | 14:09/M |
145 | Diane Van Camp | Ada MI | 539 | 51 | F | 15 50-59 | 44:04.6 | 14:13/M |
146 | Gabrielle Backus | 658 | 7 | F | 6 1-14 | 45:44.4 | 14:45/M | |
147 | Leslie Backus | 661 | 46 | F | 11 40-49 | 45:45.1 | 14:45/M | |
148 | Jennifer Weaver | 641 | 49 | F | 12 40-49 | 46:47.1 | 15:05/M | |
149 | Jacqueline Dent | 640 | 48 | F | 13 40-49 | 46:47.3 | 15:05/M | |
150 | Taylin Chinn | Traverse City MI | 544 | 11 | F | 7 1-14 | 46:50.2 | 15:06/M |
151 | Tom Jacob | 650 | 49 | M | 11 40-49 | 48:28.8 | 15:38/M | |
152 | Dylan Clapp | Ellsworth MI | 588 | 9 | M | 6 1-14 | 50:26.1 | 16:16/M |
153 | David Clapp | Ellsworth MI | 587 | 51 | M | 11 50-59 | 50:26.3 | 16:16/M |
154 | Kit Kula | Alden MI | 552 | 59 | F | 16 50-59 | 51:34.8 | 16:38/M |
155 | Yvonne Olds | Elmira MI | 529 | 76 | F | 2 70-99 | 52:26.8 | 16:55/M |
156 | Glenn Knudstrup | Bellaire MI | 599 | 77 | M | 1 70-99 | 54:06.8 | 17:27/M |
157 | Kari Sieniarecki | Bellaire MI | 579 | 48 | F | 14 40-49 | 55:04.7 | 17:46/M |
158 | Courtney Kretovic | Charlevoix MI | 524 | 32 | F | 25 30-39 | 1:01:36.5 | 19:52/M |
Top | ||||||||
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Steven Seager | Grayling MI | 407 | 57 | M | 1 Overall | 39:46.3 | 6:25/M |
2 | Matthew Dignan | Kewadin MI | 437 | 31 | M | 1 30-39 | 42:24.8 | 6:50/M |
3 | Sean Cudahy | Grand Rapids MI | 433 | 29 | M | 1 21-29 | 43:31.3 | 7:01/M |
4 | Jason Brigham | Grayling MI | 424 | 39 | M | 2 30-39 | 45:35.1 | 7:21/M |
5 | Mark Vanalstine | Rochester MI | 425 | 25 | M | 2 21-29 | 45:47.5 | 7:23/M |
6 | Brian Aimesbury | 440 | 45 | M | 1 Masters | 46:59.2 | 7:35/M | |
7 | Joe Short | Elk Rapids MI | 435 | 36 | M | 3 30-39 | 47:07.2 | 7:36/M |
8 | Matthew Seitz | Higgins Lake MI | 408 | 33 | M | 4 30-39 | 47:47.7 | 7:42/M |
9 | Aaron Raymond | Grayling MI | 427 | 41 | M | 1 40-49 | 48:32.3 | 7:50/M |
10 | Sean Spencer | 442 | 40 | M | 2 40-49 | 48:32.8 | 7:50/M | |
11 | Matt Walters | Lansing MI | 406 | 31 | M | 5 30-39 | 49:13.4 | 7:56/M |
12 | Zachary Williams | Kewadin MI | 434 | 25 | M | 3 21-29 | 49:29.5 | 7:59/M |
13 | Jason Hoekstra | Petoskey MI | 412 | 37 | M | 6 30-39 | 49:30.7 | 7:59/M |
14 | Sharie Kellner | 443 | 54 | F | 1 Overall | 50:37.1 | 8:10/M | |
15 | Sarah Harper | Lowell MI | 436 | 38 | F | 1 30-39 | 51:11.6 | 8:15/M |
16 | Amber Haggard | Oakland Twp MI | 423 | 42 | F | 1 Masters | 52:11.6 | 8:25/M |
17 | Jon Wojtowicz | Rapid City MI | 432 | 35 | M | 7 30-39 | 52:22.2 | 8:27/M |
18 | Kenny Rogers | 439 | 29 | M | 4 21-29 | 53:13.6 | 8:35/M | |
19 | Marcus Manville | Traverse City MI | 431 | 30 | M | 8 30-39 | 53:40.0 | 8:39/M |
20 | Rob Fleet | Bellaire MI | 418 | 45 | M | 3 40-49 | 54:09.5 | 8:44/M |
21 | Don Hirt | Bellaire MI | 401 | 62 | M | 1 60-69 | 55:56.5 | 9:01/M |
22 | Sylvain Darrieux | 444 | 24 | M | 5 21-29 | 57:13.3 | 9:14/M | |
23 | Laura Funsch | Bellaire MI | 410 | 56 | F | 1 50-59 | 57:35.8 | 9:17/M |
24 | Joshua Vey | Eastport MI | 426 | 32 | M | 9 30-39 | 57:38.5 | 9:18/M |
25 | Ray Montague | Oregon OH | 414 | 66 | M | 2 60-69 | 57:42.1 | 9:18/M |
26 | Lorri Dawson | 438 | 47 | F | 1 40-49 | 57:58.6 | 9:21/M | |
27 | Kelly Bailey | Bellaire MI | 420 | 42 | F | 2 40-49 | 57:58.8 | 9:21/M |
28 | Liz Hull | Bellaire MI | 430 | 43 | F | 3 40-49 | 58:15.4 | 9:24/M |
29 | John Hull | Bellaire MI | 429 | 45 | M | 4 40-49 | 58:15.6 | 9:24/M |
30 | Amandine Clerc | 445 | 33 | F | 2 30-39 | 58:23.1 | 9:25/M | |
31 | Tim McGranahan | Toledo OH | 416 | 62 | M | 3 60-69 | 59:44.6 | 9:38/M |
32 | Jennifer Jewett | Cadillac MI | 402 | 30 | F | 3 30-39 | 1:00:11.6 | 9:42/M |
33 | Marisa Rhein | 441 | 29 | F | 1 21-29 | 1:00:40.6 | 9:47/M | |
34 | Debbie Svisco | Shelby Twp MI | 403 | 53 | F | 2 50-59 | 1:03:19.1 | 10:13/M |
35 | Teresa Cripsey | Rochester MI | 421 | 49 | F | 4 40-49 | 1:04:48.0 | 10:27/M |
36 | Shelly Battershell | Lake Orion MI | 411 | 40 | F | 5 40-49 | 1:04:48.3 | 10:27/M |
37 | Julie Kwasny | Shelby Twp MI | 404 | 50 | F | 3 50-59 | 1:04:52.0 | 10:28/M |
38 | Darla Elmers | Traverse City MI | 413 | 37 | F | 4 30-39 | 1:06:38.0 | 10:45/M |
39 | Melissa Seitz | Higgins Lake MI | 409 | 60 | F | 1 60-69 | 1:07:05.4 | 10:49/M |
40 | Susan Rohall | Shelby Twp MI | 405 | 48 | F | 6 40-49 | 1:10:17.5 | 11:20/M |
41 | Kimberly Malak | Rochester MI | 621 | 47 | F | 7 40-49 | 1:13:04.8 | 11:47/M |