5k Run Men: Top Finishers 1-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
5k Run Women: Top Finishers 1-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
10k Run Men: Top Finishers 21-29 30-39 40-49 50-59
10k Run Women: Top Finishers 21-29 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Shoecraft | Ypsilanti MI | 80 | 28 | 16 | 22:12.9 | 22:12.9 | 7:10/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayla Cavanaugh | 136 | 13 | 19 | 22:43.4 | 22:43.4 | 7:20/M | |
2 | Teegan Dawson | 119 | 12 | 21 | 22:54.9 | 22:54.9 | 7:23/M | |
3 | Sophie Sommer | Central Lake MI | 84 | 14 | 54 | 27:17.1 | 27:17.1 | 8:48/M |
4 | Rachel Witowski | 149 | 13 | 108 | 34:42.5 | 34:42.5 | 11:12/M | |
5 | Meredith Heethuis | Ada MI | 41 | 8 | 110 | 35:17.3 | 35:17.3 | 11:23/M |
6 | Taylin Chinn | Traverse City MI | 22 | 10 | 126 | 40:45.5 | 40:45.5 | 13:09/M |
7 | Madison Evans | Bellaire MI | 35 | 10 | 127 | 40:45.7 | 40:45.7 | 13:09/M |
8 | Paige Smith | 114 | 14 | 141 | 51:00.0 | 51:00.0 | 16:27/M | |
9 | Hannah Bigsby | Bellaire MI | 7 | 14 | 142 | 51:14.4 | 51:14.4 | 16:32/M |
10 | Nellya Chinn | Traverse City MI | 23 | 14 | 143 | 51:14.7 | 51:14.7 | 16:32/M |
Top | ||||||||
Female 15 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Yang | 162 | 17 | 29 | 24:52.7 | 24:52.7 | 8:01/M | |
Top | ||||||||
Female 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Rade | Bellaire MI | 69 | 23 | 34 | 25:21.9 | 25:21.9 | 8:11/M |
2 | Heidi Drost | 106 | 26 | 48 | 26:35.4 | 26:35.4 | 8:35/M | |
3 | Erin Kuethe | 109 | 29 | 52 | 27:02.4 | 27:02.4 | 8:43/M | |
4 | Shaina Peters | 130 | 22 | 55 | 27:18.2 | 27:18.2 | 8:48/M | |
5 | Magda Przekadzinska | Grand Rapids MI | 68 | 26 | 57 | 27:27.7 | 27:27.7 | 8:51/M |
6 | Merissa Blata | 108 | 27 | 70 | 28:47.2 | 28:47.2 | 9:17/M | |
7 | Margaret Studer | 154 | 25 | 71 | 28:54.9 | 28:54.9 | 9:19/M | |
8 | Tara Bolton | 155 | 25 | 75 | 29:17.9 | 29:17.9 | 9:27/M | |
9 | Katie Odom | Bellaire MI | 64 | 21 | 76 | 29:27.7 | 29:27.7 | 9:30/M |
10 | Jenny Shooks | Central Lake MI | 81 | 29 | 77 | 29:57.7 | 29:57.7 | 9:40/M |
11 | Tasha Molski | 141 | 27 | 88 | 30:59.2 | 30:59.2 | 10:00/M | |
12 | Rachael Brehler | Traverse City MI | 13 | 24 | 91 | 31:18.6 | 31:18.6 | 10:06/M |
13 | Paula Piscopo | Rapid City MI | 67 | 27 | 93 | 31:34.1 | 31:34.1 | 10:11/M |
14 | Amber Wiles | Mancelona MI | 98 | 27 | 97 | 32:37.7 | 32:37.7 | 10:31/M |
15 | Lydia Spencer | 148 | 27 | 98 | 33:06.2 | 33:06.2 | 10:41/M | |
16 | Victoria Faulett | 151 | 26 | 101 | 33:43.2 | 33:43.2 | 10:53/M | |
17 | Molly Mehalko | 147 | 25 | 102 | 33:43.4 | 33:43.4 | 10:53/M | |
18 | Marie Cross | 132 | 21 | 104 | 34:01.2 | 34:01.2 | 10:58/M | |
19 | Abbey Carlisle | Interlochen MI | 18 | 29 | 106 | 34:13.5 | 34:13.5 | 11:02/M |
20 | Sarah Eklund | Central Lake MI | 31 | 22 | 109 | 34:54.6 | 34:54.6 | 11:15/M |
21 | Emily Neiter | Bellaire MI | 63 | 29 | 113 | 35:39.2 | 35:39.2 | 11:30/M |
22 | Ann Grammer | 137 | 29 | 115 | 36:20.4 | 36:20.4 | 11:43/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Verrett | Traverse City MI | 91 | 39 | 20 | 22:54.4 | 22:54.4 | 7:23/M |
2 | Angel Hindman | 152 | 39 | 28 | 24:20.0 | 24:20.0 | 7:51/M | |
3 | Emily Hoekstra | Petoskey MI | 46 | 31 | 37 | 25:45.2 | 25:45.2 | 8:18/M |
4 | Amanda Cherwinski | South Boardman MI | 20 | 30 | 59 | 27:38.3 | 27:38.3 | 8:55/M |
5 | Amy Holka | Kalkaska MI | 47 | 37 | 61 | 27:38.4 | 27:38.4 | 8:55/M |
6 | Amanda Arthur | Petoskey MI | 2 | 37 | 62 | 27:47.1 | 27:47.1 | 8:58/M |
7 | Amanda Davids | Rapid City MI | 27 | 30 | 73 | 29:09.4 | 29:09.4 | 9:24/M |
8 | Staci Mcmillan | 140 | 32 | 78 | 29:59.1 | 29:59.1 | 9:40/M | |
9 | Amanda Boggs | St. Claire Shores MI | 11 | 32 | 85 | 30:42.9 | 30:42.9 | 9:54/M |
10 | Amy Talbot | Central Lake MI | 85 | 38 | 86 | 30:46.4 | 30:46.4 | 9:55/M |
11 | Jacy McFarland | Petoskey MI | 55 | 39 | 87 | 30:54.4 | 30:54.4 | 9:58/M |
12 | Keisha Veryser | Charlevoix MI | 92 | 38 | 89 | 31:08.1 | 31:08.1 | 10:03/M |
13 | Leanne Rasmussen | Ellsworth MI | 70 | 37 | 99 | 33:08.5 | 33:08.5 | 10:41/M |
14 | Ellen Cook | 160 | 31 | 100 | 33:10.5 | 33:10.5 | 10:42/M | |
15 | Jodi Murton | Central Lake MI | 62 | 32 | 107 | 34:34.3 | 34:34.3 | 11:09/M |
16 | Melanie Griffore | 138 | 30 | 114 | 36:20.4 | 36:20.4 | 11:43/M | |
17 | Stacy Wellman | Fraser MI | 95 | 37 | 116 | 36:45.8 | 36:45.8 | 11:51/M |
18 | Dana Venhuizen | Lake City MI | 90 | 36 | 122 | 39:17.5 | 39:17.5 | 12:40/M |
19 | Lisa Vanloo | Traverse City MI | 88 | 36 | 140 | 50:41.4 | 50:41.4 | 16:21/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carina Olson | Petoskey MI | 66 | 42 | 26 | 24:03.3 | 24:03.3 | 7:45/M |
2 | Brenda McLellan | Williamsburg MI | 56 | 42 | 31 | 25:15.9 | 25:15.9 | 8:09/M |
3 | Theresa Gutierrez | Plymouth MI | 104 | 40 | 41 | 25:59.2 | 25:59.2 | 8:23/M |
4 | jen Hegarty | Livonia MI | 44 | 41 | 43 | 26:10.9 | 26:10.9 | 8:26/M |
5 | Karen Williams | Westland MI | 100 | 40 | 50 | 26:45.4 | 26:45.4 | 8:38/M |
6 | Juliette Thiel | 115 | 41 | 63 | 27:50.6 | 27:50.6 | 8:59/M | |
7 | Patricia Maza | East Jordan MI | 54 | 47 | 80 | 30:23.2 | 30:23.2 | 9:48/M |
8 | Tara Belford | East Jordan MI | 4 | 41 | 90 | 31:08.1 | 31:08.1 | 10:03/M |
9 | Tamie Conrady | Bellaire MI | 25 | 45 | 95 | 31:50.9 | 31:50.9 | 10:16/M |
10 | Beth Bachman | Livonia MI | 3 | 41 | 96 | 32:11.9 | 32:11.9 | 10:23/M |
11 | Cathy Lorenz | Bellaire MI | 53 | 46 | 119 | 37:30.9 | 37:30.9 | 12:06/M |
12 | Linda Bielecki | 133 | 40 | 123 | 39:45.4 | 39:45.4 | 12:49/M | |
13 | Stephanie Murray | 134 | 49 | 124 | 39:45.6 | 39:45.6 | 12:49/M | |
14 | Danielle Bessesen | Livonia MI | 6 | 48 | 129 | 45:25.6 | 45:25.6 | 14:39/M |
15 | Diane Moore | Novi MI | 60 | 47 | 130 | 45:25.6 | 45:25.6 | 14:39/M |
16 | Cheryl Witowski | Bellaire MI | 102 | 47 | 145 | 52:17.8 | 52:17.8 | 16:52/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Boggs | Prudenville MI | 8 | 55 | 35 | 25:33.4 | 25:33.4 | 8:15/M |
2 | Christine Seager | Grayling MI | 75 | 52 | 42 | 26:06.5 | 26:06.5 | 8:25/M |
3 | Michelle Bowling | 143 | 52 | 67 | 28:10.3 | 28:10.3 | 9:05/M | |
4 | Lorraine Eklund | Central Lake MI | 32 | 51 | 81 | 30:23.2 | 30:23.2 | 9:48/M |
5 | Angela Vince | St. Claire Shores MI | 93 | 53 | 82 | 30:34.8 | 30:34.8 | 9:52/M |
6 | Nancy Engler | Williamsburg MI | 33 | 58 | 92 | 31:21.2 | 31:21.2 | 10:07/M |
7 | Cynthia Shipp | Kalkaska MI | 78 | 53 | 94 | 31:45.4 | 31:45.4 | 10:15/M |
8 | Marilyn Copeland | Charlevoix MI | 26 | 59 | 121 | 38:15.2 | 38:15.2 | 12:20/M |
9 | Mary Oliver | Bellaire MI | 65 | 53 | 128 | 44:09.2 | 44:09.2 | 14:15/M |
10 | Brenda Miller | Mancelona MI | 58 | 53 | 132 | 45:35.6 | 45:35.6 | 14:42/M |
11 | Diane VanCamp | Ada MI | 87 | 50 | 136 | 48:19.1 | 48:19.1 | 15:35/M |
12 | Joan E. Fleet | Bellaire MI | 39 | 58 | 138 | 50:28.4 | 50:28.4 | 16:17/M |
13 | Elizabeth Sievers | Traverse City MI | 82 | 51 | 139 | 50:41.4 | 50:41.4 | 16:21/M |
14 | Phyllis Dewey | Hudsonville MI | 30 | 59 | 144 | 52:17.8 | 52:17.8 | 16:52/M |
15 | Kit Kula | Alden MI | 49 | 58 | 146 | 55:55.9 | 55:55.9 | 18:02/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Bennett | Alden MI | 5 | 61 | 120 | 37:35.7 | 37:35.7 | 12:07/M |
2 | Linda Halford | 123 | 60 | 125 | 39:46.7 | 39:46.7 | 12:50/M | |
3 | Nadine Conrady | Alden MI | 24 | 63 | 137 | 50:28.2 | 50:28.2 | 16:17/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pat Kundstrup | Bellaire MI | 51 | 73 | 105 | 34:04.2 | 34:04.2 | 10:59/M |
2 | Char Anderson | Mancelona MI | 1 | 70 | 131 | 45:35.4 | 45:35.4 | 14:42/M |
3 | Edith Peterson | Bellaire MI | 105 | 73 | 133 | 45:35.7 | 45:35.7 | 14:42/M |
4 | Louise Thompson | Charlevoix MI | 86 | 70 | 134 | 47:32.8 | 47:32.8 | 15:20/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ron Zywicki | 128 | 53 | 1 | 16:40.3 | 16:40.3 | 5:23/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Paull | 158 | 13 | 3 | 18:26.4 | 18:26.4 | 5:57/M | |
2 | Aiden Bunting | Dexter MI | 15 | 13 | 13 | 21:26.2 | 21:26.2 | 6:55/M |
3 | Brayden Dawson | 120 | 10 | 14 | 21:47.5 | 21:47.5 | 7:02/M | |
4 | Garrett Clark | 113 | 8 | 58 | 27:31.1 | 27:31.1 | 8:53/M | |
5 | Jackson Heethuis | Ada MI | 43 | 9 | 65 | 27:57.9 | 27:57.9 | 9:01/M |
6 | Ian Ciapp | 145 | 10 | 111 | 35:22.7 | 35:22.7 | 11:25/M | |
Top | ||||||||
Male 15 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Garrison Dawson | 118 | 15 | 4 | 18:55.9 | 18:55.9 | 6:06/M | |
2 | Bryan Dumas | 156 | 16 | 7 | 19:17.0 | 19:17.0 | 6:13/M | |
3 | Hunter Rowe | 125 | 18 | 15 | 22:05.9 | 22:05.9 | 7:07/M | |
4 | Drew Bailey | 161 | 19 | 18 | 22:40.2 | 22:40.2 | 7:19/M | |
5 | Devon Dewey | Shelby Twp MI | 29 | 20 | 60 | 27:38.3 | 27:38.3 | 8:55/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Saren | Ypsilanti MI | 72 | 24 | 2 | 18:17.1 | 18:17.1 | 5:54/M |
2 | Eric Tranchell | 111 | 29 | 9 | 19:43.0 | 19:43.0 | 6:22/M | |
3 | Dan Miller | 153 | 28 | 10 | 20:14.9 | 20:14.9 | 6:32/M | |
4 | Jason Skeels | Kalkaska MI | 83 | 29 | 17 | 22:33.2 | 22:33.2 | 7:16/M |
5 | Ryan Peterson | 129 | 27 | 22 | 22:55.1 | 22:55.1 | 7:24/M | |
6 | Andrew Bopra | Grand Rapids MI | 12 | 27 | 23 | 23:00.4 | 23:00.4 | 7:25/M |
7 | Kendall Shoecraft | Ypsilanti MI | 79 | 28 | 25 | 23:17.7 | 23:17.7 | 7:31/M |
8 | Tucker Davis | Bellaire MI | 28 | 21 | 32 | 25:17.6 | 25:17.6 | 8:09/M |
9 | Grant Engler | Williamsburg MI | 34 | 27 | 33 | 25:19.7 | 25:19.7 | 8:10/M |
10 | James Carlisle | Interlochen MI | 17 | 29 | 56 | 27:23.2 | 27:23.2 | 8:50/M |
11 | Rich Lawrence | Mancelona MI | 52 | 25 | 66 | 28:07.4 | 28:07.4 | 9:04/M |
12 | Mark Vanalstine | 131 | 24 | 103 | 34:00.7 | 34:00.7 | 10:58/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Dine | Grawn MI | 144 | 39 | 8 | 19:22.8 | 19:22.8 | 6:15/M |
2 | Sean Carey | Lansing MI | 16 | 34 | 11 | 20:36.3 | 20:36.3 | 6:39/M |
3 | Michael Veltman | 139 | 34 | 12 | 20:40.2 | 20:40.2 | 6:40/M | |
4 | Todd Murden | Traverse City MI | 61 | 30 | 40 | 25:58.4 | 25:58.4 | 8:23/M |
5 | Patrick Ertel | 121 | 36 | 74 | 29:13.6 | 29:13.6 | 9:25/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philip Tremonti | 159 | 45 | 5 | 18:56.4 | 18:56.4 | 6:06/M | |
2 | Doug Dawson | 117 | 44 | 24 | 23:00.4 | 23:00.4 | 7:25/M | |
3 | Erich Thiel | 116 | 42 | 27 | 24:07.8 | 24:07.8 | 7:47/M | |
4 | Casey McDowell | 157 | 47 | 36 | 25:36.2 | 25:36.2 | 8:15/M | |
5 | James Harvey | 150 | 44 | 38 | 25:45.4 | 25:45.4 | 8:18/M | |
6 | Ryan Kaltenbach | Plymouth MI | 103 | 40 | 39 | 25:47.9 | 25:47.9 | 8:19/M |
7 | Tony Bunting | Dexter MI | 14 | 45 | 45 | 26:20.4 | 26:20.4 | 8:30/M |
8 | Jon Heethuis | Ada MI | 42 | 45 | 47 | 26:31.3 | 26:31.3 | 8:33/M |
9 | Brad Rowe | 126 | 43 | 49 | 26:39.9 | 26:39.9 | 8:36/M | |
10 | Michael Shewell | East Jordan MI | 77 | 49 | 68 | 28:26.4 | 28:26.4 | 9:10/M |
11 | Micheal Jacobs | 127 | 44 | 79 | 30:03.5 | 30:03.5 | 9:42/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Seager | Grayling MI | 76 | 56 | 6 | 19:13.0 | 19:13.0 | 6:12/M |
2 | Jim McWilliams | Williamsburg MI | 57 | 50 | 44 | 26:13.6 | 26:13.6 | 8:27/M |
3 | Terence Mchugh | 142 | 56 | 72 | 28:56.9 | 28:56.9 | 9:20/M | |
4 | Louis Boggs | Prudenville MI | 9 | 57 | 84 | 30:42.9 | 30:42.9 | 9:54/M |
5 | David Ciapp | 146 | 50 | 112 | 35:22.7 | 35:22.7 | 11:25/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Hirt | Bellaire MI | 45 | 61 | 30 | 25:08.1 | 25:08.1 | 8:06/M |
2 | Terry Wilson | Central Lake MI | 101 | 67 | 46 | 26:25.2 | 26:25.2 | 8:31/M |
3 | Gaylord Vince | St. Claire Shores MI | 94 | 60 | 51 | 26:48.4 | 26:48.4 | 8:39/M |
4 | Bob Jones | Mio MI | 48 | 60 | 53 | 27:11.2 | 27:11.2 | 8:46/M |
5 | Ray Montague | Oregon OH | 59 | 65 | 64 | 27:53.4 | 27:53.4 | 9:00/M |
6 | Ron Grimes | 122 | 65 | 69 | 28:32.8 | 28:32.8 | 9:12/M | |
7 | Bob Cercek | Traverse City MI | 19 | 63 | 117 | 36:49.4 | 36:49.4 | 11:53/M |
8 | Linden Bielecki | 135 | 62 | 118 | 37:21.5 | 37:21.5 | 12:03/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Elzinga | 124 | 78 | 83 | 30:37.8 | 30:37.8 | 9:53/M | |
2 | Glenn Kundstrup | Bellaire MI | 50 | 76 | 135 | 47:37.9 | 47:37.9 | 15:22/M |
10k Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abigal Ertel | 330 | 35 | 6 | 44:00.7 | 44:00.7 | 7:06/M | |
Top | ||||||||
Female 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Seager | Frisco CO | 74 | 26 | 9 | 45:36.2 | 45:36.2 | 7:21/M |
2 | Angie Johnson | 335 | 29 | 26 | 55:53.5 | 55:53.5 | 9:01/M | |
3 | Julie Page | Petoskey MI | 313 | 26 | 28 | 56:06.7 | 56:06.7 | 9:03/M |
4 | Carina Shope | Petoskey MI | 320 | 25 | 29 | 56:06.7 | 56:06.7 | 9:03/M |
5 | Becca Turner | Petoskey MI | 323 | 29 | 30 | 56:18.7 | 56:18.7 | 9:05/M |
6 | Stephanie Ruotsala | Traverse City MI | 316 | 26 | 37 | 1:01:56.7 | 1:01:56.7 | 9:59/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebbeca Molski | 333 | 30 | 10 | 46:23.1 | 46:23.1 | 7:29/M | |
2 | Angie Graziano | Williamsburg MI | 307 | 37 | 13 | 48:30.7 | 48:30.7 | 7:49/M |
3 | Stephanie Loria | Rochester MI | 310 | 34 | 20 | 52:24.4 | 52:24.4 | 8:27/M |
4 | Danielle Saylor | Dowagiac MI | 317 | 36 | 24 | 54:54.5 | 54:54.5 | 8:51/M |
5 | Ashley Rokos | Traverse City MI | 315 | 30 | 25 | 55:53.5 | 55:53.5 | 9:01/M |
6 | Katie Carey | Lansing MI | 301 | 31 | 32 | 56:26.2 | 56:26.2 | 9:06/M |
7 | Brandy Crick | 336 | 33 | 39 | 1:03:18.7 | 1:03:18.7 | 10:13/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristine Robarge | 339 | 44 | 11 | 47:44.4 | 47:44.4 | 7:42/M | |
2 | Julie Dubay | Alden MI | 304 | 42 | 17 | 50:15.7 | 50:15.7 | 8:06/M |
3 | Keri Sheaffer | Petoskey MI | 318 | 42 | 22 | 54:02.5 | 54:02.5 | 8:43/M |
4 | Kate Wagner | Grayling MI | 325 | 46 | 34 | 57:00.7 | 57:00.7 | 9:12/M |
5 | Anne Walsh | Bellaire MI | 326 | 44 | 36 | 1:01:27.1 | 1:01:27.1 | 9:55/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robin Sommer | Central Lake MI | 321 | 56 | 18 | 51:40.4 | 51:40.4 | 8:20/M |
2 | Julie Anderson | 341 | 58 | 27 | 56:05.5 | 56:05.5 | 9:03/M | |
3 | Penny Coon | Elmira MI | 302 | 50 | 31 | 56:21.3 | 56:21.3 | 9:05/M |
4 | Kathy Patton | Central Lake MI | 314 | 55 | 35 | 58:43.3 | 58:43.3 | 9:28/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jan Gee | Bellaire MI | 306 | 63 | 40 | 1:03:53.2 | 1:03:53.2 | 10:18/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Kiel | Rapid City MI | 309 | 32 | 1 | 34:52.0 | 34:52.0 | 5:37/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Gacioch | 328 | 26 | 3 | 39:48.1 | 39:48.1 | 6:25/M | |
2 | Ben Percy | 331 | 24 | 8 | 45:11.2 | 45:11.2 | 7:17/M | |
3 | Sean Cudahy | 327 | 29 | 16 | 50:14.5 | 50:14.5 | 8:06/M | |
4 | Joe Ventimiglia | Traverse City MI | 324 | 28 | 38 | 1:01:57.3 | 1:01:57.3 | 10:00/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robbie Deka | Grayling MI | 303 | 37 | 5 | 42:15.3 | 42:15.3 | 6:49/M |
2 | Jerry Kitter | KALKASKA | 337 | 33 | 12 | 48:30.2 | 48:30.2 | 7:49/M |
3 | Joe Clark | 329 | 39 | 14 | 49:21.4 | 49:21.4 | 7:58/M | |
4 | Joe Short | 342 | 35 | 15 | 50:13.7 | 50:13.7 | 8:06/M | |
5 | Jason Hoekstra | Petoskey MI | 308 | 36 | 19 | 52:17.2 | 52:17.2 | 8:26/M |
6 | Michael Sowders | 338 | 32 | 21 | 52:34.6 | 52:34.6 | 8:29/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Sheaffer | Petoskey MI | 319 | 43 | 23 | 54:03.9 | 54:03.9 | 8:43/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Paull | 340 | 50 | 2 | 37:18.7 | 37:18.7 | 6:01/M | |
2 | Norbert Scharenbroch | 332 | 54 | 4 | 40:19.7 | 40:19.7 | 6:30/M | |
3 | Greg Mills | Bellaire MI | 311 | 53 | 7 | 44:08.6 | 44:08.6 | 7:07/M |
4 | Davis Wetherholt | 334 | 54 | 33 | 56:48.9 | 56:48.9 | 9:10/M |