5k Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Heather Shoecraft | Ypsilanti MI | 80 | 28 | F | 1 Top Fin | 22:12.9 | 7:10/M |
2 | Kayla Cavanaugh | 136 | 13 | F | 1 1-14 | 22:43.4 | 7:20/M | |
3 | Kristen Verrett | Traverse City MI | 91 | 39 | F | 1 30-39 | 22:54.4 | 7:23/M |
4 | Teegan Dawson | 119 | 12 | F | 2 1-14 | 22:54.9 | 7:23/M | |
5 | Carina Olson | Petoskey MI | 66 | 42 | F | 1 40-49 | 24:03.3 | 7:45/M |
6 | Angel Hindman | 152 | 39 | F | 2 30-39 | 24:20.0 | 7:51/M | |
7 | Christina Yang | 162 | 17 | F | 1 15-20 | 24:52.7 | 8:01/M | |
8 | Brenda McLellan | Williamsburg MI | 56 | 42 | F | 2 40-49 | 25:15.9 | 8:09/M |
9 | Amanda Rade | Bellaire MI | 69 | 23 | F | 1 21-29 | 25:21.9 | 8:11/M |
10 | Jennifer Boggs | Prudenville MI | 8 | 55 | F | 1 50-59 | 25:33.4 | 8:15/M |
11 | Emily Hoekstra | Petoskey MI | 46 | 31 | F | 3 30-39 | 25:45.2 | 8:18/M |
12 | Theresa Gutierrez | Plymouth MI | 104 | 40 | F | 3 40-49 | 25:59.2 | 8:23/M |
13 | Christine Seager | Grayling MI | 75 | 52 | F | 2 50-59 | 26:06.5 | 8:25/M |
14 | jen Hegarty | Livonia MI | 44 | 41 | F | 4 40-49 | 26:10.9 | 8:26/M |
15 | Heidi Drost | 106 | 26 | F | 2 21-29 | 26:35.4 | 8:35/M | |
16 | Karen Williams | Westland MI | 100 | 40 | F | 5 40-49 | 26:45.4 | 8:38/M |
17 | Erin Kuethe | 109 | 29 | F | 3 21-29 | 27:02.4 | 8:43/M | |
18 | Sophie Sommer | Central Lake MI | 84 | 14 | F | 3 1-14 | 27:17.1 | 8:48/M |
19 | Shaina Peters | 130 | 22 | F | 4 21-29 | 27:18.2 | 8:48/M | |
20 | Magda Przekadzinska | Grand Rapids MI | 68 | 26 | F | 5 21-29 | 27:27.7 | 8:51/M |
21 | Amanda Cherwinski | South Boardman MI | 20 | 30 | F | 4 30-39 | 27:38.3 | 8:55/M |
22 | Amy Holka | Kalkaska MI | 47 | 37 | F | 5 30-39 | 27:38.4 | 8:55/M |
23 | Amanda Arthur | Petoskey MI | 2 | 37 | F | 6 30-39 | 27:47.1 | 8:58/M |
24 | Juliette Thiel | 115 | 41 | F | 6 40-49 | 27:50.6 | 8:59/M | |
25 | Michelle Bowling | 143 | 52 | F | 3 50-59 | 28:10.3 | 9:05/M | |
26 | Merissa Blata | 108 | 27 | F | 6 21-29 | 28:47.2 | 9:17/M | |
27 | Margaret Studer | 154 | 25 | F | 7 21-29 | 28:54.9 | 9:19/M | |
28 | Amanda Davids | Rapid City MI | 27 | 30 | F | 7 30-39 | 29:09.4 | 9:24/M |
29 | Tara Bolton | 155 | 25 | F | 8 21-29 | 29:17.9 | 9:27/M | |
30 | Katie Odom | Bellaire MI | 64 | 21 | F | 9 21-29 | 29:27.7 | 9:30/M |
31 | Jenny Shooks | Central Lake MI | 81 | 29 | F | 10 21-29 | 29:57.7 | 9:40/M |
32 | Staci Mcmillan | 140 | 32 | F | 8 30-39 | 29:59.1 | 9:40/M | |
33 | Patricia Maza | East Jordan MI | 54 | 47 | F | 7 40-49 | 30:23.2 | 9:48/M |
34 | Lorraine Eklund | Central Lake MI | 32 | 51 | F | 4 50-59 | 30:23.2 | 9:48/M |
35 | Angela Vince | St. Claire Shores MI | 93 | 53 | F | 5 50-59 | 30:34.8 | 9:52/M |
36 | Amanda Boggs | St. Claire Shores MI | 11 | 32 | F | 9 30-39 | 30:42.9 | 9:54/M |
37 | Amy Talbot | Central Lake MI | 85 | 38 | F | 10 30-39 | 30:46.4 | 9:55/M |
38 | Jacy McFarland | Petoskey MI | 55 | 39 | F | 11 30-39 | 30:54.4 | 9:58/M |
39 | Tasha Molski | 141 | 27 | F | 11 21-29 | 30:59.2 | 10:00/M | |
40 | Keisha Veryser | Charlevoix MI | 92 | 38 | F | 12 30-39 | 31:08.1 | 10:03/M |
41 | Tara Belford | East Jordan MI | 4 | 41 | F | 8 40-49 | 31:08.1 | 10:03/M |
42 | Rachael Brehler | Traverse City MI | 13 | 24 | F | 12 21-29 | 31:18.6 | 10:06/M |
43 | Nancy Engler | Williamsburg MI | 33 | 58 | F | 6 50-59 | 31:21.2 | 10:07/M |
44 | Paula Piscopo | Rapid City MI | 67 | 27 | F | 13 21-29 | 31:34.1 | 10:11/M |
45 | Cynthia Shipp | Kalkaska MI | 78 | 53 | F | 7 50-59 | 31:45.4 | 10:15/M |
46 | Tamie Conrady | Bellaire MI | 25 | 45 | F | 9 40-49 | 31:50.9 | 10:16/M |
47 | Beth Bachman | Livonia MI | 3 | 41 | F | 10 40-49 | 32:11.9 | 10:23/M |
48 | Amber Wiles | Mancelona MI | 98 | 27 | F | 14 21-29 | 32:37.7 | 10:31/M |
49 | Lydia Spencer | 148 | 27 | F | 15 21-29 | 33:06.2 | 10:41/M | |
50 | Leanne Rasmussen | Ellsworth MI | 70 | 37 | F | 13 30-39 | 33:08.5 | 10:41/M |
51 | Ellen Cook | 160 | 31 | F | 14 30-39 | 33:10.5 | 10:42/M | |
52 | Victoria Faulett | 151 | 26 | F | 16 21-29 | 33:43.2 | 10:53/M | |
53 | Molly Mehalko | 147 | 25 | F | 17 21-29 | 33:43.4 | 10:53/M | |
54 | Marie Cross | 132 | 21 | F | 18 21-29 | 34:01.2 | 10:58/M | |
55 | Pat Kundstrup | Bellaire MI | 51 | 73 | F | 1 70-99 | 34:04.2 | 10:59/M |
56 | Abbey Carlisle | Interlochen MI | 18 | 29 | F | 19 21-29 | 34:13.5 | 11:02/M |
57 | Jodi Murton | Central Lake MI | 62 | 32 | F | 15 30-39 | 34:34.3 | 11:09/M |
58 | Rachel Witowski | 149 | 13 | F | 4 1-14 | 34:42.5 | 11:12/M | |
59 | Sarah Eklund | Central Lake MI | 31 | 22 | F | 20 21-29 | 34:54.6 | 11:15/M |
60 | Meredith Heethuis | Ada MI | 41 | 8 | F | 5 1-14 | 35:17.3 | 11:23/M |
61 | Emily Neiter | Bellaire MI | 63 | 29 | F | 21 21-29 | 35:39.2 | 11:30/M |
62 | Melanie Griffore | 138 | 30 | F | 16 30-39 | 36:20.4 | 11:43/M | |
63 | Ann Grammer | 137 | 29 | F | 22 21-29 | 36:20.4 | 11:43/M | |
64 | Stacy Wellman | Fraser MI | 95 | 37 | F | 17 30-39 | 36:45.8 | 11:51/M |
65 | Cathy Lorenz | Bellaire MI | 53 | 46 | F | 11 40-49 | 37:30.9 | 12:06/M |
66 | Kim Bennett | Alden MI | 5 | 61 | F | 1 60-69 | 37:35.7 | 12:07/M |
67 | Marilyn Copeland | Charlevoix MI | 26 | 59 | F | 8 50-59 | 38:15.2 | 12:20/M |
68 | Dana Venhuizen | Lake City MI | 90 | 36 | F | 18 30-39 | 39:17.5 | 12:40/M |
69 | Linda Bielecki | 133 | 40 | F | 12 40-49 | 39:45.4 | 12:49/M | |
70 | Stephanie Murray | 134 | 49 | F | 13 40-49 | 39:45.6 | 12:49/M | |
71 | Linda Halford | 123 | 60 | F | 2 60-69 | 39:46.7 | 12:50/M | |
72 | Taylin Chinn | Traverse City MI | 22 | 10 | F | 6 1-14 | 40:45.5 | 13:09/M |
73 | Madison Evans | Bellaire MI | 35 | 10 | F | 7 1-14 | 40:45.7 | 13:09/M |
74 | Mary Oliver | Bellaire MI | 65 | 53 | F | 9 50-59 | 44:09.2 | 14:15/M |
75 | Danielle Bessesen | Livonia MI | 6 | 48 | F | 14 40-49 | 45:25.6 | 14:39/M |
76 | Diane Moore | Novi MI | 60 | 47 | F | 15 40-49 | 45:25.6 | 14:39/M |
77 | Char Anderson | Mancelona MI | 1 | 70 | F | 2 70-99 | 45:35.4 | 14:42/M |
78 | Brenda Miller | Mancelona MI | 58 | 53 | F | 10 50-59 | 45:35.6 | 14:42/M |
79 | Edith Peterson | Bellaire MI | 105 | 73 | F | 3 70-99 | 45:35.7 | 14:42/M |
80 | Louise Thompson | Charlevoix MI | 86 | 70 | F | 4 70-99 | 47:32.8 | 15:20/M |
81 | Diane VanCamp | Ada MI | 87 | 50 | F | 11 50-59 | 48:19.1 | 15:35/M |
82 | Nadine Conrady | Alden MI | 24 | 63 | F | 3 60-69 | 50:28.2 | 16:17/M |
83 | Joan E. Fleet | Bellaire MI | 39 | 58 | F | 12 50-59 | 50:28.4 | 16:17/M |
84 | Elizabeth Sievers | Traverse City MI | 82 | 51 | F | 13 50-59 | 50:41.4 | 16:21/M |
85 | Lisa Vanloo | Traverse City MI | 88 | 36 | F | 19 30-39 | 50:41.4 | 16:21/M |
86 | Paige Smith | 114 | 14 | F | 8 1-14 | 51:00.0 | 16:27/M | |
87 | Hannah Bigsby | Bellaire MI | 7 | 14 | F | 9 1-14 | 51:14.4 | 16:32/M |
88 | Nellya Chinn | Traverse City MI | 23 | 14 | F | 10 1-14 | 51:14.7 | 16:32/M |
89 | Phyllis Dewey | Hudsonville MI | 30 | 59 | F | 14 50-59 | 52:17.8 | 16:52/M |
90 | Cheryl Witowski | Bellaire MI | 102 | 47 | F | 16 40-49 | 52:17.8 | 16:52/M |
91 | Kit Kula | Alden MI | 49 | 58 | F | 15 50-59 | 55:55.9 | 18:02/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Ron Zywicki | 128 | 53 | M | 1 Top Fin | 16:40.3 | 5:23/M | |
2 | Justin Saren | Ypsilanti MI | 72 | 24 | M | 1 21-29 | 18:17.1 | 5:54/M |
3 | Max Paull | 158 | 13 | M | 1 1-14 | 18:26.4 | 5:57/M | |
4 | Garrison Dawson | 118 | 15 | M | 1 15-20 | 18:55.9 | 6:06/M | |
5 | Philip Tremonti | 159 | 45 | M | 1 40-49 | 18:56.4 | 6:06/M | |
6 | Steve Seager | Grayling MI | 76 | 56 | M | 1 50-59 | 19:13.0 | 6:12/M |
7 | Bryan Dumas | 156 | 16 | M | 2 15-20 | 19:17.0 | 6:13/M | |
8 | Shane Dine | Grawn MI | 144 | 39 | M | 1 30-39 | 19:22.8 | 6:15/M |
9 | Eric Tranchell | 111 | 29 | M | 2 21-29 | 19:43.0 | 6:22/M | |
10 | Dan Miller | 153 | 28 | M | 3 21-29 | 20:14.9 | 6:32/M | |
11 | Sean Carey | Lansing MI | 16 | 34 | M | 2 30-39 | 20:36.3 | 6:39/M |
12 | Michael Veltman | 139 | 34 | M | 3 30-39 | 20:40.2 | 6:40/M | |
13 | Aiden Bunting | Dexter MI | 15 | 13 | M | 2 1-14 | 21:26.2 | 6:55/M |
14 | Brayden Dawson | 120 | 10 | M | 3 1-14 | 21:47.5 | 7:02/M | |
15 | Hunter Rowe | 125 | 18 | M | 3 15-20 | 22:05.9 | 7:07/M | |
16 | Jason Skeels | Kalkaska MI | 83 | 29 | M | 4 21-29 | 22:33.2 | 7:16/M |
17 | Drew Bailey | 161 | 19 | M | 4 15-20 | 22:40.2 | 7:19/M | |
18 | Ryan Peterson | 129 | 27 | M | 5 21-29 | 22:55.1 | 7:24/M | |
19 | Andrew Bopra | Grand Rapids MI | 12 | 27 | M | 6 21-29 | 23:00.4 | 7:25/M |
20 | Doug Dawson | 117 | 44 | M | 2 40-49 | 23:00.4 | 7:25/M | |
21 | Kendall Shoecraft | Ypsilanti MI | 79 | 28 | M | 7 21-29 | 23:17.7 | 7:31/M |
22 | Erich Thiel | 116 | 42 | M | 3 40-49 | 24:07.8 | 7:47/M | |
23 | Don Hirt | Bellaire MI | 45 | 61 | M | 1 60-69 | 25:08.1 | 8:06/M |
24 | Tucker Davis | Bellaire MI | 28 | 21 | M | 8 21-29 | 25:17.6 | 8:09/M |
25 | Grant Engler | Williamsburg MI | 34 | 27 | M | 9 21-29 | 25:19.7 | 8:10/M |
26 | Casey McDowell | 157 | 47 | M | 4 40-49 | 25:36.2 | 8:15/M | |
27 | James Harvey | 150 | 44 | M | 5 40-49 | 25:45.4 | 8:18/M | |
28 | Ryan Kaltenbach | Plymouth MI | 103 | 40 | M | 6 40-49 | 25:47.9 | 8:19/M |
29 | Todd Murden | Traverse City MI | 61 | 30 | M | 4 30-39 | 25:58.4 | 8:23/M |
30 | Jim McWilliams | Williamsburg MI | 57 | 50 | M | 2 50-59 | 26:13.6 | 8:27/M |
31 | Tony Bunting | Dexter MI | 14 | 45 | M | 7 40-49 | 26:20.4 | 8:30/M |
32 | Terry Wilson | Central Lake MI | 101 | 67 | M | 2 60-69 | 26:25.2 | 8:31/M |
33 | Jon Heethuis | Ada MI | 42 | 45 | M | 8 40-49 | 26:31.3 | 8:33/M |
34 | Brad Rowe | 126 | 43 | M | 9 40-49 | 26:39.9 | 8:36/M | |
35 | Gaylord Vince | St. Claire Shores MI | 94 | 60 | M | 3 60-69 | 26:48.4 | 8:39/M |
36 | Bob Jones | Mio MI | 48 | 60 | M | 4 60-69 | 27:11.2 | 8:46/M |
37 | James Carlisle | Interlochen MI | 17 | 29 | M | 10 21-29 | 27:23.2 | 8:50/M |
38 | Garrett Clark | 113 | 8 | M | 4 1-14 | 27:31.1 | 8:53/M | |
39 | Devon Dewey | Shelby Twp MI | 29 | 20 | M | 5 15-20 | 27:38.3 | 8:55/M |
40 | Ray Montague | Oregon OH | 59 | 65 | M | 5 60-69 | 27:53.4 | 9:00/M |
41 | Jackson Heethuis | Ada MI | 43 | 9 | M | 5 1-14 | 27:57.9 | 9:01/M |
42 | Rich Lawrence | Mancelona MI | 52 | 25 | M | 11 21-29 | 28:07.4 | 9:04/M |
43 | Michael Shewell | East Jordan MI | 77 | 49 | M | 10 40-49 | 28:26.4 | 9:10/M |
44 | Ron Grimes | 122 | 65 | M | 6 60-69 | 28:32.8 | 9:12/M | |
45 | Terence Mchugh | 142 | 56 | M | 3 50-59 | 28:56.9 | 9:20/M | |
46 | Patrick Ertel | 121 | 36 | M | 5 30-39 | 29:13.6 | 9:25/M | |
47 | Micheal Jacobs | 127 | 44 | M | 11 40-49 | 30:03.5 | 9:42/M | |
48 | Jim Elzinga | 124 | 78 | M | 1 70-99 | 30:37.8 | 9:53/M | |
49 | Louis Boggs | Prudenville MI | 9 | 57 | M | 4 50-59 | 30:42.9 | 9:54/M |
50 | Mark Vanalstine | 131 | 24 | M | 12 21-29 | 34:00.7 | 10:58/M | |
51 | Ian Ciapp | 145 | 10 | M | 6 1-14 | 35:22.7 | 11:25/M | |
52 | David Ciapp | 146 | 50 | M | 5 50-59 | 35:22.7 | 11:25/M | |
53 | Bob Cercek | Traverse City MI | 19 | 63 | M | 7 60-69 | 36:49.4 | 11:53/M |
54 | Linden Bielecki | 135 | 62 | M | 8 60-69 | 37:21.5 | 12:03/M | |
55 | Glenn Kundstrup | Bellaire MI | 50 | 76 | M | 2 70-99 | 47:37.9 | 15:22/M |
10k Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Abigal Ertel | 330 | 35 | F | 1 Top Fin | 44:00.7 | 7:06/M | |
2 | Jill Seager | Frisco CO | 74 | 26 | F | 1 21-29 | 45:36.2 | 7:21/M |
3 | Rebbeca Molski | 333 | 30 | F | 1 30-39 | 46:23.1 | 7:29/M | |
4 | Kristine Robarge | 339 | 44 | F | 1 40-49 | 47:44.4 | 7:42/M | |
5 | Angie Graziano | Williamsburg MI | 307 | 37 | F | 2 30-39 | 48:30.7 | 7:49/M |
6 | Julie Dubay | Alden MI | 304 | 42 | F | 2 40-49 | 50:15.7 | 8:06/M |
7 | Robin Sommer | Central Lake MI | 321 | 56 | F | 1 50-59 | 51:40.4 | 8:20/M |
8 | Stephanie Loria | Rochester MI | 310 | 34 | F | 3 30-39 | 52:24.4 | 8:27/M |
9 | Keri Sheaffer | Petoskey MI | 318 | 42 | F | 3 40-49 | 54:02.5 | 8:43/M |
10 | Danielle Saylor | Dowagiac MI | 317 | 36 | F | 4 30-39 | 54:54.5 | 8:51/M |
11 | Ashley Rokos | Traverse City MI | 315 | 30 | F | 5 30-39 | 55:53.5 | 9:01/M |
12 | Angie Johnson | 335 | 29 | F | 2 21-29 | 55:53.5 | 9:01/M | |
13 | Julie Anderson | 341 | 58 | F | 2 50-59 | 56:05.5 | 9:03/M | |
14 | Julie Page | Petoskey MI | 313 | 26 | F | 3 21-29 | 56:06.7 | 9:03/M |
15 | Carina Shope | Petoskey MI | 320 | 25 | F | 4 21-29 | 56:06.7 | 9:03/M |
16 | Becca Turner | Petoskey MI | 323 | 29 | F | 5 21-29 | 56:18.7 | 9:05/M |
17 | Penny Coon | Elmira MI | 302 | 50 | F | 3 50-59 | 56:21.3 | 9:05/M |
18 | Katie Carey | Lansing MI | 301 | 31 | F | 6 30-39 | 56:26.2 | 9:06/M |
19 | Kate Wagner | Grayling MI | 325 | 46 | F | 4 40-49 | 57:00.7 | 9:12/M |
20 | Kathy Patton | Central Lake MI | 314 | 55 | F | 4 50-59 | 58:43.3 | 9:28/M |
21 | Anne Walsh | Bellaire MI | 326 | 44 | F | 5 40-49 | 1:01:27.1 | 9:55/M |
22 | Stephanie Ruotsala | Traverse City MI | 316 | 26 | F | 6 21-29 | 1:01:56.7 | 9:59/M |
23 | Brandy Crick | 336 | 33 | F | 7 30-39 | 1:03:18.7 | 10:13/M | |
24 | Jan Gee | Bellaire MI | 306 | 63 | F | 1 60-69 | 1:03:53.2 | 10:18/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kyle Kiel | Rapid City MI | 309 | 32 | M | 1 Top Fin | 34:52.0 | 5:37/M |
2 | Dennis Paull | 340 | 50 | M | 1 50-59 | 37:18.7 | 6:01/M | |
3 | Matthew Gacioch | 328 | 26 | M | 1 21-29 | 39:48.1 | 6:25/M | |
4 | Norbert Scharenbroch | 332 | 54 | M | 2 50-59 | 40:19.7 | 6:30/M | |
5 | Robbie Deka | Grayling MI | 303 | 37 | M | 1 30-39 | 42:15.3 | 6:49/M |
6 | Greg Mills | Bellaire MI | 311 | 53 | M | 3 50-59 | 44:08.6 | 7:07/M |
7 | Ben Percy | 331 | 24 | M | 2 21-29 | 45:11.2 | 7:17/M | |
8 | Jerry Kitter | KALKASKA | 337 | 33 | M | 2 30-39 | 48:30.2 | 7:49/M |
9 | Joe Clark | 329 | 39 | M | 3 30-39 | 49:21.4 | 7:58/M | |
10 | Joe Short | 342 | 35 | M | 4 30-39 | 50:13.7 | 8:06/M | |
11 | Sean Cudahy | 327 | 29 | M | 3 21-29 | 50:14.5 | 8:06/M | |
12 | Jason Hoekstra | Petoskey MI | 308 | 36 | M | 5 30-39 | 52:17.2 | 8:26/M |
13 | Michael Sowders | 338 | 32 | M | 6 30-39 | 52:34.6 | 8:29/M | |
14 | Scott Sheaffer | Petoskey MI | 319 | 43 | M | 1 40-49 | 54:03.9 | 8:43/M |
15 | Davis Wetherholt | 334 | 54 | M | 4 50-59 | 56:48.9 | 9:10/M | |
16 | Joe Ventimiglia | Traverse City MI | 324 | 28 | M | 4 21-29 | 1:01:57.3 | 10:00/M |