Endurance Evolution

Sleeping Bear Marathon & Half Marathon

Age Group Results

October 05, 14


Timing & Results By Endurance Evolution


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Marathon

Top

Female Overall Winners

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 10 Esther Jiran 55 38 1 1:45:22.0 8:02/M 1 1:49:20.5 8:21/M 3:34:34.7 3:34:42.5
 
Top

Female 19 and Under

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 68 Katie Lambert 61 16 1 1:57:28.0 8:57/M 1 2:38:50.2 12:07/M 4:36:08.5 4:36:18.2
 
Top

Female 20 to 24

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 38 Erin Seymour 101 23 1 1:56:35.0 8:53/M 1 2:09:58.4 9:55/M 4:06:21.5 4:06:33.4
 
Top

Female 25 to 29

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 32 Michelle Folden 35 25 1 1:57:29.0 8:57/M 1 1:59:53.2 9:09/M 3:57:05.8 3:57:22.2
2 41 Megan Hendrick 47 29 3 2:06:07.0 9:37/M 2 2:02:40.2 9:22/M 4:08:40.2 4:08:47.2
3 49 Katie Bredeweg 12 25 4 2:07:27.0 9:43/M 3 2:08:24.7 9:48/M 4:15:40.4 4:15:51.7
4 56 Emily Morgan-Booth 81 27 5 2:09:03.0 9:50/M 4 2:14:02.5 10:14/M 4:22:53.6 4:23:05.5
5 63 Jessica Domsitz 27 29 2 2:04:37.0 9:30/M 7 2:25:07.6 11:05/M 4:29:35.6 4:29:44.6
6 66 Michelle Hillert 50 26 6 2:13:29.0 10:11/M 5 2:19:29.2 10:39/M 4:32:55.5 4:32:58.2
7 70 Adrienne Young 125 27 7 2:14:14.0 10:14/M 6 2:22:36.0 10:53/M 4:36:34.5 4:36:50.0
 
Top

Female 30 to 34

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Tanya Umulis 119 31     17 3:34:49.9 8:12/M 3:34:46.4 3:34:49.9
2 34 Amber Laakko 60 31 1 1:51:39.0 8:31/M 3 2:06:16.1 9:38/M 3:57:52.6 3:57:55.1
3 40 Heather Christmann 19 31 3 2:02:18.0 9:19/M 1 2:05:25.7 9:34/M 4:07:25.4 4:07:43.7
4 43 Danielle Pettengill 88 33 2 1:55:05.0 8:47/M 5 2:16:04.3 10:23/M 4:11:04.1 4:11:09.3
5 48 Amy Keizer 57 34 8 2:09:50.0 9:53/M 2 2:05:52.7 9:36/M 4:15:25.9 4:15:42.7
6 57 Kari Nader 82 31 6 2:09:06.0 9:50/M 4 2:15:26.4 10:20/M 4:24:21.7 4:24:32.4
7 61 Maureen Michaels 76 32 4 2:04:34.0 9:30/M 8 2:24:33.3 11:02/M 4:28:55.8 4:29:07.3
8 73 Thresa Schultz 99 34 12 2:16:40.0 10:25/M 6 2:22:47.2 10:54/M 4:39:15.1 4:39:27.2
9 74 Angela Terry 114 32 15 2:18:38.0 10:34/M 7 2:24:03.2 11:00/M 4:42:23.3 4:42:41.2
10 79 Elitza Nicolaou 84 32 14 2:18:13.0 10:32/M 9 2:32:35.6 11:39/M 4:50:35.8 4:50:48.6
11 81 Roxanne Faber 31 30 7 2:09:27.0 9:52/M 12 2:41:54.9 12:22/M 4:51:04.2 4:51:21.9
12 83 Hannah Beldyga 6 31 10 2:12:40.0 10:07/M 11 2:40:57.6 12:17/M 4:53:27.4 4:53:37.6
13 84 Holly Hemgesberg 46 34 11 2:15:48.0 10:21/M 10 2:37:54.3 12:03/M 4:53:33.1 4:53:42.3
14 86 Arica Shetler 104 32 9 2:10:21.0 9:56/M 13 2:46:09.6 12:41/M 4:56:16.4 4:56:30.6
15 89 Ckat Duke 29 30 5 2:08:39.0 9:49/M 15 2:53:48.6 13:16/M 5:02:19.2 5:02:27.6
16 90 Rebecca Reiber 92 34 13 2:18:02.0 10:32/M 14 2:46:16.6 12:42/M 5:04:09.9 5:04:18.6
17 93 Tiffany Billings 8 30 16 2:24:23.0 11:00/M 16 2:54:55.2 13:21/M 5:19:06.3 5:19:18.2
 
Top

Female 35 to 39

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 64 Stephanie Loria 72 35 1 2:16:00.0 10:22/M 1 2:14:19.8 10:15/M 4:30:13.4 4:30:19.8
2 82 Keri Diener 26 38 2 2:18:01.0 10:31/M 2 2:33:34.3 11:43/M 4:51:26.4 4:51:35.3
3 91 Jessica Sullivan 110 39 3 2:22:35.0 10:52/M 3 2:45:11.3 12:37/M 5:07:29.9 5:07:46.3
4 96 Amy Maier 74 38 4 2:52:55.0 13:11/M 4 3:23:31.9 15:32/M 6:16:17.1 6:16:26.9
 
Top

Female 40 to 44

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 52 Margaret (joey) Retsema 93 40 1 2:05:00.0 9:31/M 1 2:14:01.8 10:14/M 4:18:47.0 4:19:01.8
2 76 Karen Brown 15 44 2 2:09:36.0 9:53/M 2 2:35:41.0 11:53/M 4:45:09.2 4:45:17.0
 
Top

Female 45 to 49

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 17 Renee Obert 85 49 1 1:50:26.0 8:25/M 2 1:52:31.2 8:35/M 3:42:44.0 3:42:57.2
2 18 Gina Otterbein 87 46 2 1:53:13.0 8:38/M 1 1:49:45.2 8:23/M 3:42:53.7 3:42:58.2
3 71 Amy Vanwagoner 121 48 3 2:14:31.0 10:15/M 3 2:23:15.5 10:56/M 4:37:32.3 4:37:46.5
4 77 Sylvia Orozco 86 45 4 2:14:39.0 10:16/M 4 2:34:53.0 11:49/M 4:49:19.5 4:49:32.0
5 87 Kara Kinsman 58 46 5 2:16:39.0 10:25/M 5 2:41:07.5 12:18/M 4:57:28.8 4:57:46.5
6 92 Christina Mitcham 77 49 6 2:19:54.0 10:40/M 6 2:53:24.5 13:14/M 5:13:07.3 5:13:18.5
 
Top

Female 50 to 54

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 20 Tamara Shuler 107 53 1 1:42:37.0 7:50/M 1 2:01:25.3 9:16/M 3:43:58.4 3:44:02.3
2 44 Rhonda Carr 17 50 3 2:06:30.0 9:39/M 2 2:06:53.4 9:41/M 4:13:16.7 4:13:23.4
3 54 Nancy Rue 97 52 2 2:01:21.0 9:15/M 3 2:18:44.7 10:35/M 4:20:00.4 4:20:05.7
4 60 Kathy Von Foerster 123 54 4 2:08:23.0 9:47/M 4 2:19:58.0 10:41/M 4:28:06.9 4:28:21.0
5 85 Denise Lotz 73 50 5 2:22:03.0 10:50/M 5 2:33:28.9 11:43/M 4:55:21.6 4:55:31.9
 
Top

Female 55 to 59

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 28 Diane Legate 68 55 1 1:57:29.0 8:57/M 1 1:57:39.1 8:59/M 3:54:55.0 3:55:08.1
2 53 Donna Thackwray 115 55 2 2:07:55.0 9:45/M 2 2:12:01.0 10:05/M 4:19:46.2 4:19:56.0
3 72 Janet Leone 71 56 3 2:14:33.0 10:15/M 3 2:23:14.1 10:56/M 4:37:31.3 4:37:47.1
 
Top

Male Overall Winners

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Todd Connor 20 30 1 1:21:07.0 6:11/M 1 1:24:16.2 6:26/M 2:45:21.8 2:45:23.2
 
Top

Male 20 to 24

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 3 Evan Yee 124 21 1 1:37:21.0 7:25/M 1 1:42:00.7 7:47/M 3:19:17.4 3:19:21.7
 
Top

Male 25 to 29

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Yvan Boucher 10 27 1 1:38:15.0 7:30/M 2 1:44:22.6 7:58/M 3:22:33.1 3:22:37.6
2 7 Preston Pierson 89 26 4 1:43:37.0 7:54/M 1 1:43:02.6 7:52/M 3:26:33.4 3:26:39.6
3 8 Ben Bergmann 7 28 3 1:42:43.0 7:49/M 3 1:51:23.2 8:30/M 3:33:49.7 3:34:06.2
4 9 Ryan Twiest 118 28 2 1:40:12.0 7:39/M 4 1:53:56.0 8:42/M 3:34:08.0 3:34:08.0
5 22 Logan Suttmann 111 29 6 1:49:29.0 8:21/M 5 1:57:49.7 9:00/M 3:47:18.7 3:47:18.7
6 29 Powell Graham 43 26 8 1:55:01.0 8:46/M 6 2:00:31.2 9:12/M 3:55:26.3 3:55:32.2
7 31 Gregory Lechowicz 66 29 7 1:49:40.0 8:22/M 7 2:07:34.7 9:44/M 3:57:08.7 3:57:14.7
8 59 Andy Brown 13 28 9 2:09:38.0 9:54/M 8 2:15:34.0 10:21/M 4:25:12.0 4:25:12.0
9 62 Robert Taylor 113 27 5 1:46:22.0 8:07/M 9 2:42:54.3 12:26/M 4:29:13.6 4:29:16.3
 
Top

Male 30 to 34

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 14 Kevin Neumann 83 31 5 1:50:11.0 8:24/M 1 1:49:05.5 8:20/M 3:39:08.3 3:39:16.5
2 19 Samuel Hyde 52 30 1 1:47:51.0 8:13/M 2 1:55:35.9 8:49/M 3:43:20.2 3:43:26.9
3 23 Jeff Moore 79 33 2 1:48:50.0 8:18/M 3 1:58:40.5 9:04/M 3:47:20.9 3:47:30.5
4 27 Peter Faber 30 34 3 1:48:53.0 8:17/M 5 2:04:04.1 9:28/M 3:52:39.9 3:52:57.1
5 30 Rob Dickinson 25 33 4 1:50:07.0 8:24/M 7 2:06:57.6 9:41/M 3:56:58.1 3:57:04.6
6 37 Kevin Burke 16 34 7 1:56:32.0 8:53/M 8 2:10:01.4 9:55/M 4:06:22.2 4:06:33.4
7 42 David Lauters 65 31 9 2:06:47.0 9:40/M 4 2:03:08.8 9:24/M 4:09:48.4 4:09:55.8
8 45 Joseph Fiesel 33 33 8 2:06:32.0 9:39/M 6 2:06:51.4 9:41/M 4:13:17.5 4:13:23.4
9 58 Chris Hunt 51 34 6 1:55:13.0 8:46/M 9 2:29:20.8 11:24/M 4:24:15.1 4:24:33.8
10 78 Erin Bohner 9 33 10 2:14:00.0 10:14/M 10 2:36:39.9 11:57/M 4:50:38.1 4:50:39.9
 
Top

Male 35 to 39

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 2 Charles Fritz 38 39 2 1:38:19.0 7:30/M 1 1:33:47.8 7:10/M 3:12:03.3 3:12:06.8
2 6 Kenneth Nielson 126 38 1 1:37:03.0 7:24/M 2 1:48:56.1 8:19/M 3:25:55.6 3:25:59.1
3 12 Jasen McMann 75 39 3 1:40:21.0 7:39/M 4 1:56:21.4 8:53/M 3:36:38.4 3:36:42.4
4 15 Dan Rasey 91 38 4 1:41:59.0 7:47/M 5 1:57:30.9 8:58/M 3:39:26.0 3:39:29.9
5 16 Niraj Ganatra 39 39 6 1:45:09.0 8:00/M 3 1:56:08.7 8:52/M 3:40:58.0 3:41:17.7
6 21 Graham Irwin 53 38 5 1:42:52.0 7:50/M 7 2:03:34.2 9:26/M 3:46:15.3 3:46:26.2
7 25 Jamie Lee 67 38 8 1:52:14.0 8:34/M 6 1:57:47.7 8:59/M 3:49:56.6 3:50:01.7
8 33 Nimish Ganatra 40 39 7 1:50:28.0 8:24/M 8 2:07:21.2 9:43/M 3:57:29.9 3:57:49.2
9 47 Scott Beehler 4 38 9 1:59:26.0 9:06/M 9 2:15:36.5 10:21/M 4:14:52.3 4:15:02.5
10 67 Paul Symanski 112 38 10 2:09:15.0 9:51/M 10 2:23:51.5 10:59/M 4:32:52.3 4:33:06.5
 
Top

Male 40 to 44

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 26 Pete Fleming 34 44 2 1:54:35.0 8:44/M 1 1:55:41.3 8:50/M 3:50:08.9 3:50:16.3
2 35 Dean Sievert 108 44 1 1:50:30.0 8:23/M 2 2:13:51.4 10:13/M 4:03:43.2 4:04:21.4
3 80 Travis Richards 95 44 4 2:18:14.0 10:32/M 3 2:32:34.6 11:39/M 4:50:35.8 4:50:48.6
4 88 Mark Leone 70 42 5 2:19:39.0 10:38/M 4 2:40:24.1 12:15/M 4:59:44.2 5:00:03.1
5 94 Ash Cortez 21 40 3 2:02:44.0 9:22/M 5 3:31:32.5 16:09/M 5:34:13.2 5:34:16.5
 
Top

Male 45 to 49

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 51 James Pouillon 90 45 1 1:50:51.0 8:27/M 1 2:27:56.3 11:18/M 4:18:45.0 4:18:47.3
 
Top

Male 50 to 54

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Glenn Johnson 56 54 1 1:38:57.0 7:32/M 1 1:42:01.5 7:47/M 3:20:45.3 3:20:58.5
2 24 Ken Allen 2 52 2 1:43:19.0 7:53/M 2 2:04:23.4 9:30/M 3:47:35.5 3:47:42.4
3 39 Tom Morgan 80 52 3 1:55:19.0 8:48/M 3 2:11:57.4 10:04/M 4:07:12.0 4:07:16.4
4 65 Roger Chmura 18 50 4 2:06:39.0 9:40/M 4 2:25:21.8 11:06/M 4:31:58.6 4:32:00.8
5 95 Glenn Hauck 45 52 5 2:42:41.0 12:25/M 5 2:54:18.3 13:18/M 5:36:56.4 5:36:59.3
 
Top

Male 55 to 59

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Don Vander Hoff 120 59 1 1:43:01.0 7:52/M 1 1:55:04.0 8:47/M 3:38:05.0 3:38:05.0
2 36 Douglas Getman 42 57 3 1:54:31.0 8:45/M 2 2:11:41.5 10:03/M 4:06:12.5 4:06:12.5
3 50 Jim Steinebach 109 58 4 1:57:53.0 8:59/M 4 2:20:25.2 10:43/M 4:18:08.6 4:18:18.2
4 55 Bill Leibfritz 69 58 5 2:03:00.0 9:23/M 3 2:17:20.3 10:29/M 4:20:13.3 4:20:20.3
5 69 Ron Acorn 127 55 6 2:06:37.0 9:39/M 5 2:29:41.8 11:26/M 4:36:08.1 4:36:18.8
6 75 Thomas Traxler 117 56 7 2:10:22.0 9:56/M 6 2:32:49.6 11:40/M 4:42:57.4 4:43:11.6
 
Top

Male 60 to 64

  Overall   ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 46 Michael Ahrens 1 63 1 1:58:43.0 9:02/M 1 2:15:58.8 10:23/M 4:14:24.1 4:14:41.8