Endurance Evolution

Sleeping Bear Marathon & Half Marathon

Overall Results

October 05, 14


Timing & Results By Endurance Evolution
 

Marathon

  ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Todd Connor 20 M 1 Top Fin 1 1:21:07.0 6:11/M 1 1:24:16.2 6:26/M 2:45:21.8 2:45:23.2 6:19/M
2 Charles Fritz 38 M 1 35-39 5 1:38:19.0 7:30/M 2 1:33:47.8 7:10/M 3:12:03.3 3:12:06.8 7:20/M
3 Evan Yee 124 M 1 20-24 3 1:37:21.0 7:25/M 3 1:42:00.7 7:47/M 3:19:17.4 3:19:21.7 7:36/M
4 Glenn Johnson 56 M 1 50-54 6 1:38:57.0 7:32/M 4 1:42:01.5 7:47/M 3:20:45.3 3:20:58.5 7:40/M
5 Yvan Boucher 10 M 1 25-29 4 1:38:15.0 7:30/M 6 1:44:22.6 7:58/M 3:22:33.1 3:22:37.6 7:44/M
6 Kenneth Nielson 126 M 2 35-39 2 1:37:03.0 7:24/M 7 1:48:56.1 8:19/M 3:25:55.6 3:25:59.1 7:52/M
7 Preston Pierson 89 M 2 25-29 15 1:43:37.0 7:54/M 5 1:43:02.6 7:52/M 3:26:33.4 3:26:39.6 7:53/M
8 Ben Bergmann 7 M 3 25-29 11 1:42:43.0 7:49/M 11 1:51:23.2 8:30/M 3:33:49.7 3:34:06.2 8:10/M
9 Ryan Twiest 118 M 4 25-29 7 1:40:12.0 7:39/M 13 1:53:56.0 8:42/M 3:34:08.0 3:34:08.0 8:10/M
10 Esther Jiran 55 F 1 Top Fin 17 1:45:22.0 8:02/M 9 1:49:20.5 8:21/M 3:34:34.7 3:34:42.5 8:11/M
11 Tanya Umulis 119 F 1 30-34     96 3:34:49.9 8:12/M 3:34:46.4 3:34:49.9 8:12/M
12 Jasen McMann 75 M 3 35-39 8 1:40:21.0 7:39/M 18 1:56:21.4 8:53/M 3:36:38.4 3:36:42.4 8:16/M
13 Don Vander Hoff 120 M 1 55-59 13 1:43:01.0 7:52/M 14 1:55:04.0 8:47/M 3:38:05.0 3:38:05.0 8:19/M
14 Kevin Neumann 83 M 1 30-34 25 1:50:11.0 8:24/M 8 1:49:05.5 8:20/M 3:39:08.3 3:39:16.5 8:22/M
15 Dan Rasey 91 M 4 35-39 9 1:41:59.0 7:47/M 19 1:57:30.9 8:58/M 3:39:26.0 3:39:29.9 8:23/M
16 Niraj Ganatra 39 M 5 35-39 16 1:45:09.0 8:00/M 17 1:56:08.7 8:52/M 3:40:58.0 3:41:17.7 8:26/M
17 Renee Obert 85 F 1 45-49 26 1:50:26.0 8:25/M 12 1:52:31.2 8:35/M 3:42:44.0 3:42:57.2 8:30/M
18 Gina Otterbein 87 F 2 45-49 32 1:53:13.0 8:38/M 10 1:49:45.2 8:23/M 3:42:53.7 3:42:58.2 8:30/M
19 Samuel Hyde 52 M 2 30-34 19 1:47:51.0 8:13/M 15 1:55:35.9 8:49/M 3:43:20.2 3:43:26.9 8:31/M
20 Tamara Shuler 107 F 1 50-54 10 1:42:37.0 7:50/M 26 2:01:25.3 9:16/M 3:43:58.4 3:44:02.3 8:33/M
21 Graham Irwin 53 M 6 35-39 12 1:42:52.0 7:50/M 29 2:03:34.2 9:26/M 3:46:15.3 3:46:26.2 8:38/M
22 Logan Suttmann 111 M 5 25-29 22 1:49:29.0 8:21/M 22 1:57:49.7 9:00/M 3:47:18.7 3:47:18.7 8:41/M
23 Jeff Moore 79 M 3 30-34 20 1:48:50.0 8:18/M 23 1:58:40.5 9:04/M 3:47:20.9 3:47:30.5 8:41/M
24 Ken Allen 2 M 2 50-54 14 1:43:19.0 7:53/M 31 2:04:23.4 9:30/M 3:47:35.5 3:47:42.4 8:41/M
25 Jamie Lee 67 M 7 35-39 31 1:52:14.0 8:34/M 21 1:57:47.7 8:59/M 3:49:56.6 3:50:01.7 8:47/M
 
  ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Pete Fleming 34 M 1 40-44 34 1:54:35.0 8:44/M 16 1:55:41.3 8:50/M 3:50:08.9 3:50:16.3 8:47/M
27 Peter Faber 30 M 4 30-34 21 1:48:53.0 8:17/M 30 2:04:04.1 9:28/M 3:52:39.9 3:52:57.1 8:53/M
28 Diane Legate 68 F 1 55-59 42 1:57:29.0 8:57/M 20 1:57:39.1 8:59/M 3:54:55.0 3:55:08.1 8:58/M
29 Powell Graham 43 M 6 25-29 35 1:55:01.0 8:46/M 25 2:00:31.2 9:12/M 3:55:26.3 3:55:32.2 8:59/M
30 Rob Dickinson 25 M 5 30-34 24 1:50:07.0 8:24/M 37 2:06:57.6 9:41/M 3:56:58.1 3:57:04.6 9:03/M
31 Gregory Lechowicz 66 M 7 25-29 23 1:49:40.0 8:22/M 39 2:07:34.7 9:44/M 3:57:08.7 3:57:14.7 9:03/M
32 Michelle Folden 35 F 1 25-29 43 1:57:29.0 8:57/M 24 1:59:53.2 9:09/M 3:57:05.8 3:57:22.2 9:03/M
33 Nimish Ganatra 40 M 8 35-39 27 1:50:28.0 8:24/M 38 2:07:21.2 9:43/M 3:57:29.9 3:57:49.2 9:04/M
34 Amber Laakko 60 F 2 30-34 30 1:51:39.0 8:31/M 34 2:06:16.1 9:38/M 3:57:52.6 3:57:55.1 9:05/M
35 Dean Sievert 108 M 2 40-44 28 1:50:30.0 8:23/M 46 2:13:51.4 10:13/M 4:03:43.2 4:04:21.4 9:18/M
36 Douglas Getman 42 M 2 55-59 33 1:54:31.0 8:45/M 43 2:11:41.5 10:03/M 4:06:12.5 4:06:12.5 9:24/M
37 Kevin Burke 16 M 6 30-34 39 1:56:32.0 8:53/M 42 2:10:01.4 9:55/M 4:06:22.2 4:06:33.4 9:24/M
38 Erin Seymour 101 F 1 20-24 40 1:56:35.0 8:53/M 41 2:09:58.4 9:55/M 4:06:21.5 4:06:33.4 9:24/M
39 Tom Morgan 80 M 3 50-54 38 1:55:19.0 8:48/M 44 2:11:57.4 10:04/M 4:07:12.0 4:07:16.4 9:26/M
40 Heather Christmann 19 F 3 30-34 48 2:02:18.0 9:19/M 32 2:05:25.7 9:34/M 4:07:25.4 4:07:43.7 9:27/M
41 Megan Hendrick 47 F 2 25-29 54 2:06:07.0 9:37/M 27 2:02:40.2 9:22/M 4:08:40.2 4:08:47.2 9:29/M
42 David Lauters 65 M 7 30-34 59 2:06:47.0 9:40/M 28 2:03:08.8 9:24/M 4:09:48.4 4:09:55.8 9:32/M
43 Danielle Pettengill 88 F 4 30-34 36 1:55:05.0 8:47/M 54 2:16:04.3 10:23/M 4:11:04.1 4:11:09.3 9:35/M
44 Rhonda Carr 17 F 2 50-54 55 2:06:30.0 9:39/M 36 2:06:53.4 9:41/M 4:13:16.7 4:13:23.4 9:40/M
45 Joseph Fiesel 33 M 8 30-34 56 2:06:32.0 9:39/M 35 2:06:51.4 9:41/M 4:13:17.5 4:13:23.4 9:40/M
46 Michael Ahrens 1 M 1 60-64 45 1:58:43.0 9:02/M 53 2:15:58.8 10:23/M 4:14:24.1 4:14:41.8 9:43/M
47 Scott Beehler 4 M 9 35-39 46 1:59:26.0 9:06/M 52 2:15:36.5 10:21/M 4:14:52.3 4:15:02.5 9:44/M
48 Amy Keizer 57 F 5 30-34 70 2:09:50.0 9:53/M 33 2:05:52.7 9:36/M 4:15:25.9 4:15:42.7 9:45/M
49 Katie Bredeweg 12 F 3 25-29 60 2:07:27.0 9:43/M 40 2:08:24.7 9:48/M 4:15:40.4 4:15:51.7 9:45/M
50 Jim Steinebach 109 M 3 55-59 44 1:57:53.0 8:59/M 59 2:20:25.2 10:43/M 4:18:08.6 4:18:18.2 9:51/M
 
  ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 James Pouillon 90 M 1 45-49 29 1:50:51.0 8:27/M 69 2:27:56.3 11:18/M 4:18:45.0 4:18:47.3 9:53/M
52 Margaret (joey) Retsema 93 F 1 40-44 53 2:05:00.0 9:31/M 47 2:14:01.8 10:14/M 4:18:47.0 4:19:01.8 9:53/M
53 Donna Thackwray 115 F 2 55-59 61 2:07:55.0 9:45/M 45 2:12:01.0 10:05/M 4:19:46.2 4:19:56.0 9:55/M
54 Nancy Rue 97 F 3 50-54 47 2:01:21.0 9:15/M 56 2:18:44.7 10:35/M 4:20:00.4 4:20:05.7 9:55/M
55 Bill Leibfritz 69 M 4 55-59 50 2:03:00.0 9:23/M 55 2:17:20.3 10:29/M 4:20:13.3 4:20:20.3 9:56/M
56 Emily Morgan-Booth 81 F 4 25-29 64 2:09:03.0 9:50/M 48 2:14:02.5 10:14/M 4:22:53.6 4:23:05.5 10:02/M
57 Kari Nader 82 F 6 30-34 65 2:09:06.0 9:50/M 50 2:15:26.4 10:20/M 4:24:21.7 4:24:32.4 10:05/M
58 Chris Hunt 51 M 9 30-34 37 1:55:13.0 8:46/M 70 2:29:20.8 11:24/M 4:24:15.1 4:24:33.8 10:05/M
59 Andy Brown 13 M 8 25-29 69 2:09:38.0 9:54/M 51 2:15:34.0 10:21/M 4:25:12.0 4:25:12.0 10:07/M
60 Kathy Von Foerster 123 F 4 50-54 62 2:08:23.0 9:47/M 58 2:19:58.0 10:41/M 4:28:06.9 4:28:21.0 10:14/M
61 Maureen Michaels 76 F 7 30-34 51 2:04:34.0 9:30/M 66 2:24:33.3 11:02/M 4:28:55.8 4:29:07.3 10:16/M
62 Robert Taylor 113 M 9 25-29 18 1:46:22.0 8:07/M 86 2:42:54.3 12:26/M 4:29:13.6 4:29:16.3 10:17/M
63 Jessica Domsitz 27 F 5 25-29 52 2:04:37.0 9:30/M 67 2:25:07.6 11:05/M 4:29:35.6 4:29:44.6 10:17/M
64 Stephanie Loria 72 F 1 35-39 81 2:16:00.0 10:22/M 49 2:14:19.8 10:15/M 4:30:13.4 4:30:19.8 10:19/M
65 Roger Chmura 18 M 4 50-54 58 2:06:39.0 9:40/M 68 2:25:21.8 11:06/M 4:31:58.6 4:32:00.8 10:23/M
66 Michelle Hillert 50 F 6 25-29 74 2:13:29.0 10:11/M 57 2:19:29.2 10:39/M 4:32:55.5 4:32:58.2 10:25/M
67 Paul Symanski 112 M 10 35-39 66 2:09:15.0 9:51/M 64 2:23:51.5 10:59/M 4:32:52.3 4:33:06.5 10:25/M
68 Katie Lambert 61 F 1 1-19 41 1:57:28.0 8:57/M 81 2:38:50.2 12:07/M 4:36:08.5 4:36:18.2 10:32/M
69 Ron Acorn 127 M 5 55-59 57 2:06:37.0 9:39/M 71 2:29:41.8 11:26/M 4:36:08.1 4:36:18.8 10:32/M
70 Adrienne Young 125 F 7 25-29 76 2:14:14.0 10:14/M 60 2:22:36.0 10:53/M 4:36:34.5 4:36:50.0 10:33/M
71 Amy Vanwagoner 121 F 3 45-49 77 2:14:31.0 10:15/M 63 2:23:15.5 10:56/M 4:37:32.3 4:37:46.5 10:36/M
72 Janet Leone 71 F 3 55-59 78 2:14:33.0 10:15/M 62 2:23:14.1 10:56/M 4:37:31.3 4:37:47.1 10:36/M
73 Thresa Schultz 99 F 8 30-34 83 2:16:40.0 10:25/M 61 2:22:47.2 10:54/M 4:39:15.1 4:39:27.2 10:40/M
74 Angela Terry 114 F 9 30-34 88 2:18:38.0 10:34/M 65 2:24:03.2 11:00/M 4:42:23.3 4:42:41.2 10:47/M
75 Thomas Traxler 117 M 6 55-59 72 2:10:22.0 9:56/M 74 2:32:49.6 11:40/M 4:42:57.4 4:43:11.6 10:48/M
 
  ------------ 13.1 split ------------ ------------ 26.2 split ------------ Chip Gun Total
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Karen Brown 15 F 2 40-44 68 2:09:36.0 9:53/M 78 2:35:41.0 11:53/M 4:45:09.2 4:45:17.0 10:53/M
77 Sylvia Orozco 86 F 4 45-49 79 2:14:39.0 10:16/M 77 2:34:53.0 11:49/M 4:49:19.5 4:49:32.0 11:03/M
78 Erin Bohner 9 M 10 30-34 75 2:14:00.0 10:14/M 79 2:36:39.9 11:57/M 4:50:38.1 4:50:39.9 11:06/M
79 Elitza Nicolaou 84 F 10 30-34 86 2:18:13.0 10:32/M 73 2:32:35.6 11:39/M 4:50:35.8 4:50:48.6 11:05/M
80 Travis Richards 95 M 3 40-44 87 2:18:14.0 10:32/M 72 2:32:34.6 11:39/M 4:50:35.8 4:50:48.6 11:05/M
81 Roxanne Faber 31 F 11 30-34 67 2:09:27.0 9:52/M 85 2:41:54.9 12:22/M 4:51:04.2 4:51:21.9 11:07/M
82 Keri Diener 26 F 2 35-39 84 2:18:01.0 10:31/M 76 2:33:34.3 11:43/M 4:51:26.4 4:51:35.3 11:07/M
83 Hannah Beldyga 6 F 12 30-34 73 2:12:40.0 10:07/M 83 2:40:57.6 12:17/M 4:53:27.4 4:53:37.6 11:12/M
84 Holly Hemgesberg 46 F 13 30-34 80 2:15:48.0 10:21/M 80 2:37:54.3 12:03/M 4:53:33.1 4:53:42.3 11:12/M
85 Denise Lotz 73 F 5 50-54 91 2:22:03.0 10:50/M 75 2:33:28.9 11:43/M 4:55:21.6 4:55:31.9 11:16/M
86 Arica Shetler 104 F 14 30-34 71 2:10:21.0 9:56/M 88 2:46:09.6 12:41/M 4:56:16.4 4:56:30.6 11:18/M
87 Kara Kinsman 58 F 5 45-49 82 2:16:39.0 10:25/M 84 2:41:07.5 12:18/M 4:57:28.8 4:57:46.5 11:21/M
88 Mark Leone 70 M 4 40-44 89 2:19:39.0 10:38/M 82 2:40:24.1 12:15/M 4:59:44.2 5:00:03.1 11:26/M
89 Ckat Duke 29 F 15 30-34 63 2:08:39.0 9:49/M 91 2:53:48.6 13:16/M 5:02:19.2 5:02:27.6 11:32/M
90 Rebecca Reiber 92 F 16 30-34 85 2:18:02.0 10:32/M 89 2:46:16.6 12:42/M 5:04:09.9 5:04:18.6 11:37/M
91 Jessica Sullivan 110 F 3 35-39 92 2:22:35.0 10:52/M 87 2:45:11.3 12:37/M 5:07:29.9 5:07:46.3 11:44/M
92 Christina Mitcham 77 F 6 45-49 90 2:19:54.0 10:40/M 90 2:53:24.5 13:14/M 5:13:07.3 5:13:18.5 11:57/M
93 Tiffany Billings 8 F 17 30-34 93 2:24:23.0 11:00/M 93 2:54:55.2 13:21/M 5:19:06.3 5:19:18.2 12:11/M
94 Ash Cortez 21 M 5 40-44 49 2:02:44.0 9:22/M 95 3:31:32.5 16:09/M 5:34:13.2 5:34:16.5 12:45/M
95 Glenn Hauck 45 M 5 50-54 94 2:42:41.0 12:25/M 92 2:54:18.3 13:18/M 5:36:56.4 5:36:59.3 12:52/M
96 Amy Maier 74 F 4 35-39 95 2:52:55.0 13:11/M 94 3:23:31.9 15:32/M 6:16:17.1 6:16:26.9 14:22/M