Endurance Evolution

Sleeping Bear Marathon & Half Marathon

Overall Results

October 05, 2014


Timing & Results By Endurance Evolution
 

Marathon

  ------------ 13.1 split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Todd Connor 20 30 M 1 Top Fin     1 2:45:23.2 6:19/M 2:45:21.8 2:45:23.2 6:19/M
2 Charles Fritz 38 39 M 1 35-39     2 3:12:06.8 7:20/M 3:12:03.3 3:12:06.8 7:20/M
3 Evan Yee 124 21 M 1 20-24     3 3:19:21.7 7:37/M 3:19:17.4 3:19:21.7 7:36/M
4 Glenn Johnson 56 54 M 1 50-54     4 3:20:58.5 7:40/M 3:20:45.3 3:20:58.5 7:40/M
5 Yvan Boucher 10 27 M 1 25-29     5 3:22:37.6 7:44/M 3:22:33.1 3:22:37.6 7:44/M
6 Kenneth Nielson 126 38 M 2 35-39     6 3:25:59.1 7:52/M 3:25:55.6 3:25:59.1 7:52/M
7 Preston Pierson 89 26 M 2 25-29     7 3:26:39.6 7:53/M 3:26:33.4 3:26:39.6 7:53/M
8 Ben Bergmann 7 28 M 3 25-29     8 3:34:06.2 8:10/M 3:33:49.7 3:34:06.2 8:10/M
9 Ryan Twiest 118 28 M 4 25-29     9 3:34:08.0 8:10/M 3:34:08.0 3:34:08.0 8:10/M
10 Esther Jiran 55 38 F 1 Top Fin     10 3:34:42.5 8:12/M 3:34:34.7 3:34:42.5 8:11/M
11 Tanya Umulis 119 31 F 1 30-34     11 3:34:49.9 8:12/M 3:34:46.4 3:34:49.9 8:12/M
12 Jasen McMann 75 39 M 3 35-39     12 3:36:42.4 8:16/M 3:36:38.4 3:36:42.4 8:16/M
13 Don Vander Hoff 120 59 M 1 55-59     13 3:38:05.0 8:19/M 3:38:05.0 3:38:05.0 8:19/M
14 Kevin Neumann 83 31 M 1 30-34     14 3:39:16.5 8:22/M 3:39:08.3 3:39:16.5 8:22/M
15 Dan Rasey 91 38 M 4 35-39     15 3:39:29.9 8:23/M 3:39:26.0 3:39:29.9 8:23/M
16 Niraj Ganatra 39 39 M 5 35-39     16 3:41:17.7 8:27/M 3:40:58.0 3:41:17.7 8:26/M
17 Renee Obert 85 49 F 1 45-49     17 3:42:57.2 8:31/M 3:42:44.0 3:42:57.2 8:30/M
18 Gina Otterbein 87 46 F 2 45-49     18 3:42:58.2 8:31/M 3:42:53.7 3:42:58.2 8:30/M
19 Samuel Hyde 52 30 M 2 30-34     19 3:43:26.9 8:32/M 3:43:20.2 3:43:26.9 8:31/M
20 Tamara Shuler 107 53 F 1 50-54     20 3:44:02.3 8:33/M 3:43:58.4 3:44:02.3 8:33/M
21 Graham Irwin 53 38 M 6 35-39     21 3:46:26.2 8:39/M 3:46:15.3 3:46:26.2 8:38/M
22 Logan Suttmann 111 29 M 5 25-29     22 3:47:18.7 8:41/M 3:47:18.7 3:47:18.7 8:41/M
23 Jeff Moore 79 33 M 3 30-34     23 3:47:30.5 8:41/M 3:47:20.9 3:47:30.5 8:41/M
24 Ken Allen 2 52 M 2 50-54     24 3:47:42.4 8:41/M 3:47:35.5 3:47:42.4 8:41/M
25 Jamie Lee 67 38 M 7 35-39     25 3:50:01.7 8:47/M 3:49:56.6 3:50:01.7 8:47/M
 
  ------------ 13.1 split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Pete Fleming 34 44 M 1 40-44     26 3:50:16.3 8:47/M 3:50:08.9 3:50:16.3 8:47/M
27 Peter Faber 30 34 M 4 30-34     27 3:52:57.1 8:53/M 3:52:39.9 3:52:57.1 8:53/M
28 Diane Legate 68 55 F 1 55-59     28 3:55:08.1 8:58/M 3:54:55.0 3:55:08.1 8:58/M
29 Powell Graham 43 26 M 6 25-29     29 3:55:32.2 8:59/M 3:55:26.3 3:55:32.2 8:59/M
30 Rob Dickinson 25 33 M 5 30-34     30 3:57:04.6 9:03/M 3:56:58.1 3:57:04.6 9:03/M
31 Gregory Lechowicz 66 29 M 7 25-29     31 3:57:14.7 9:03/M 3:57:08.7 3:57:14.7 9:03/M
32 Michelle Folden 35 25 F 1 25-29     32 3:57:22.2 9:04/M 3:57:05.8 3:57:22.2 9:03/M
33 Nimish Ganatra 40 39 M 8 35-39     33 3:57:49.2 9:05/M 3:57:29.9 3:57:49.2 9:04/M
34 Amber Laakko 60 31 F 2 30-34     34 3:57:55.1 9:05/M 3:57:52.6 3:57:55.1 9:05/M
35 Dean Sievert 108 44 M 2 40-44     35 4:04:21.4 9:20/M 4:03:43.2 4:04:21.4 9:18/M
36 Douglas Getman 42 57 M 2 55-59     36 4:06:12.5 9:24/M 4:06:12.5 4:06:12.5 9:24/M
37 Kevin Burke 16 34 M 6 30-34     37 4:06:33.4 9:25/M 4:06:22.2 4:06:33.4 9:24/M
38 Erin Seymour 101 23 F 1 20-24     38 4:06:33.4 9:25/M 4:06:21.5 4:06:33.4 9:24/M
39 Tom Morgan 80 52 M 3 50-54     39 4:07:16.4 9:26/M 4:07:12.0 4:07:16.4 9:26/M
40 Heather Christmann 19 31 F 3 30-34     40 4:07:43.7 9:27/M 4:07:25.4 4:07:43.7 9:27/M
41 Megan Hendrick 47 29 F 2 25-29     41 4:08:47.2 9:30/M 4:08:40.2 4:08:47.2 9:29/M
42 David Lauters 65 31 M 7 30-34     42 4:09:55.8 9:32/M 4:09:48.4 4:09:55.8 9:32/M
43 Danielle Pettengill 88 33 F 4 30-34     43 4:11:09.3 9:35/M 4:11:04.1 4:11:09.3 9:35/M
44 Rhonda Carr 17 50 F 2 50-54     45 4:13:23.4 9:40/M 4:13:16.7 4:13:23.4 9:40/M
45 Joseph Fiesel 33 33 M 8 30-34     44 4:13:23.4 9:40/M 4:13:17.5 4:13:23.4 9:40/M
46 Michael Ahrens 1 63 M 1 60-64     46 4:14:41.8 9:43/M 4:14:24.1 4:14:41.8 9:43/M
47 Scott Beehler 4 38 M 9 35-39     47 4:15:02.5 9:44/M 4:14:52.3 4:15:02.5 9:44/M
48 Amy Keizer 57 34 F 5 30-34     48 4:15:42.7 9:46/M 4:15:25.9 4:15:42.7 9:45/M
49 Katie Bredeweg 12 25 F 3 25-29     49 4:15:51.7 9:46/M 4:15:40.4 4:15:51.7 9:45/M
50 Jim Steinebach 109 58 M 3 55-59     50 4:18:18.2 9:52/M 4:18:08.6 4:18:18.2 9:51/M
 
  ------------ 13.1 split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 James Pouillon 90 45 M 1 45-49     51 4:18:47.3 9:53/M 4:18:45.0 4:18:47.3 9:53/M
52 Margaret (joey) Retsema 93 40 F 1 40-44     52 4:19:01.8 9:53/M 4:18:47.0 4:19:01.8 9:53/M
53 Donna Thackwray 115 55 F 2 55-59     53 4:19:56.0 9:55/M 4:19:46.2 4:19:56.0 9:55/M
54 Nancy Rue 97 52 F 3 50-54     54 4:20:05.7 9:56/M 4:20:00.4 4:20:05.7 9:55/M
55 Bill Leibfritz 69 58 M 4 55-59     55 4:20:20.3 9:56/M 4:20:13.3 4:20:20.3 9:56/M
56 Emily Morgan-Booth 81 27 F 4 25-29     56 4:23:05.5 10:02/M 4:22:53.6 4:23:05.5 10:02/M
57 Kari Nader 82 31 F 6 30-34     57 4:24:32.4 10:06/M 4:24:21.7 4:24:32.4 10:05/M
58 Chris Hunt 51 34 M 9 30-34     58 4:24:33.8 10:06/M 4:24:15.1 4:24:33.8 10:05/M
59 Maureen Michaels 76 32 F 7 30-34     59 4:29:07.3 10:16/M 4:28:55.8 4:29:07.3 10:16/M
60 Robert Taylor 113 27 M 8 25-29     60 4:29:16.3 10:17/M 4:29:13.6 4:29:16.3 10:17/M
61 Jessica Domsitz 27 29 F 5 25-29     61 4:29:44.6 10:18/M 4:29:35.6 4:29:44.6 10:17/M
62 Stephanie Loria 72 35 F 1 35-39     62 4:30:19.8 10:19/M 4:30:13.4 4:30:19.8 10:19/M
63 Roger Chmura 18 50 M 4 50-54     63 4:32:00.8 10:23/M 4:31:58.6 4:32:00.8 10:23/M
64 Michelle Hillert 50 26 F 6 25-29     64 4:32:58.2 10:25/M 4:32:55.5 4:32:58.2 10:25/M
65 Paul Symanski 112 38 M 10 35-39     65 4:33:06.5 10:25/M 4:32:52.3 4:33:06.5 10:25/M
66 Katie Lambert 61 16 F 1 1-19     66 4:36:18.2 10:33/M 4:36:08.5 4:36:18.2 10:32/M
67 Ron Acorn 127 55 M 5 55-59     67 4:36:18.8 10:33/M 4:36:08.1 4:36:18.8 10:32/M
68 Amy Vanwagoner 121 48 F 3 45-49     68 4:37:46.5 10:36/M 4:37:32.3 4:37:46.5 10:36/M
69 Janet Leone 71 56 F 3 55-59     69 4:37:47.1 10:36/M 4:37:31.3 4:37:47.1 10:36/M
70 Thresa Schultz 99 34 F 8 30-34     70 4:39:27.2 10:40/M 4:39:15.1 4:39:27.2 10:40/M
71 Angela Terry 114 32 F 9 30-34     71 4:42:41.2 10:47/M 4:42:23.3 4:42:41.2 10:47/M
72 Thomas Traxler 117 56 M 6 55-59     72 4:43:11.6 10:49/M 4:42:57.4 4:43:11.6 10:48/M
73 Karen Brown 15 44 F 2 40-44     73 4:45:17.0 10:53/M 4:45:09.2 4:45:17.0 10:53/M
74 Sylvia Orozco 86 45 F 4 45-49     74 4:49:32.0 11:03/M 4:49:19.5 4:49:32.0 11:03/M
75 Erin Bohner 9 33 M 10 30-34     75 4:50:39.9 11:06/M 4:50:38.1 4:50:39.9 11:06/M
 
  ------------ 13.1 split ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Elitza Nicolaou 84 32 F 10 30-34     76 4:50:48.6 11:06/M 4:50:35.8 4:50:48.6 11:05/M
77 Travis Richards 95 44 M 3 40-44     77 4:50:48.6 11:06/M 4:50:35.8 4:50:48.6 11:05/M
78 Roxanne Faber 31 30 F 11 30-34     78 4:51:21.9 11:07/M 4:51:04.2 4:51:21.9 11:07/M
79 Keri Diener 26 38 F 2 35-39     79 4:51:35.3 11:08/M 4:51:26.4 4:51:35.3 11:07/M
80 Hannah Beldyga 6 31 F 12 30-34     80 4:53:37.6 11:12/M 4:53:27.4 4:53:37.6 11:12/M
81 Holly Hemgesberg 46 34 F 13 30-34     81 4:53:42.3 11:13/M 4:53:33.1 4:53:42.3 11:12/M
82 Denise Lotz 73 50 F 4 50-54     82 4:55:31.9 11:17/M 4:55:21.6 4:55:31.9 11:16/M
83 Arica Shetler 104 32 F 14 30-34     83 4:56:30.6 11:19/M 4:56:16.4 4:56:30.6 11:18/M
84 Kara Kinsman 58 46 F 5 45-49     84 4:57:46.5 11:22/M 4:57:28.8 4:57:46.5 11:21/M
85 Mark Leone 70 42 M 4 40-44     85 5:00:03.1 11:27/M 4:59:44.2 5:00:03.1 11:26/M
86 Ckat Duke 29 30 F 15 30-34     86 5:02:27.6 11:33/M 5:02:19.2 5:02:27.6 11:32/M
87 Rebecca Reiber 92 34 F 16 30-34     87 5:04:18.6 11:37/M 5:04:09.9 5:04:18.6 11:37/M
88 Jessica Sullivan 110 39 F 3 35-39     88 5:07:46.3 11:45/M 5:07:29.9 5:07:46.3 11:44/M
89 Christina Mitcham 77 49 F 6 45-49     89 5:13:18.5 11:57/M 5:13:07.3 5:13:18.5 11:57/M
90 Tiffany Billings 8 30 F 17 30-34     90 5:19:18.2 12:11/M 5:19:06.3 5:19:18.2 12:11/M
91 Ash Cortez 21 40 M 5 40-44     91 5:34:16.5 12:45/M 5:34:13.2 5:34:16.5 12:45/M
92 Glenn Hauck 45 52 M 5 50-54     92 5:36:59.3 12:52/M 5:36:56.4 5:36:59.3 12:52/M
93 Amy Maier 74 38 F 4 35-39     93 6:16:26.9 14:22/M 6:16:17.1 6:16:26.9 14:22/M