Endurance Evolution

Traverse City Trail Running Festival - Saturday

Overall Summary

April 18, 2015


Timing & Results By Endurance Evolution

50k Run

Females

Place Name Bib No Gender/Age Laps Time
1 Marit Janse 79 F/54 4 7:38:43.7
2 Jill Plamondon 112 F/42 3 5:32:57.3
3 Evie Lower 91 F/35 3 5:32:58.6

Males

Place Name Bib No Gender/Age Laps Time
1 Mike Fitzpatrick 65 M/47 4 5:22:41.1
2 Jeff Richardson 116 M/48 4 5:24:40.6
3 Bill Sparling 132 M/64 4 7:38:42.9
DQ Brian McCollum 96 M/41 3 4:23:24.8
 

25k Run

Females

Place Name Bib No Gender/Age Laps Time
1 Kathryn Dugal 58 F/22 2 2:10:43.7
2 Julie Jenkins 171 F/52 2 2:27:47.4
3 Michele Revolt 114 F/48 2 2:29:25.4
4 Karen Kirt 82 F/47 2 2:40:46.2
5 Bonny Hall 71 F/45 2 2:41:19.3
6 Lori Erhardt 170 F/41 2 2:42:15.1
7 Debbie Kolarevic 164 F/44 2 2:42:15.2
8 Sarah Moore 103 F/27 2 2:44:50.9
9 Rachel Szlaga 38 F/27 2 2:46:21.3
10 Karen Groenhout 11 F/46 2 2:55:40.1
11 Maureen Tippen 140 F/58 2 2:55:58.2
12 Erin McNeill 97 F/26 2 3:06:59.7
13 Amie Mleko 100 F/37 2 3:09:03.3
14 Karen Whitney 145 F/49 1 2:39:30.2

Males

Place Name Bib No Gender/Age Laps Time
1 Denny Myers 105 M/36 2 2:06:14.5
2 Danial Oberski 18 M/39 2 2:10:29.4
3 Charles Fritz 9 M/39 2 2:12:13.2
4 Christo Miner 23 M/35 2 2:12:13.4
5 Sean Seekins 24 M/37 2 2:13:02.9
6 Brett Cheaney 51 M/32 2 2:15:59.6
7 Brent Heberling 167 M/19 2 2:17:39.1
8 Todd Gardner 169 M/47 2 2:19:13.4
9 Kenneth Nielsen 106 M/38 2 2:27:02.3
10 Nick Barry 42 M/41 2 2:27:05.6
11 Blake Groenhout 12 M/49 2 2:28:47.7
12 Andy Eshbaugh 64 M/25 2 2:30:21.8
13 luke lori 89 M/36 2 2:42:38.5
14 Andrew Moore 104 M/37 2 2:44:50.9
15 Daniel Van Wyk 143 M/39 2 2:44:56.4
16 Keith Conway 156 M/46 2 2:45:05.5
17 Carl Ruetz 123 M/42 2 2:57:11.4
18 John Callovi 48 M/39 2 2:57:29.5
19 Paul Leonard 168 M/43 2 2:59:31.6
20 Kevin Omilusik 172 M/50 2 3:05:15.1
21 Craig Crummel 173 M/63 2 3:05:15.3
22 Jeremiah Mleko 101 M/37 2 3:09:03.3
23 Joe Pawlowski 108 M/27 2 3:15:04.3
 

10k Run

Females

Place Name Bib No Gender/Age Laps Time
1 Emily Sterling 136 F/13 1 53:36.7
2 Abby Strietmann 138 F/28 1 56:17.5
3 Kathleen Kerr 81 F/24 1 57:26.3
4 Megan Graverson 10 F/28 1 57:53.6
5 Megan Hawley 72 F/23 1 58:41.4
6 Liz Belt 177 F/33 1 59:24.7
7 Kelley Peterson 109 F/44 1 59:43.5
8 Katrina Schafer 124 F/33 1 1:00:29.4
9 Traci Wong 150 F/33 1 1:01:21.8
10 Gwyneth Elliott 62 F/36 1 1:01:33.6
11 Caroline Gersch 68 F/30 1 1:01:47.8
12 Kelly McQuillan 98 F/33 1 1:04:13.7
13 Lorie Robb 176 F/ 1 1:04:36.8
14 Breanna Greenland 69 F/22 1 1:05:05.8
15 Dawn Campbell 175 F/50 1 1:05:41.6
16 Amy Brouwer 45 F/26 1 1:05:52.3
17 Jodi Ritsema 117 F/24 1 1:05:52.7
18 Kathy Behler 43 F/45 1 1:06:04.3
19 Holly Schurg 125 F/40 1 1:06:34.6
20 Melissa Stegmeyer 135 F/25 1 1:06:49.4
21 Christine Tibbits 139 F/45 1 1:07:32.3
22 Lisa Ritter 119 F/39 1 1:09:41.1
23 Kathryn Krupsky 85 F/23 1 1:09:53.5
24 Kathy Cook-Dowd 52 F/57 1 1:10:09.1
25 Caren Jack 77 F/33 1 1:11:39.6
26 Rachel Wood 152 F/25 1 1:11:42.1
27 Abigail Smith 130 F/30 1 1:12:15.7
28 Holly Moltane 102 F/46 1 1:12:32.6
29 Diane Sterling 137 F/44 1 1:15:33.3
30 Brooke Hiske-Sieget 75 F/47 1 1:16:18.8
31 Debra Ziegler 153 F/44 1 1:16:35.6
32 Stephanie Carroll 50 F/32 1 1:21:18.1
33 Jamie DuPont 60 F/30 1 1:21:18.3
34 Carrie Trogan 141 F/41 1 1:23:26.9
35 Coleen Rocker 121 F/60 1 1:23:50.6
36 Becky Reynolds 115 F/31 1 1:25:01.2
37 Elizabeth van Stempvoort 142 F/31 1 1:25:01.4
38 jennifer lomasney 88 F/46 1 1:29:35.3
39 Lesley Klein 83 F/46 1 1:29:35.4
40 Tamara Roumayah 122 F/27 1 1:32:15.1
41 Janette Pivitt 111 F/48 1 1:33:15.4
42 Ashley Heyboer 74 F/30 1 1:38:34.9
43 Diana Whittaker 146 F/31 1 1:42:11.1
44 Jennifer Southward 131 F/42 1 1:42:27.9

Males

Place Name Bib No Gender/Age Laps Time
1 Don Hoezee 76 M/48 1 50:39.5
2 aaron patrzik 31 M/37 1 50:40.6
3 Eric Curtiss 54 M/33 1 50:45.7
4 Greg Mills 99 M/53 1 53:57.2
5 Eric Bowden 44 M/24 1 55:01.5
6 william stefaniak 134 M/43 1 55:38.6
7 kyle higdon 16 M/28 1 56:51.1
8 Bob Spence 133 M/47 1 57:32.9
9 Adam Wong 151 M/31 1 57:43.8
10 Sean Cudahy 53 M/29 1 57:53.4
11 Stephen Carlson 49 M/59 1 58:13.7
12 Nathan Ritter 120 M/39 1 58:31.5
13 Cole Peterson 110 M/14 1 1:00:49.9
14 Matt Elliott 63 M/36 1 1:00:53.9
15 Paul Dugan 59 M/48 1 1:01:58.8
16 Christopher Jaeger 78 M/25 1 1:02:11.8
17 Ross Deye 56 M/61 1 1:03:05.6
18 Tim Kumar 86 M/26 1 1:03:21.2
19 Paul Szlaga 37 M/30 1 1:04:14.8
20 Marcus Manville 93 M/30 1 1:04:19.5
21 Douglas Verellen 144 M/57 1 1:04:58.6
22 Sam Wittbrodt 149 M/25 1 1:05:04.3
23 Doug Endicot 174 M/54 1 1:05:42.6
24 Gregory Brouwer 46 M/27 1 1:05:52.3
25 Jordan Ritsema 118 M/26 1 1:05:52.5
26 Aaron Schurg 126 M/40 1 1:06:34.6
27 Ben Shields 127 M/25 1 1:06:49.3
28 Zach Williams 179 M/25 1 1:09:31.8
29 Matt Wiersema 148 M/31 1 1:10:45.9
30 Hap Wright 178 M/68 1 1:12:05.8
31 Troy Banton 41 M/35 1 1:12:15.6
32 Joshua Kennard 80 M/34 1 1:14:12.3
33 Phillip Dent 55 M/60 1 1:16:43.7
34 Tom Henderson 73 M/66 1 1:17:45.2
35 MICKEY fivenson 66 M/72 1 1:38:35.9
36 Curt Liedel 87 M/44 1 1:42:26.4