Endurance Evolution

Traverse City Trail Running Festival - Saturday

Overall Detail

April 12, 2014


Timing & Results By Endurance Evolution

50k Run

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Katie Zopf 216 F/35 10   13:32/M 32.400 7:18:36.3
  Lap 1 38:31.6 11:53/M 3.240 38:31.6
  Lap 2 39:13.2 12:06/M 3.240 1:17:44.8
  Lap 3 39:22.3 12:09/M 3.240 1:57:07.2
  Lap 4 42:09.4 13:01/M 3.240 2:39:16.6
  Lap 5 44:33.5 13:45/M 3.240 3:23:50.1
  Lap 6 44:38.5 13:47/M 3.240 4:08:28.7
  Lap 7 47:01.2 14:31/M 3.240 4:55:29.9
  Lap 8 47:01.2 14:31/M 3.240 5:42:31.1
  Lap 9 49:58.4 15:25/M 3.240 6:32:29.5
  Lap 10 46:06.7 14:14/M 3.240 7:18:36.3
 
2 Andrea Odrzywolski 209 F/41 10   13:32/M 32.400 7:18:36.5
  Lap 1 38:31.8 11:53/M 3.240 38:31.8
  Lap 2 39:14.1 12:07/M 3.240 1:17:45.9
  Lap 3 39:21.2 12:09/M 3.240 1:57:07.2
  Lap 4 42:09.9 13:01/M 3.240 2:39:17.1
  Lap 5 44:33.4 13:45/M 3.240 3:23:50.5
  Lap 6 44:37.7 13:46/M 3.240 4:08:28.2
  Lap 7 47:01.9 14:31/M 3.240 4:55:30.2
  Lap 8 47:00.7 14:30/M 3.240 5:42:30.9
  Lap 9 49:58.7 15:25/M 3.240 6:32:29.6
  Lap 10 46:06.8 14:14/M 3.240 7:18:36.5
 
3 Jill Plamondon 212 F/41 10   15:05/M 32.400 8:08:41.1
  Lap 1 41:00.5 12:39/M 3.240 41:00.5
  Lap 2 42:58.3 13:16/M 3.240 1:23:58.9
  Lap 3 43:17.2 13:22/M 3.240 2:07:16.1
  Lap 4 46:49.4 14:27/M 3.240 2:54:05.5
  Lap 5 46:48.6 14:27/M 3.240 3:40:54.2
  Lap 6 50:59.6 15:44/M 3.240 4:31:53.8
  Lap 7 50:53.5 15:42/M 3.240 5:22:47.4
  Lap 8 53:16.4 16:26/M 3.240 6:16:03.8
  Lap 9 56:06.8 17:19/M 3.240 7:12:10.7
  Lap 10 56:30.3 17:26/M 3.240 8:08:41.1
 
4 Evie Lower 205 F/34 10   15:05/M 32.400 8:08:41.4
  Lap 1 41:00.9 12:39/M 3.240 41:00.9
  Lap 2 43:03.5 13:17/M 3.240 1:24:04.4
  Lap 3 43:39.7 13:28/M 3.240 2:07:44.1
  Lap 4 46:32.1 14:22/M 3.240 2:54:16.3
  Lap 5 47:01.4 14:31/M 3.240 3:41:17.7
  Lap 6 50:56.1 15:43/M 3.240 4:32:13.9
  Lap 7 50:53.3 15:42/M 3.240 5:23:07.3
  Lap 8 52:55.8 16:20/M 3.240 6:16:03.1
  Lap 9 56:05.8 17:19/M 3.240 7:12:08.9
  Lap 10 56:32.4 17:27/M 3.240 8:08:41.4

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Erik Potere 214 M/22 10   8:15/M 32.400 4:27:31.8
  Lap 1 24:33.7 7:35/M 3.240 24:33.7
  Lap 2 24:33.0 7:35/M 3.240 49:06.8
  Lap 3 24:17.0 7:30/M 3.240 1:13:23.8
  Lap 4 25:13.8 7:47/M 3.240 1:38:37.7
  Lap 5 24:55.7 7:41/M 3.240 2:03:33.4
  Lap 6 26:35.0 8:12/M 3.240 2:30:08.5
  Lap 7 28:03.6 8:39/M 3.240 2:58:12.1
  Lap 8 28:44.3 8:52/M 3.240 3:26:56.4
  Lap 9 31:10.4 9:37/M 3.240 3:58:06.8
  Lap 10 29:24.9 9:04/M 3.240 4:27:31.8
 
2 Robbie Deka 202 M/37 10   9:26/M 32.400 5:05:34.1
  Lap 1 28:29.8 8:47/M 3.240 28:29.8
  Lap 2 28:10.7 8:42/M 3.240 56:40.6
  Lap 3 28:49.8 8:54/M 3.240 1:25:30.4
  Lap 4 29:16.8 9:02/M 3.240 1:54:47.2
  Lap 5 30:03.3 9:16/M 3.240 2:24:50.5
  Lap 6 31:30.3 9:43/M 3.240 2:56:20.9
  Lap 7 31:29.7 9:43/M 3.240 3:27:50.6
  Lap 8 31:15.0 9:39/M 3.240 3:59:05.7
  Lap 9 35:42.7 11:01/M 3.240 4:34:48.4
  Lap 10 30:45.7 9:29/M 3.240 5:05:34.1
 
3 Norm Plumstead 213 M/41 10   9:36/M 32.400 5:11:12.2
  Lap 1 28:29.2 8:47/M 3.240 28:29.2
  Lap 2 28:11.5 8:42/M 3.240 56:40.8
  Lap 3 28:50.4 8:54/M 3.240 1:25:31.2
  Lap 4 29:16.9 9:02/M 3.240 1:54:48.2
  Lap 5 30:04.0 9:17/M 3.240 2:24:52.2
  Lap 6 31:29.0 9:43/M 3.240 2:56:21.3
  Lap 7 31:31.1 9:44/M 3.240 3:27:52.4
  Lap 8 31:20.7 9:40/M 3.240 3:59:13.2
  Lap 9 35:36.0 10:59/M 3.240 4:34:49.2
  Lap 10 36:22.9 11:13/M 3.240 5:11:12.2
 
4 Thom Patterson 211 M/51 10   9:59/M 32.400 5:23:13.4
  Lap 1 31:32.6 9:44/M 3.240 31:32.6
  Lap 2 29:36.3 9:08/M 3.240 1:01:08.9
  Lap 3 29:45.2 9:11/M 3.240 1:30:54.1
  Lap 4 29:50.4 9:12/M 3.240 2:00:44.6
  Lap 5 30:40.8 9:28/M 3.240 2:31:25.5
  Lap 6 31:40.8 9:46/M 3.240 3:03:06.4
  Lap 7 30:55.7 9:33/M 3.240 3:34:02.1
  Lap 8 33:45.1 10:25/M 3.240 4:07:47.3
  Lap 9 35:59.4 11:06/M 3.240 4:43:46.7
  Lap 10 39:26.7 12:10/M 3.240 5:23:13.4
 
5 Brian Edwards 203 M/30 10   10:02/M 32.400 5:25:01.7
  Lap 1 28:50.1 8:54/M 3.240 28:50.1
  Lap 2 28:10.0 8:42/M 3.240 57:00.1
  Lap 3 29:34.2 9:08/M 3.240 1:26:34.4
  Lap 4 29:33.1 9:07/M 3.240 1:56:07.5
  Lap 5 32:29.5 10:02/M 3.240 2:28:37.0
  Lap 6 32:31.2 10:02/M 3.240 3:01:08.2
  Lap 7 35:19.8 10:54/M 3.240 3:36:28.0
  Lap 8 35:19.7 10:54/M 3.240 4:11:47.7
  Lap 9 36:37.2 11:18/M 3.240 4:48:25.0
  Lap 10 36:36.7 11:18/M 3.240 5:25:01.7
 
6 Tim Misiak 207 M/33 10   11:31/M 32.400 6:13:22.7
  Lap 1 28:22.7 8:45/M 3.240 28:22.7
  Lap 2 28:00.3 8:39/M 3.240 56:23.1
  Lap 3 30:16.8 9:20/M 3.240 1:26:39.9
  Lap 4 30:30.4 9:25/M 3.240 1:57:10.4
  Lap 5 33:53.2 10:27/M 3.240 2:31:03.6
  Lap 6 41:31.1 12:49/M 3.240 3:12:34.7
  Lap 7 48:22.9 14:56/M 3.240 4:00:57.7
  Lap 8 52:42.6 16:16/M 3.240 4:53:40.3
  Lap 9 40:01.1 12:21/M 3.240 5:33:41.5
  Lap 10 39:41.2 12:15/M 3.240 6:13:22.7
 
7 Kevin McElgunn 206 M/52 10   13:04/M 32.400 7:03:36.4
  Lap 1 32:31.1 10:02/M 3.240 32:31.1
  Lap 2 32:30.5 10:02/M 3.240 1:05:01.6
  Lap 3 34:02.7 10:30/M 3.240 1:39:04.4
  Lap 4 34:27.1 10:38/M 3.240 2:13:31.6
  Lap 5 40:53.7 12:37/M 3.240 2:54:25.4
  Lap 6 44:32.7 13:45/M 3.240 3:38:58.1
  Lap 7 47:39.8 14:42/M 3.240 4:26:37.9
  Lap 8 50:07.9 15:28/M 3.240 5:16:45.8
  Lap 9 52:48.9 16:18/M 3.240 6:09:34.7
  Lap 10 54:01.7 16:40/M 3.240 7:03:36.4
 
8 Craig Crummel 201 M/62 10   13:46/M 32.400 7:26:09.1
  Lap 1 36:51.2 11:22/M 3.240 36:51.2
  Lap 2 37:34.0 11:36/M 3.240 1:14:25.3
  Lap 3 36:47.2 11:21/M 3.240 1:51:12.6
  Lap 4 38:12.5 11:47/M 3.240 2:29:25.1
  Lap 5 39:54.4 12:19/M 3.240 3:09:19.6
  Lap 6 42:15.2 13:02/M 3.240 3:51:34.8
  Lap 7 48:19.6 14:55/M 3.240 4:39:54.4
  Lap 8 50:36.9 15:37/M 3.240 5:30:31.4
  Lap 9 55:35.2 17:09/M 3.240 6:26:06.6
  Lap 10 1:00:02.5 18:32/M 3.240 7:26:09.1
 
9 Kevin Omilusik 210 M/49 10   13:46/M 32.400 7:26:09.7
  Lap 1 36:51.5 11:22/M 3.240 36:51.5
  Lap 2 37:33.8 11:35/M 3.240 1:14:25.3
  Lap 3 36:47.8 11:21/M 3.240 1:51:13.1
  Lap 4 38:12.5 11:47/M 3.240 2:29:25.7
  Lap 5 39:54.8 12:19/M 3.240 3:09:20.6
  Lap 6 42:14.7 13:02/M 3.240 3:51:35.4
  Lap 7 48:18.4 14:54/M 3.240 4:39:53.8
  Lap 8 50:37.3 15:37/M 3.240 5:30:31.2
  Lap 9 55:35.1 17:09/M 3.240 6:26:06.3
  Lap 10 1:00:03.3 18:32/M 3.240 7:26:09.7
 
10 Jameson Kloeckner 204 M/21 7   10:31/M 22.680 3:58:21.1
  Lap 1 28:30.4 8:48/M 3.240 28:30.4
  Lap 2 27:52.6 8:36/M 3.240 56:23.1
  Lap 3 27:14.3 8:24/M 3.240 1:23:37.4
  Lap 4 27:47.0 8:35/M 3.240 1:51:24.4
  Lap 5 30:07.2 9:18/M 3.240 2:21:31.7
  Lap 6 37:37.9 11:37/M 3.240 2:59:09.6
  Lap 7 59:11.4 18:16/M 3.240 3:58:21.1
 
11 Chris Vallianatos 215 M/51 4   12:21/M 12.960 2:40:06.5
  Lap 1 36:51.9 11:22/M 3.240 36:51.9
  Lap 2 37:34.4 11:36/M 3.240 1:14:26.3
  Lap 3 39:29.5 12:11/M 3.240 1:53:55.9
  Lap 4 46:10.6 14:15/M 3.240 2:40:06.5
 

25k Run

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Denise Keely 231 F/43 5   8:33/M 16.200 2:18:36.5
  Lap 1 26:25.8 8:09/M 3.240 26:25.8
  Lap 2 27:11.7 8:23/M 3.240 53:37.5
  Lap 3 27:43.1 8:33/M 3.240 1:21:20.7
  Lap 4 27:57.9 8:38/M 3.240 1:49:18.6
  Lap 5 29:17.9 9:02/M 3.240 2:18:36.5
 
2 Arianne Whittaker 249 F/34 5   9:13/M 16.200 2:29:13.1
  Lap 1 29:18.1 9:03/M 3.240 29:18.1
  Lap 2 28:46.4 8:53/M 3.240 58:04.5
  Lap 3 30:00.7 9:16/M 3.240 1:28:05.3
  Lap 4 30:38.4 9:27/M 3.240 1:58:43.7
  Lap 5 30:29.3 9:25/M 3.240 2:29:13.1
 
3 Bonny Hall 227 F/44 5   9:45/M 16.200 2:38:03.8
  Lap 1 28:47.4 8:53/M 3.240 28:47.4
  Lap 2 30:12.6 9:19/M 3.240 59:00.1
  Lap 3 31:46.0 9:48/M 3.240 1:30:46.1
  Lap 4 35:04.2 10:49/M 3.240 2:05:50.4
  Lap 5 32:13.4 9:57/M 3.240 2:38:03.8
 
4 Michele Revolt 241 F/47 5   9:50/M 16.200 2:39:25.8
  Lap 1 32:07.8 9:55/M 3.240 32:07.8
  Lap 2 31:27.6 9:42/M 3.240 1:03:35.4
  Lap 3 31:44.3 9:48/M 3.240 1:35:19.7
  Lap 4 32:07.4 9:55/M 3.240 2:07:27.2
  Lap 5 31:58.6 9:52/M 3.240 2:39:25.8
 
5 Katrina Schafer 242 F/32 5   10:25/M 16.200 2:48:41.6
  Lap 1 33:19.6 10:17/M 3.240 33:19.6
  Lap 2 33:50.0 10:27/M 3.240 1:07:09.7
  Lap 3 34:41.8 10:42/M 3.240 1:41:51.5
  Lap 4 34:21.8 10:36/M 3.240 2:16:13.3
  Lap 5 32:28.2 10:01/M 3.240 2:48:41.6
 
6 liz belt 217 F/32 5   10:36/M 16.200 2:51:37.2
  Lap 1 31:23.9 9:41/M 3.240 31:23.9
  Lap 2 32:40.8 10:05/M 3.240 1:04:04.8
  Lap 3 34:30.5 10:39/M 3.240 1:38:35.3
  Lap 4 35:36.7 10:59/M 3.240 2:14:12.1
  Lap 5 37:25.1 11:33/M 3.240 2:51:37.2
 
7 alison miller 234 F/52 5   10:48/M 16.200 2:54:52.9
  Lap 1 33:36.4 10:22/M 3.240 33:36.4
  Lap 2 33:27.6 10:19/M 3.240 1:07:04.1
  Lap 3 34:50.0 10:45/M 3.240 1:41:54.2
  Lap 4 35:52.6 11:04/M 3.240 2:17:46.8
  Lap 5 37:06.1 11:27/M 3.240 2:54:52.9
 
8 Kirsten Donoghue 222 F/30 5   11:00/M 16.200 2:58:16.4
  Lap 1 33:40.5 10:23/M 3.240 33:40.5
  Lap 2 34:17.2 10:35/M 3.240 1:07:57.7
  Lap 3 34:44.6 10:43/M 3.240 1:42:42.3
  Lap 4 36:05.0 11:08/M 3.240 2:18:47.3
  Lap 5 39:29.1 12:11/M 3.240 2:58:16.4
 
9 Rondi Fillwock 288 F/30 5   11:43/M 16.200 3:09:54.9
  Lap 1 33:33.6 10:21/M 3.240 33:33.6
  Lap 2 33:31.3 10:21/M 3.240 1:07:04.9
  Lap 3 38:33.1 11:54/M 3.240 1:45:38.1
  Lap 4 39:31.8 12:12/M 3.240 2:25:09.9
  Lap 5 44:44.9 13:48/M 3.240 3:09:54.9
 
10 Shayna Wieferich 250 F/26 5   12:13/M 16.200 3:17:59.7
  Lap 1 35:01.6 10:48/M 3.240 35:01.6
  Lap 2 37:37.2 11:37/M 3.240 1:12:38.8
  Lap 3 39:43.6 12:15/M 3.240 1:52:22.5
  Lap 4 40:49.8 12:36/M 3.240 2:33:12.4
  Lap 5 44:47.2 13:49/M 3.240 3:17:59.7
 
11 Amie Mleko 236 F/36 5   12:33/M 16.200 3:23:15.4
  Lap 1 37:40.8 11:38/M 3.240 37:40.8
  Lap 2 38:49.8 11:59/M 3.240 1:16:30.7
  Lap 3 40:55.1 12:38/M 3.240 1:57:25.8
  Lap 4 41:08.1 12:42/M 3.240 2:38:33.9
  Lap 5 44:41.5 13:47/M 3.240 3:23:15.4
 
12 Willow Myles 239 F/37 2   13:17/M 6.480 1:26:04.7
  Lap 1 47:32.4 14:40/M 3.240 47:32.4
  Lap 2 38:32.3 11:54/M 3.240 1:26:04.7

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kenneth Nielsen 240 M/37 5   8:00/M 16.200 2:09:30.5
  Lap 1 25:18.3 7:49/M 3.240 25:18.3
  Lap 2 25:20.9 7:49/M 3.240 50:39.3
  Lap 3 25:22.6 7:50/M 3.240 1:16:01.9
  Lap 4 26:03.0 8:02/M 3.240 1:42:04.9
  Lap 5 27:25.5 8:28/M 3.240 2:09:30.5
 
2 Danial Oberski 208 M/38 5   8:04/M 16.200 2:10:41.3
  Lap 1 25:55.6 8:00/M 3.240 25:55.6
  Lap 2 26:23.2 8:09/M 3.240 52:18.8
  Lap 3 26:45.9 8:15/M 3.240 1:19:04.8
  Lap 4 26:11.8 8:05/M 3.240 1:45:16.7
  Lap 5 25:24.6 7:50/M 3.240 2:10:41.3
 
3 Christo Miner 283 M/32 5   8:14/M 16.200 2:13:15.6
  Lap 1 25:17.9 7:48/M 3.240 25:17.9
  Lap 2 25:37.2 7:54/M 3.240 50:55.1
  Lap 3 27:02.3 8:21/M 3.240 1:17:57.4
  Lap 4 27:38.2 8:32/M 3.240 1:45:35.7
  Lap 5 27:39.8 8:32/M 3.240 2:13:15.6
 
4 Denny Myers 238 M/35 5   8:15/M 16.200 2:13:45.3
  Lap 1 26:27.6 8:10/M 3.240 26:27.6
  Lap 2 26:24.5 8:09/M 3.240 52:52.1
  Lap 3 26:49.1 8:17/M 3.240 1:19:41.3
  Lap 4 27:11.2 8:23/M 3.240 1:46:52.6
  Lap 5 26:52.6 8:18/M 3.240 2:13:45.3
 
5 Dave Hollis 229 M/53 5   8:19/M 16.200 2:14:41.3
  Lap 1 25:58.3 8:01/M 3.240 25:58.3
  Lap 2 26:52.8 8:18/M 3.240 52:51.1
  Lap 3 27:26.1 8:28/M 3.240 1:20:17.2
  Lap 4 27:00.9 8:20/M 3.240 1:47:18.2
  Lap 5 27:23.0 8:27/M 3.240 2:14:41.3
 
6 Mark VanderKlipp 248 M/49 5   8:24/M 16.200 2:15:59.9
  Lap 1 26:31.1 8:11/M 3.240 26:31.1
  Lap 2 26:58.5 8:19/M 3.240 53:29.6
  Lap 3 27:47.3 8:35/M 3.240 1:21:16.9
  Lap 4 27:02.6 8:21/M 3.240 1:48:19.6
  Lap 5 27:40.3 8:32/M 3.240 2:15:59.9
 
7 Todd Gyulveszi 226 M/52 5   9:14/M 16.200 2:29:41.7
  Lap 1 29:17.8 9:02/M 3.240 29:17.8
  Lap 2 29:05.3 8:59/M 3.240 58:23.2
  Lap 3 29:52.3 9:13/M 3.240 1:28:15.5
  Lap 4 30:47.6 9:30/M 3.240 1:59:03.2
  Lap 5 30:38.5 9:27/M 3.240 2:29:41.7
 
8 Richard Morey 237 M/61 5   9:22/M 16.200 2:31:40.1
  Lap 1 28:12.7 8:42/M 3.240 28:12.7
  Lap 2 29:13.8 9:01/M 3.240 57:26.6
  Lap 3 30:02.6 9:16/M 3.240 1:27:29.2
  Lap 4 30:56.9 9:33/M 3.240 1:58:26.2
  Lap 5 33:13.9 10:15/M 3.240 2:31:40.1
 
9 Robert Taylor 245 M/27 5   9:24/M 16.200 2:32:10.1
  Lap 1 25:20.9 7:49/M 3.240 25:20.9
  Lap 2 28:07.7 8:41/M 3.240 53:28.6
  Lap 3 30:47.8 9:30/M 3.240 1:24:16.5
  Lap 4 32:22.4 9:59/M 3.240 1:56:38.9
  Lap 5 35:31.2 10:58/M 3.240 2:32:10.1
 
10 JW McCormack 281 M/44 5   9:32/M 16.200 2:34:24.2
  Lap 1 29:23.1 9:04/M 3.240 29:23.1
  Lap 2 29:38.5 9:09/M 3.240 59:01.6
  Lap 3 30:50.0 9:31/M 3.240 1:29:51.7
  Lap 4 31:20.9 9:40/M 3.240 2:01:12.6
  Lap 5 33:11.6 10:15/M 3.240 2:34:24.2
 
11 David Knight 232 M/29 5   9:53/M 16.200 2:40:09.1
  Lap 1 32:11.8 9:56/M 3.240 32:11.8
  Lap 2 30:42.5 9:29/M 3.240 1:02:54.4
  Lap 3 30:58.3 9:33/M 3.240 1:33:52.7
  Lap 4 33:04.5 10:12/M 3.240 2:06:57.3
  Lap 5 33:11.7 10:15/M 3.240 2:40:09.1
 
12 Mason Showalter 243 M/43 5   10:22/M 16.200 2:47:56.7
  Lap 1 31:16.3 9:39/M 3.240 31:16.3
  Lap 2 30:41.0 9:28/M 3.240 1:01:57.4
  Lap 3 31:36.8 9:45/M 3.240 1:33:34.2
  Lap 4 33:56.1 10:28/M 3.240 2:07:30.4
  Lap 5 40:26.2 12:29/M 3.240 2:47:56.7
 
13 Andy Eshbaugh 224 M/24 5   10:24/M 16.200 2:48:34.3
  Lap 1 29:28.2 9:06/M 3.240 29:28.2
  Lap 2 34:19.3 10:35/M 3.240 1:03:47.6
  Lap 3 33:00.1 10:11/M 3.240 1:36:47.7
  Lap 4 36:12.1 11:10/M 3.240 2:12:59.8
  Lap 5 35:34.5 10:59/M 3.240 2:48:34.3
 
14 Joel Donoghue 221 M/31 5   10:32/M 16.200 2:50:34.4
  Lap 1 33:42.1 10:24/M 3.240 33:42.1
  Lap 2 34:50.0 10:45/M 3.240 1:08:32.2
  Lap 3 33:58.3 10:29/M 3.240 1:42:30.5
  Lap 4 34:08.6 10:32/M 3.240 2:16:39.1
  Lap 5 33:55.2 10:28/M 3.240 2:50:34.4
 
15 Adam Federspiel 225 M/26 5   10:33/M 16.200 2:50:59.3
  Lap 1 32:05.5 9:54/M 3.240 32:05.5
  Lap 2 31:30.2 9:43/M 3.240 1:03:35.8
  Lap 3 33:08.6 10:14/M 3.240 1:36:44.5
  Lap 4 36:52.3 11:23/M 3.240 2:13:36.8
  Lap 5 37:22.4 11:32/M 3.240 2:50:59.3
 
16 Keith Conway 289 M/45 5   11:08/M 16.200 3:00:28.6
  Lap 1 32:50.1 10:08/M 3.240 32:50.1
  Lap 2 34:29.4 10:39/M 3.240 1:07:19.5
  Lap 3 36:50.2 11:22/M 3.240 1:44:09.8
  Lap 4 37:40.0 11:38/M 3.240 2:21:49.8
  Lap 5 38:38.7 11:55/M 3.240 3:00:28.6
 
17 BRIAN HOLMES 230 M/36 5   11:48/M 16.200 3:11:17.3
  Lap 1 33:35.2 10:22/M 3.240 33:35.2
  Lap 2 35:33.4 10:58/M 3.240 1:09:08.7
  Lap 3 36:34.7 11:17/M 3.240 1:45:43.4
  Lap 4 39:13.0 12:06/M 3.240 2:24:56.4
  Lap 5 46:20.8 14:18/M 3.240 3:11:17.3
 
18 Michael Smith 244 M/46 5   11:57/M 16.200 3:13:30.7
  Lap 1 36:33.5 11:17/M 3.240 36:33.5
  Lap 2 38:47.5 11:58/M 3.240 1:15:21.1
  Lap 3 38:58.1 12:02/M 3.240 1:54:19.3
  Lap 4 38:39.6 11:56/M 3.240 2:32:58.9
  Lap 5 40:31.8 12:30/M 3.240 3:13:30.7
 
19 Jeremiah Mleko 235 M/36 5   12:33/M 16.200 3:23:16.4
  Lap 1 37:40.6 11:38/M 3.240 37:40.6
  Lap 2 38:49.6 11:59/M 3.240 1:16:30.2
  Lap 3 40:55.5 12:38/M 3.240 1:57:25.8
  Lap 4 41:08.1 12:42/M 3.240 2:38:33.9
  Lap 5 44:42.5 13:48/M 3.240 3:23:16.4
 
20 dave maddix 233 M/60 5   13:12/M 16.200 3:33:43.9
  Lap 1 38:20.6 11:50/M 3.240 38:20.6
  Lap 2 39:01.5 12:03/M 3.240 1:17:22.2
  Lap 3 40:22.3 12:28/M 3.240 1:57:44.5
  Lap 4 44:25.6 13:43/M 3.240 2:42:10.1
  Lap 5 51:33.7 15:55/M 3.240 3:33:43.9
 

10k Run

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Emily Sterling 273 F/12 2   8:35/M 6.480 55:38.5
  Lap 1 27:04.6 8:21/M 3.240 27:04.6
  Lap 2 28:33.8 8:49/M 3.240 55:38.5
 
2 Allison Nester 263 F/37 2   10:13/M 6.480 1:06:10.3
  Lap 1 33:10.5 10:14/M 3.240 33:10.5
  Lap 2 32:59.8 10:11/M 3.240 1:06:10.3
 
3 Carol McElgunn 260 F/52 2   10:47/M 6.480 1:09:54.7
  Lap 1 35:58.2 11:06/M 3.240 35:58.2
  Lap 2 33:56.5 10:28/M 3.240 1:09:54.7
 
4 Heather Lees 259 F/38 2   10:51/M 6.480 1:10:19.5
  Lap 1 34:12.3 10:33/M 3.240 34:12.3
  Lap 2 36:07.2 11:09/M 3.240 1:10:19.5
 
5 melisssa stegmeyer 271 F/24 2   11:30/M 6.480 1:14:30.4
  Lap 1 38:21.6 11:50/M 3.240 38:21.6
  Lap 2 36:08.7 11:09/M 3.240 1:14:30.4
 
6 Dawn Swain 291 F/50 2   11:41/M 6.480 1:15:44.4
  Lap 1 37:21.4 11:32/M 3.240 37:21.4
  Lap 2 38:23.0 11:51/M 3.240 1:15:44.4
 
7 Anna Downing 256 F/49 2   11:48/M 6.480 1:16:28.2
  Lap 1 37:40.8 11:38/M 3.240 37:40.8
  Lap 2 38:47.4 11:58/M 3.240 1:16:28.2
 
8 Kristen Deloney 255 F/48 2   12:23/M 6.480 1:20:15.2
  Lap 1 39:03.2 12:03/M 3.240 39:03.2
  Lap 2 41:12.0 12:43/M 3.240 1:20:15.2
 
9 Diane Sterling 272 F/43 2   12:39/M 6.480 1:21:59.4
  Lap 1 40:46.9 12:35/M 3.240 40:46.9
  Lap 2 41:12.5 12:43/M 3.240 1:21:59.4
 
10 Karen Chapman 254 F/53 2   16:03/M 6.480 1:43:58.9
  Lap 1 50:16.6 15:31/M 3.240 50:16.6
  Lap 2 53:42.2 16:34/M 3.240 1:43:58.9
 
11 Diana Whittaker 275 F/30 2   17:32/M 6.480 1:53:37.9
  Lap 1 53:36.6 16:33/M 3.240 53:36.6
  Lap 2 1:00:01.3 18:31/M 3.240 1:53:37.9
 
12 Heather Raven 268 F/44 2   18:08/M 6.480 1:57:31.5
  Lap 1 56:26.7 17:25/M 3.240 56:26.7
  Lap 2 1:01:04.7 18:51/M 3.240 1:57:31.5

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 aaron patrzik 267 M/36 2   8:06/M 6.480 52:32.1
  Lap 1 26:35.5 8:12/M 3.240 26:35.5
  Lap 2 25:56.6 8:00/M 3.240 52:32.1
 
2 Paul Dugan 257 M/47 2   8:47/M 6.480 56:54.7
  Lap 1 27:50.1 8:35/M 3.240 27:50.1
  Lap 2 29:04.5 8:58/M 3.240 56:54.7
 
3 Roger Rousse 269 M/59 2   9:25/M 6.480 1:01:01.1
  Lap 1 30:06.1 9:17/M 3.240 30:06.1
  Lap 2 30:54.9 9:32/M 3.240 1:01:01.1
 
4 Jim Swain 290 M/51 2   9:59/M 6.480 1:04:42.4
  Lap 1 32:52.7 10:09/M 3.240 32:52.7
  Lap 2 31:49.6 9:49/M 3.240 1:04:42.4
 
5 ben shields 270 M/24 2   11:30/M 6.480 1:14:31.5
  Lap 1 38:21.2 11:50/M 3.240 38:21.2
  Lap 2 36:10.3 11:10/M 3.240 1:14:31.5
 
6 MICKEY fivenson 258 M/71 2   14:18/M 6.480 1:32:43.5
  Lap 1 45:22.4 14:00/M 3.240 45:22.4
  Lap 2 47:21.0 14:37/M 3.240 1:32:43.5