Place Name Bib Finish Time Age Group Age Group Place Gender Gender Place City State Swim Transition 1 Bike Transition 2 Run
1 Timothy Maday 157 1:09:14 Overall * Male 1 Zeeland MI 0:11:24 0:01:16 0:36:05 0:00:44 0:19:47
2 Justin Klinefelter 152 1:10:54 Ages 20-24 1 Male 2 Traverse City MI 0:13:39 0:01:07 0:34:40 0:01:04 0:20:25
3 Christian Clark 124 1:13:16 Ages 30-34 1 Male 3 Jenison MI 0:11:28 0:01:39 0:37:36 0:00:39 0:21:56
4 Sara Randolph 296 1:14:06 Overall * Female 1 Sturgis MI 0:12:48 0:01:50 0:36:46 0:00:56 0:21:47
5 Dylan Cerroni 118 1:14:53 Ages 15-19 1 Male 4 Sharon PA 0:11:42 0:01:32 0:38:17 0:01:01 0:22:24
6 Lindsey Bachman 229 1:14:56 Ages 25-29 1 Female 2 Grosse Pointe Woods MI 0:12:47 0:00:56 0:37:39 0:00:35 0:23:01
7 Dustin Webb 195 1:17:30 Ages 25-29 1 Male 5 Northport MI 0:15:59 0:01:25 0:35:37 0:01:18 0:23:13
8 Courtney Greening 262 1:17:55 Ages 30-34 1 Female 3 Traverse City MI 0:12:47 0:01:06 0:38:12 0:00:56 0:24:56
9 Tom Baughman 112 1:18:38 Ages 50-54 1 Male 6 Ann Arbor MI 0:13:03 0:01:57 0:37:16 0:01:05 0:25:19
10 Timothy Reaume 174 1:19:24 Ages 50-54 2 Male 7 Cadillac MI 0:14:47 0:01:50 0:38:38 0:00:51 0:23:20
11 Daniel Novak 168 1:19:29 Ages 40-44 1 Male 8 Traverse City MI 0:16:59 0:01:26 0:37:56 0:00:34 0:22:35
12 Robert Haveman 142 1:19:30 Ages 30-34 2 Male 9 Hudsonville MI 0:14:45 0:01:56 0:39:42 0:01:24 0:21:46
13 Duane Amato 109 1:19:55 Ages 60-64 1 Male 10 Suttons Bay MI          
14 Brett Logan 155 1:20:07 Ages 35-39 1 Male 11 Byron Center MI 0:12:28 0:01:20 0:41:48 0:00:57 0:23:35
15 Hannah Bienhoff 233 1:20:18 Ages 25-29 2 Female 4 Honolulu HI          
16 Paul Marek 83 1:20:28 Ages 40-44 2 Male 12 Traverse City MI 0:16:15 0:00:30 0:38:14 0:00:36 0:24:55
17 Jim Wagner 191 1:21:16 Ages 50-54 3 Male 13 Traverse City MI 0:14:06 0:02:09 0:36:37 0:01:17 0:27:09
18 Katie Kearney 266 1:21:20 Ages 35-39 1 Female 5 Traverse City MI 0:18:40 0:02:01 0:38:23 0:00:45 0:21:34
19 Aaron Kurjun 332 1:21:56 Ages 35-39 2 Male 14   MI 0:17:10 0:02:30 0:39:22 0:01:22 0:21:34
20 Brad Landis 154 1:22:10 Ages 35-39 3 Male 15 Traverse City MI 0:17:54 0:02:21 0:36:19 0:01:32 0:24:07
21 Neil Smith 180 1:22:11 Ages 30-34 3 Male 16 Traverse City MI 0:17:38 0:02:17 0:36:21 0:00:43 0:25:14
22 Keith Conway 127 1:22:38 Ages 45-49 1 Male 17 Traverse City MI 0:16:47 0:01:11 0:36:14 0:00:55 0:27:33
23 Craig Sharp 177 1:22:40 Ages 45-49 2 Male 18 Ada MI 0:16:33 0:01:43 0:37:53 0:01:55 0:24:39
24 Rommel Mendoza 325 1:22:50 Ages 40-44 3 Male 19   MI 0:16:35 0:01:25 0:39:02 0:01:05 0:24:45
25 Kevin Rist 176 1:23:46 Ages 55-59 1 Male 20 Traverse City MI 0:16:42 0:02:33 0:39:59 0:01:14 0:23:19
26 Rachel Truelove-Tedham 312 1:23:51 Ages 25-29 3 Female 6 Grand Rapids MI 0:14:39 0:01:26 0:39:06 0:01:02 0:27:40
27 Raymond Cruz 129 1:24:05 Ages 40-44 4 Male 21 Alexandria VA 0:17:37 0:01:20 0:37:39 0:00:46 0:26:45
28 Ryan Heinze 143 1:24:08 Ages 15-19 2 Male 22 Canton MI 0:13:32 0:02:15 0:42:43 0:00:28 0:25:13
29 Kathryn Cumming 249 1:25:05 Ages 25-29 4 Female 7 Bloomfield Hills MI 0:22:01 0:01:20 0:36:27 0:00:39 0:24:39
30 Claire Tyler 313 1:25:10 Ages 25-29 5 Female 8 Rochester MI 0:12:18 0:02:54 0:42:45 0:01:20 0:25:56
31 Jaffe Davis 254 1:25:17 Ages 35-39 2 Female 9 Traverse City MI 0:14:24 0:02:30 0:40:45 0:01:56 0:25:43
32 Olivia Verellen 314 1:25:28 Ages 15-19 1 Female 10 Traverse City MI 0:11:56 0:02:45 0:46:18 0:00:39 0:23:52
33 Rick Odette 169 1:25:32 Ages 45-49 3 Male 23 Cadillac MI 0:18:38 0:01:39 0:40:13 0:01:11 0:23:54
34 Mark Thompson 338 1:25:48 Ages 40-44 5 Male 24   MI 0:15:49 0:01:40 0:40:24 0:00:52 0:27:06
35 Maxwell Verellen 189 1:26:00 Ages 20-24 2 Male 25 Traverse City MI 0:17:38 0:02:16 0:41:58 0:01:35 0:22:35
36 Scott Edson 56 1:26:03 Ages 45-49 4 Male 26 Royal Oak MI 0:16:26 0:01:29 0:40:03 0:01:09 0:26:58
37 Rita Betcher 232 1:26:26 Ages 45-49 1 Female 11 Shelbyville MI 0:17:38 0:02:34 0:42:22 0:01:02 0:22:53
38 Andrew Magoun 405 1:26:30 Ages 30-34 4 Male 27 Cumberland Foreside MA 0:14:29 0:04:16 0:39:58 0:02:26 0:25:23
39 Stephen Hutchinson 145 1:26:41 Ages 45-49 5 Male 28 Traverse City MI 0:16:28 0:02:13 0:40:18 0:01:28 0:26:15
40 Mark Payne 172 1:26:56 Ages 60-64 2 Male 29 Interlochen MI 0:15:14 0:02:05 0:40:11 0:01:04 0:28:24
41 Leland Raymond 173 1:27:20 Ages 15-19 3 Male 30 Menasha WI 0:12:31 0:03:40 0:41:39 0:00:47 0:28:45
42 Marc Wallace 193 1:27:21 Ages 25-29 2 Male 31 Kalkaska MI 0:19:06 0:01:48 0:40:58 0:00:41 0:24:49
43 Aaron Klinefelter 151 1:27:23 Ages 15-19 4 Male 32 Traverse City MI 0:17:58 0:01:39 0:38:55 0:01:05 0:27:48
44 Scott Chaussee 121 1:27:53 Ages 45-49 6 Male 33 Traverse City MI 0:17:32 0:02:44 0:41:26 0:01:22 0:24:52
45 Peter Muncie 166 1:28:01 Ages 55-59 2 Male 34 Pascagoula MS 0:14:39 0:02:12 0:42:43 0:01:43 0:26:47
46 Scott Tyler 186 1:28:02 Ages 50-54 4 Male 35 Fennville MI 0:11:03 0:03:50 0:43:53 0:02:37 0:26:41
47 Brian Tyler 185 1:28:19 Ages 55-59 3 Male 36 Rochester MI 0:11:28 0:03:22 0:44:18 0:02:14 0:26:59
48 Phoebe Moore 284 1:28:37 Ages 40-44 1 Female 12 Washington MI 0:17:06 0:02:00 0:41:00 0:00:55 0:27:38
49 Kate Mccallum 276 1:28:53 Ages 25-29 6 Female 13 Northville MI 0:16:27 0:01:25 0:42:53 0:01:09 0:27:01
50 David Donaghy 131 1:29:06 Ages 55-59 4 Male 37 Gowen MI 0:17:55 0:02:10 0:39:26 0:01:42 0:27:54
51 Tim Wiltjer 201 1:29:32 Ages 25-29 3 Male 38 Caledonia MI 0:15:17 0:03:04 0:44:06 0:01:19 0:25:48
52 Langley Scherer 304 1:29:56 Ages 30-34 2 Female 14 Traverse City MI 0:17:51 0:03:08 0:41:14 0:01:23 0:26:23
53 Heather Hall 263 1:30:04 Ages 40-44 2 Female 15 Washington MI 0:16:40 0:02:32 0:44:35 0:01:11 0:25:08
54 Dakota Weinman 196 1:30:07 Ages 1-14 1 Male 39 Ada MI 0:10:56 0:02:47 0:44:56 0:01:04 0:30:26
55 Timothy Young 202 1:30:07 Ages 50-54 5 Male 40 Honor MI          
56 David Connelly 126 1:30:10 Ages 30-34 5 Male 41 Troy MI 0:18:52 0:02:56 0:39:14 0:01:30 0:27:40
57 Alyssa Padden 287 1:30:23 Ages 20-24 1 Female 16 Traverse City MI 0:16:21 0:01:38 0:44:48 0:01:04 0:26:35
58 Michele Ryan 302 1:30:43 Ages 45-49 2 Female 17 Traverse City MI 0:18:12 0:01:50 0:42:31 0:01:23 0:26:49
59 Shaine Kearney 147 1:30:54 Ages 15-19 5 Male 42 Traverse City MI 0:18:49 0:02:53 0:44:13 0:00:39 0:24:21
60 Alissa Ohagan 285 1:31:02 Ages 30-34 3 Female 18 Traverse City MI 0:17:36 0:01:52 0:42:10 0:01:22 0:28:03
61 Thomas Ohagan 170 1:31:02 Ages 35-39 4 Male 43 Traverse City MI 0:17:29 0:01:57 0:41:48 0:01:43 0:28:07
62 Leslie Summers 310 1:31:14 Ages 45-49 3 Female 19 Traverse City MI 0:15:18 0:01:55 0:42:06 0:01:31 0:30:26
63 Aaron Greenman 138 1:31:17 Ages 20-24 3 Male 44 Traverse City MI 0:15:33 0:01:40 0:45:39 0:01:31 0:26:56
64 Peter Stack 181 1:31:24 Ages 45-49 7 Male 45 Evanston IL 0:18:44 0:02:58 0:41:09 0:02:45 0:25:50
65 Eric Weinman 197 1:31:42 Ages 40-44 6 Male 46 Ada MI 0:16:02 0:02:45 0:42:31 0:01:43 0:28:43
66 Mark Hatch 141 1:31:43 Ages 55-59 5 Male 47 Dewitt MI 0:16:59 0:02:52 0:42:46 0:01:23 0:27:45
67 Randy Chapman 120 1:31:45 Ages 45-49 8 Male 48 Traverse City MI 0:16:11 0:02:25 0:42:10 0:01:45 0:29:15
68 Alicia Patterson 334 1:31:53 Ages 20-24 2 Female 20   MI 0:17:08 0:02:41 0:48:28 0:01:22 0:22:15
69 Hayley Padden 288 1:32:09 Ages 15-19 2 Female 21 Traverse City MI 0:17:46 0:01:30 0:46:19 0:01:09 0:25:27
70 Erin Demmon 255 1:32:28 Ages 35-39 3 Female 22 Lake Ann MI 0:16:34 0:01:28 0:41:19 0:01:28 0:31:41
71 Erika Chapman 240 1:32:34 Ages 25-29 7 Female 23 Grand Rapids MI 0:17:34 0:01:44 0:44:21 0:00:48 0:28:10
72 Andrew Shotwell 179 1:32:37 Ages 35-39 5 Male 49 Traverse City MI 0:21:18 0:02:19 0:42:59 0:00:37 0:25:25
73 Kyle Kandel 404 1:32:38 Ages 35-39 6 Male 50 New Albany OH 0:15:42 0:03:22 0:41:48 0:02:47 0:29:00
74 Jackie Keller 267 1:32:42 Ages 25-29 8 Female 24 Richfield MN 0:18:17 0:02:10 0:43:09 0:01:29 0:27:38
75 Madissen Miller 283 1:33:06 Ages 15-19 3 Female 25 Traverse City MI 0:14:34 0:01:55 0:46:36 0:00:50 0:29:13
76 Antonio Mastromonaco 161 1:33:19 Ages 30-34 6 Male 51 Traverse City MI 0:17:35 0:02:49 0:43:52 0:01:29 0:27:35
77 Casey Cochran 125 1:33:19 Ages 30-34 7 Male 52 Jenison MI 0:16:29 0:03:52 0:43:57 0:01:28 0:27:35
78 Antonio Hamilton 139 1:33:26 Ages 20-24 4 Male 53 Chicago IL 0:14:07 0:02:05 0:47:42 0:00:45 0:28:49
79 Sara Connelly 245 1:33:29 Ages 25-29 9 Female 26 Royal Oak MI 0:19:09 0:02:01 0:43:59 0:01:33 0:26:48
80 Lawrence Truelove 184 1:33:57 Ages 60-64 3 Male 54 Traverse City MI 0:18:48 0:02:43 0:39:26 0:02:08 0:30:54
81 Jonah Hohner 144 1:34:09 Ages 15-19 6 Male 55 Canton MI 0:17:20 0:01:49 0:43:59 0:01:06 0:29:59
82 Kaye Inglis 265 1:34:27 Ages 50-54 1 Female 27 Cadillac MI 0:17:52 0:02:16 0:44:51 0:01:07 0:28:24
83 Sara Nestor 335 1:34:54 Ages 25-29 10 Female 28   MI 0:24:26 0:01:22 0:40:55 0:01:53 0:26:20
84 Hannah Davis 253 1:35:02 Ages 15-19 4 Female 29 Traverse City MI 0:21:32 0:01:56 0:44:27 0:00:34 0:26:34
85 Anthony Viviano 190 1:35:05 Ages 45-49 9 Male 56 Grand Rapids MI 0:16:33 0:03:13 0:42:50 0:02:03 0:30:29
86 Jay Zammit 203 1:35:07 Ages 50-54 6 Male 57 Lathrup Village MI 0:15:10 0:09:02 0:44:38 0:01:09 0:25:10
87 Robin Mccallum 163 1:35:29 Ages 55-59 6 Male 58 Saginaw MI 0:14:20 0:01:47 0:43:23 0:01:19 0:34:42
88 Margaret Webb 316 1:35:32 Ages 25-29 11 Female 30 Northport MI 0:16:22 0:02:19 0:48:18 0:00:42 0:27:52
89 Lisa Fitzpatrick 329 1:35:35 Ages 40-44 3 Female 31   MI 0:18:53 0:01:47 0:45:35 0:01:30 0:27:52
90 Forrest Verellen 188 1:36:02 Ages 20-24 5 Male 59 Traverse City MI 0:22:42 0:02:14 0:46:48 0:01:35 0:22:45
91 Elizabeth Sweckard 311 1:36:23 Ages 35-39 4 Female 32 Lansing MI 0:17:40 0:02:31 0:48:00 0:00:51 0:27:22
92 Jennie Baker 230 1:36:35 Ages 15-19 5 Female 33 Suttons Bay MI 0:18:53 0:02:37 0:46:35 0:01:00 0:27:32
93 Karl Cooper 128 1:36:56 Ages 50-54 7 Male 60 Ada MI 0:16:50 0:01:34 0:43:02 0:01:58 0:33:33
94 Jaime Meyer 282 1:37:07 Ages 30-34 4 Female 34 Traverse City MI 0:18:07 0:02:46 0:47:08 0:01:22 0:27:46
95 Chris Graff 137 1:37:08 Ages 40-44 7 Male 61 Clarkston MI 0:14:57 0:03:45 0:48:14 0:02:06 0:28:07
96 Ann Padesky 289 1:37:37 Ages 25-29 12 Female 35 Grosse Pointe Woods MI 0:17:36 0:02:20 0:46:21 0:00:38 0:30:44
97 Megan Fehr 258 1:37:45 Ages 25-29 13 Female 36 Superior CO 0:13:19 0:02:37 0:46:57 0:01:41 0:33:13
98 Tim Keller 149 1:37:47 Ages 55-59 7 Male 62 Traverse City MI 0:16:44 0:04:27 0:43:03 0:02:25 0:31:11
99 Jenny Reaume 298 1:37:57 Ages 45-49 4 Female 37 Cadillac MI 0:21:26 0:02:34 0:44:39 0:01:07 0:28:12
100 Ken Godin 136 1:38:54 Ages 60-64 4 Male 63 Traverse City MI 0:15:32 0:02:24 0:47:46 0:01:26 0:31:48
101 Erwin John Tan 182 1:38:59 Ages 30-34 8 Male 64 Chicago IL 0:14:21 0:02:42 0:50:22 0:02:05 0:29:31
102 Michael Bennett 113 1:39:34 Ages 35-39 7 Male 65 Chicago IL 0:19:52 0:02:13 0:46:19 0:00:51 0:30:21
103 Anne Marine 274 1:39:39 Ages 40-44 4 Female 38 Troy MI 0:20:05       0:30:29
104 Ron Klinefelter 153 1:39:40 Ages 55-59 8 Male 66 Interlochen MI 0:19:10 0:01:54 0:45:28 0:01:27 0:31:43
105 Nathan Kleefisch 150 1:39:48 Ages 25-29 4 Male 67 West Lafayette IN 0:17:48 0:02:09 0:47:59 0:00:55 0:30:59
106 Jo Anna Weinman 317 1:39:50 Ages 35-39 5 Female 39 Ada MI 0:17:42 0:01:54 0:46:27 0:01:15 0:32:34
107 Kim Chapman 241 1:39:59 Ages 30-34 5 Female 40 Royal Oak MI 0:20:14 0:02:07 0:48:07 0:02:32 0:27:01
108 Dennis Logan 156 1:39:59 Ages 60-64 5 Male 68 Fort Wayne IN 0:19:37 0:03:10 0:43:55 0:02:09 0:31:10
109 Pete Shetler 178 1:40:13 Ages 30-34 9 Male 69 Kalkaska MI 0:19:00 0:02:55 0:47:35 0:01:22 0:29:24
110 Chris Gallagher 134 1:40:28 Ages 30-34 10 Male 70 Traverse City MI 0:24:16 0:02:37 0:42:12 0:01:43 0:29:43
111 Elly Scannell 303 1:40:32 Ages 25-29 14 Female 41 Grosse Pointe Farms MI 0:17:18 0:02:44 0:45:04 0:01:13 0:34:14
112 Mark Noss 167 1:40:59 Ages 60-64 6 Male 71 Traverse City MI 0:25:38 0:03:16 0:40:50 0:01:40 0:29:37
113 Matthew Blanchard 116 1:41:01 Ages 20-24 6 Male 72 Traverse City MI          
114 Julie Cruz 248 1:41:09 Ages 30-34 6 Female 42 Alexandria VA 0:18:08 0:02:09 0:49:40 0:01:11 0:30:02
115 Kristy Kurjan 269 1:41:13 Ages 30-34 7 Female 43 Traverse City MI 0:17:35 0:02:21 0:46:13 0:01:39 0:33:28
116 Tatiana Crespo 247 1:41:27 Ages 20-24 3 Female 44 Traverse City MI 0:19:18 0:03:16 0:45:52 0:01:42 0:31:20
117 Ariana Chernin 242 1:41:28 Ages 25-29 15 Female 45 Chicago IL 0:18:47 0:02:18 0:48:18 0:00:38 0:31:29
118 Jessica Lincolnhol 272 1:41:55 Ages 40-44 5 Female 46 Grand Rapids MI 0:19:01 0:02:06 0:47:56 0:01:33 0:31:21
119 Amy Curry 251 1:42:58 Ages 35-39 6 Female 47 Hastings MI 0:15:05 0:03:06 0:53:33 0:00:56 0:30:20
120 Kimber Bilby 234 1:43:15 Ages 40-44 6 Female 48 Kewadin MI 0:21:19 0:04:38 0:48:32 0:02:43 0:26:05
121 Kristin Dressler 256 1:43:19 Ages 15-19 6 Female 49 Traverse City MI 0:21:21 0:03:29 0:47:00 0:03:13 0:28:17
122 Lauren Buckel 237 1:43:19 Ages 15-19 7 Female 50 Traverse City MI 0:21:21 0:03:28 0:47:04 0:03:10 0:28:18
123 Douglas Verellen 187 1:43:28 Ages 55-59 9 Male 73 Traverse City MI 0:26:50 0:02:11 0:44:57 0:01:34 0:27:58
124 James Padden 171 1:44:08 Ages 50-54 8 Male 74 Traverse City MI 0:24:31 0:02:47 0:40:43 0:02:45 0:33:25
125 Jennifer Barba 231 1:44:37 Ages 45-49 5 Female 51 Rochester Hils MI 0:21:55 0:03:07 0:51:42 0:01:01 0:26:54
126 Rob Whims 198 1:44:46 Ages 50-54 9 Male 75 Traverse City MI 0:17:26 0:04:02 0:53:11 0:00:53 0:29:16
127 Muffie Mccauley 277 1:45:10 Ages 50-54 2 Female 52 Wolverine MI 0:22:52 0:03:42 0:51:51 0:01:36 0:25:10
128 Jonna Brown 236 1:45:42 Ages 40-44 7 Female 53 Williamsburg MI 0:21:05 0:02:49 0:46:24 0:01:38 0:33:48
129 Andrew Barrowcliff 111 1:46:26 Ages 20-24 7 Male 76 Commerce MI 0:19:42 0:03:15 0:53:36 0:01:41 0:28:14
130 Erin Randolph 295 1:46:26 Ages 35-39 7 Female 54 Chicago IL 0:18:05 0:02:59 0:47:39 0:01:09 0:36:36
131 Julie Smith 306 1:46:26 Ages 30-34 8 Female 55 Traverse City MI 0:17:47 0:04:30 0:50:16 0:01:21 0:32:35
132 Ethan Chernin 123 1:46:31 Ages 30-34 11 Male 77 Cleveland Heights OH 0:17:57 0:02:28 0:51:40 0:01:25 0:33:02
133 Kevin Hanna 140 1:47:08 Ages 45-49 10 Male 78 Arlington TX 0:25:57 0:02:14 0:44:38 0:01:28 0:32:54
134 Erica Peabody 291 1:48:09 Ages 35-39 8 Female 56 Fenton MI 0:21:28 0:02:15 0:48:18 0:01:55 0:34:16
135 Rachel Mcvay 278 1:48:10 Ages 25-29 16 Female 57 New Albany OH 0:22:13 0:02:10 0:51:39 0:01:20 0:30:50
136 Katie Magoun 273 1:48:21 Ages 30-34 9 Female 58 Cumberland Foreside MA 0:21:08 0:03:49 0:48:03 0:01:40 0:33:43
137 Thomas Dobbs 130 1:48:34 Ages 40-44 8 Male 79 Ferndale MI 0:25:55 0:03:51 0:46:26 0:01:58 0:30:26
138 Arielle Davey 252 1:49:15 Ages 20-24 4 Female 59 Traverse City MI 0:17:12 0:02:53 0:52:52 0:01:18 0:35:02
139 Lori Cumming 250 1:49:41 Ages 55-59 1 Female 60 Bloomfield Hills MI 0:20:25 0:01:37 0:48:29 0:01:06 0:38:06
140 Emily Kocanda 268 1:49:52 Ages 25-29 17 Female 61 Chicago IL 0:17:40 0:03:03 0:54:17 0:01:18 0:33:36
141 Taryn Hetrick 264 1:50:37 Ages 25-29 18 Female 62 South Lyon MI 0:22:45 0:02:57 0:54:35 0:01:12 0:29:11
142 Shelli Rottschafer 301 1:51:48 Ages 35-39 9 Female 63 Ada MI 0:16:37 0:03:22 0:54:54 0:01:52 0:35:05
143 Madilyn Sherbrooke 305 1:51:50 Ages 20-24 5 Female 64 Commerce Twp MI 0:19:54 0:03:32 0:51:04 0:01:23 0:35:59
144 Thomas Mcvay 164 1:53:12 Ages 25-29 5 Male 80 New Albany OH 0:27:22 0:03:00 0:50:34 0:01:04 0:31:13
145 Michelle Zamaites 321 1:53:48 Ages 40-44 8 Female 65 Williamsburg MI 0:29:45 0:04:05 0:49:16 0:03:26 0:27:18
146 Terryle Sorensen 308 1:53:54 Ages 50-54 3 Female 66 Grand Rapids MI 0:24:41 0:04:30 0:53:51 0:01:14 0:29:40
147 Linda Onken 286 1:54:23 Ages 50-54 4 Female 67 Grand Rapids MI 0:26:39 0:03:32 0:52:37 0:01:42 0:29:55
148 Michael Keller 148 1:54:38 Ages 25-29 6 Male 81 Kentwood MI 0:17:46 0:03:20      
149 Chad Biggar 114 1:54:53 Ages 25-29 7 Male 82 Traverse City MI 0:25:48 0:04:39 0:47:41 0:00:49 0:35:59
150 Vicki Catalina 239 1:55:24 Ages 50-54 5 Female 68 Chelsea MI 0:26:51 0:03:45 0:52:51 0:02:21 0:29:38
151 Bethany Wiltjer 320 1:55:41 Ages 25-29 19 Female 69 Caledonia MI 0:22:55 0:02:58 0:52:02 0:01:29 0:36:18
152 Shelley Mead 279 1:56:01 Ages 40-44 9 Female 70 Grand Rapids MI 0:23:35 0:02:54 0:51:00 0:01:55 0:36:39
153 Taylor Pitkin 293 1:57:24 Ages 20-24 6 Female 71 Huntington WV 0:15:22 0:01:48 0:56:11 0:01:07 0:42:58
154 Carly Fowler 259 1:57:33 Ages 20-24 7 Female 72 Traverse City MI 0:21:14 0:02:45 0:57:56 0:01:03 0:34:37
155 Kathy Lowerttial 330 1:58:01 Ages 50-54 6 Female 73   MI 0:21:48 0:02:19 0:57:03 0:01:06 0:35:47
156 Ann Geht 261 1:58:40 Ages 30-34 10 Female 74 Traverse City MI 0:15:52 0:03:19 1:06:41 0:01:16 0:31:34
157 Ann Snyder 307 1:59:23 Ages 60-64 1 Female 75 Traverse City MI 0:17:46 0:04:29 0:57:42 0:01:57 0:37:31
158 Jaclyn Reimann 299 2:00:24 Ages 20-24 8 Female 76 Troy MI 0:21:36 0:03:16 0:58:01 0:01:46 0:35:47
159 Andy Blanchard 115 2:00:51 Ages 55-59 10 Male 83 Traverse City MI 0:28:15 0:03:49 0:53:04 0:04:13 0:31:32
160 Katherine Parrish 290 2:03:06 Ages 35-39 10 Female 77 Kalkaska MI 0:20:18 0:02:48 0:49:56 0:02:50 0:47:17
161 Donna Preston 294 2:03:07 Ages 50-54 7 Female 78 Clarkston MI 0:21:40 0:05:13 0:56:19 0:02:45 0:37:12
162 Monnie Peters 326 2:06:09 Ages 65-69 1 Female 79   MI 0:26:31 0:03:57 0:53:23 0:02:09 0:40:11
163 Jill Marshall 275 2:06:27 Ages 35-39 11 Female 80 Leslie MI 0:23:42 0:04:04 0:57:29 0:01:15 0:39:59
164 Amy Couturier 246 2:07:24 Ages 35-39 12 Female 81 Howell MI 0:21:19 0:04:26 0:58:34 0:04:19 0:38:47
165 Haydn West Richards 175 2:12:25 Ages 50-54 10 Male 84 Roswell GA 0:33:25 0:07:37 0:52:51 0:03:42 0:34:52
166 Heather Raven 297 2:12:45 Ages 40-44 10 Female 82 Traverse City MI 0:24:59 0:04:07 0:54:31 0:01:12 0:47:57
167 Aaron Mcbride 162 2:15:23 Ages 25-29 8 Male 85 Traverse City MI 0:28:05 0:05:11 1:01:48 0:04:04 0:36:16
168 Sherryle Dunn 257 2:19:53 Ages 50-54 8 Female 83 Santa Maria CA 0:28:46 0:07:24 1:02:35 0:02:16 0:38:54
169 Sarah Coleman 244 2:21:51 Ages 30-34 11 Female 84 San Francisco CA 0:28:20 0:08:35 0:58:10 0:01:46 0:45:02
170 Jim Messick 165 2:22:52 Ages 40-44 9 Male 86 Auburn MI 0:26:14 0:07:42 0:59:44 0:03:51 0:45:24
171 Dennis Dunfield 132 2:22:53 Ages 60-64 7 Male 87 Fenton MI 0:37:28 0:06:49 0:54:13 0:02:18 0:42:08
172 Pete Walters 194 2:24:31 Ages 35-39 8 Male 88 Traverse City MI 0:39:30 0:07:00 0:54:13 0:04:04 0:39:46
173 Robert Dunn 133 2:24:55 Ages 50-54 11 Male 89 Santa Maria CA 0:33:48 0:07:26 1:02:35 0:02:14 0:38:54
174 Nathan Blasko 117 2:25:24 Ages 1-14 2 Male 90 Kalkaska MI 0:37:04 0:06:58 1:03:43 0:03:20 0:34:21
175 Terri Blanchard 235 2:31:24 Ages 50-54 9 Female 85 Traverse City MI 0:35:31 0:06:31 0:59:35 0:04:37 0:45:12
176 Terry Peabody 292 2:47:16 Ages 60-64 2 Female 86 Fenton MI 0:31:10        
177 Sidney Meredith 281 3:15:26 Ages 1-14 1 Female 87 Plymouth MI 0:38:29 0:06:51 1:38:02 0:01:37 0:50:28
178 Jill Meredith 280 3:15:28 Ages 35-39 13 Female 88 Plymouth MI 0:38:26 0:06:56 1:38:02 0:01:37 0:50:29
  Mauricio Hernandez-Distancia 66 DNF Ages 35-39   Male   Rochester Hills MI 0:32:04        
  Elijah Allen 108 DNS Ages 40-44   Male   Lake Leelanau MI          
  Michael Baker 110 DNS Ages 50-54   Male   Suttons Bay MI          
  Abe Chernin 122 DNF Ages 35-39   Male   San Francisco CA 0:17:57        
  Bill Gareiss 135 DNS Ages 50-54   Male   Cadillac MI          
  Jon March 159 DNS Ages 45-49   Male   Princeton NJ          
  Dave Marek 160 DNS Ages 40-44   Male   Traverse City MI          
  Taylor Thelen 183 DNS Ages 25-29   Male   Traverse City MI          
  Blair Walker 192 DNS Ages 20-24   Male   Grand Blanc MI          
  Cam White 199 DNS Ages 25-29   Male   Traverse City MI          
  John Wilson 200 DNF Ages 40-44   Male   Midland MI 0:14:23 0:00:53 0:39:02 0:00:48  
  Julia Anderson 228 DNS Ages 25-29   Female   Edmore MI          
  Emma Budros 238 DNS Ages 20-24   Female   Traverse City MI          
  Leah Chernin 243 DNS Ages 30-34   Female   Cleveland Heights OH          
  Honor Gedda 260 DNS Ages 30-34   Female   Hamtramck MI          
  Sanja Kuzmanovic 270 DNS Ages 30-34   Female   Rochester Hills MI          
  Katherine Lieber 271 DNS Ages 45-49   Female   Chicago IL          
  Darla Repper 300 DNS Ages 45-49   Female   Kannapolis NC          
  Sara Kate Stevens 309 DNS Ages 30-34   Female   Leland MI          
  Jessica Walker 315 DNS Ages 25-29   Female   Okemos MI          
  Carissa Wentland 318 DNS Ages 25-29   Female   Swartz Creek MI          
  Ellen White 319 DNS Ages 50-54   Female   Traverse City MI          
  Kathleen Zaremba 322 DNS Ages 60-64   Female   Madison WI          
  Daniel Chapman 402 DNS Ages 50-54   Male   Troy MI