Women's Long Race Open |
|||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Susan Vigland | 101 | F/46 | 10 | 11.4MPH | 25.000 | 2:11:33.1 | ||
Lap 1 | 13:01.7 | 11.5MPH | 2.500 | 13:01.7 | |||||
Lap 2 | 13:02.0 | 11.5MPH | 2.500 | 26:03.8 | |||||
Lap 3 | 12:58.3 | 11.6MPH | 2.500 | 39:02.1 | |||||
Lap 4 | 12:49.0 | 11.7MPH | 2.500 | 51:51.1 | |||||
Lap 5 | 12:41.3 | 11.8MPH | 2.500 | 1:04:32.4 | |||||
Lap 6 | 12:49.5 | 11.7MPH | 2.500 | 1:17:21.9 | |||||
Lap 7 | 13:16.0 | 11.3MPH | 2.500 | 1:30:38.0 | |||||
Lap 8 | 13:34.5 | 11.1MPH | 2.500 | 1:44:12.5 | |||||
Lap 9 | 14:14.0 | 10.5MPH | 2.500 | 1:58:26.5 | |||||
Lap 10 | 13:06.5 | 11.5MPH | 2.500 | 2:11:33.1 | |||||
2 | Kim Thomas | 102 | F/41 | 9 | 10.9MPH | 22.500 | 2:03:38.9 | ||
Lap 1 | 13:32.3 | 11.1MPH | 2.500 | 13:32.3 | |||||
Lap 2 | 13:33.3 | 11.1MPH | 2.500 | 27:05.6 | |||||
Lap 3 | 13:07.4 | 11.4MPH | 2.500 | 40:13.1 | |||||
Lap 4 | 13:30.9 | 11.1MPH | 2.500 | 53:44.0 | |||||
Lap 5 | 13:51.6 | 10.8MPH | 2.500 | 1:07:35.7 | |||||
Lap 6 | 14:10.0 | 10.6MPH | 2.500 | 1:21:45.7 | |||||
Lap 7 | 13:56.8 | 10.8MPH | 2.500 | 1:35:42.5 | |||||
Lap 8 | 14:14.5 | 10.5MPH | 2.500 | 1:49:57.0 | |||||
Lap 9 | 13:41.8 | 11.0MPH | 2.500 | 2:03:38.9 | |||||
3 | Michele Howard | 103 | F/44 | 9 | 10.4MPH | 22.500 | 2:09:55.3 | ||
Lap 1 | 13:31.7 | 11.1MPH | 2.500 | 13:31.7 | |||||
Lap 2 | 13:31.9 | 11.1MPH | 2.500 | 27:03.7 | |||||
Lap 3 | 14:42.7 | 10.2MPH | 2.500 | 41:46.5 | |||||
Lap 4 | 14:10.4 | 10.6MPH | 2.500 | 55:56.9 | |||||
Lap 5 | 14:15.5 | 10.5MPH | 2.500 | 1:10:12.5 | |||||
Lap 6 | 14:31.7 | 10.3MPH | 2.500 | 1:24:44.3 | |||||
Lap 7 | 14:58.4 | 10.0MPH | 2.500 | 1:39:42.7 | |||||
Lap 8 | 15:02.0 | 10.0MPH | 2.500 | 1:54:44.7 | |||||
Lap 9 | 15:10.6 | 9.89MPH | 2.500 | 2:09:55.3 | |||||
4 | Beth Collins | 104 | F/57 | 8 | 9.91MPH | 20.000 | 2:01:07.7 | ||
Lap 1 | 15:32.9 | 9.66MPH | 2.500 | 15:32.9 | |||||
Lap 2 | 14:19.5 | 10.5MPH | 2.500 | 29:52.5 | |||||
Lap 3 | 14:32.1 | 10.3MPH | 2.500 | 44:24.6 | |||||
Lap 4 | 14:48.2 | 10.1MPH | 2.500 | 59:12.9 | |||||
Lap 5 | 14:56.6 | 10.0MPH | 2.500 | 1:14:09.6 | |||||
Lap 6 | 15:31.8 | 9.67MPH | 2.500 | 1:29:41.5 | |||||
Lap 7 | 15:50.5 | 9.47MPH | 2.500 | 1:45:32.0 | |||||
Lap 8 | 15:35.7 | 9.63MPH | 2.500 | 2:01:07.7 | |||||
5 | Megh Cochran | 105 | F/30 | 7 | 8.61MPH | 17.500 | 2:01:54.8 | ||
Lap 1 | 15:32.5 | 9.66MPH | 2.500 | 15:32.5 | |||||
Lap 2 | 17:58.4 | 8.35MPH | 2.500 | 33:30.9 | |||||
Lap 3 | 18:36.6 | 8.06MPH | 2.500 | 52:07.6 | |||||
Lap 4 | 17:43.7 | 8.47MPH | 2.500 | 1:09:51.4 | |||||
Lap 5 | 17:01.3 | 8.81MPH | 2.500 | 1:26:52.8 | |||||
Lap 6 | 17:18.8 | 8.67MPH | 2.500 | 1:44:11.6 | |||||
Lap 7 | 17:43.1 | 8.47MPH | 2.500 | 2:01:54.8 | |||||
Women's Long Race Masters |
|||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Dawn Cluchey | 106 | F/48 | 7 | 8.34MPH | 17.500 | 2:05:57.5 | ||
Lap 1 | 17:06.7 | 8.77MPH | 2.500 | 17:06.7 | |||||
Lap 2 | 16:37.2 | 9.03MPH | 2.500 | 33:44.0 | |||||
Lap 3 | 17:21.3 | 8.65MPH | 2.500 | 51:05.4 | |||||
Lap 4 | 18:12.5 | 8.24MPH | 2.500 | 1:09:17.9 | |||||
Lap 5 | 18:30.0 | 8.11MPH | 2.500 | 1:27:47.9 | |||||
Lap 6 | 18:50.8 | 7.96MPH | 2.500 | 1:46:38.8 | |||||
Lap 7 | 19:18.6 | 7.77MPH | 2.500 | 2:05:57.5 | |||||
Men's Long Race Open |
|||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Jorden Wakeley | 2 | M/24 | 12 | 13.8MPH | 30.000 | 2:10:48.4 | ||
Lap 1 | 10:32.0 | 14.2MPH | 2.500 | 10:32.0 | |||||
Lap 2 | 10:37.8 | 14.1MPH | 2.500 | 21:09.9 | |||||
Lap 3 | 10:41.7 | 14.0MPH | 2.500 | 31:51.6 | |||||
Lap 4 | 10:56.6 | 13.7MPH | 2.500 | 42:48.3 | |||||
Lap 5 | 10:54.5 | 13.8MPH | 2.500 | 53:42.8 | |||||
Lap 6 | 10:51.0 | 13.8MPH | 2.500 | 1:04:33.8 | |||||
Lap 7 | 10:44.2 | 14.0MPH | 2.500 | 1:15:18.1 | |||||
Lap 8 | 10:43.6 | 14.0MPH | 2.500 | 1:26:01.7 | |||||
Lap 9 | 10:51.2 | 13.8MPH | 2.500 | 1:36:53.0 | |||||
Lap 10 | 11:03.2 | 13.6MPH | 2.500 | 1:47:56.3 | |||||
Lap 11 | 11:16.7 | 13.3MPH | 2.500 | 1:59:13.0 | |||||
Lap 12 | 11:35.4 | 12.9MPH | 2.500 | 2:10:48.4 | |||||
2 | Sean Kickbush | 151 | M/38 | 11 | 13.7MPH | 27.500 | 2:00:36.1 | ||
Lap 1 | 10:41.6 | 14.0MPH | 2.500 | 10:41.6 | |||||
Lap 2 | 10:46.8 | 13.9MPH | 2.500 | 21:28.4 | |||||
Lap 3 | 10:57.2 | 13.7MPH | 2.500 | 32:25.6 | |||||
Lap 4 | 10:54.6 | 13.8MPH | 2.500 | 43:20.3 | |||||
Lap 5 | 10:55.0 | 13.7MPH | 2.500 | 54:15.3 | |||||
Lap 6 | 11:01.2 | 13.6MPH | 2.500 | 1:05:16.5 | |||||
Lap 7 | 10:48.4 | 13.9MPH | 2.500 | 1:16:05.0 | |||||
Lap 8 | 11:02.3 | 13.6MPH | 2.500 | 1:27:07.3 | |||||
Lap 9 | 11:02.1 | 13.6MPH | 2.500 | 1:38:09.5 | |||||
Lap 10 | 11:09.9 | 13.5MPH | 2.500 | 1:49:19.4 | |||||
Lap 11 | 11:16.7 | 13.3MPH | 2.500 | 2:00:36.1 | |||||
3 | Justin Morris | 3 | M/28 | 11 | 13.0MPH | 27.500 | 2:06:57.0 | ||
Lap 1 | 11:52.8 | 12.6MPH | 2.500 | 11:52.8 | |||||
Lap 2 | 11:49.5 | 12.7MPH | 2.500 | 23:42.4 | |||||
Lap 3 | 11:37.0 | 12.9MPH | 2.500 | 35:19.4 | |||||
Lap 4 | 11:29.9 | 13.1MPH | 2.500 | 46:49.3 | |||||
Lap 5 | 11:33.3 | 13.0MPH | 2.500 | 58:22.7 | |||||
Lap 6 | 11:30.9 | 13.0MPH | 2.500 | 1:09:53.6 | |||||
Lap 7 | 11:37.3 | 12.9MPH | 2.500 | 1:21:31.0 | |||||
Lap 8 | 11:29.0 | 13.1MPH | 2.500 | 1:33:00.0 | |||||
Lap 9 | 11:24.5 | 13.2MPH | 2.500 | 1:44:24.5 | |||||
Lap 10 | 11:08.5 | 13.5MPH | 2.500 | 1:55:33.0 | |||||
Lap 11 | 11:23.9 | 13.2MPH | 2.500 | 2:06:57.0 | |||||
4 | Jason Lowetz | 1 | M/37 | 11 | 12.8MPH | 27.500 | 2:08:36.1 | ||
Lap 1 | 11:13.7 | 13.4MPH | 2.500 | 11:13.7 | |||||
Lap 2 | 11:24.8 | 13.2MPH | 2.500 | 22:38.6 | |||||
Lap 3 | 11:32.2 | 13.0MPH | 2.500 | 34:10.8 | |||||
Lap 4 | 11:32.5 | 13.0MPH | 2.500 | 45:43.3 | |||||
Lap 5 | 11:29.5 | 13.1MPH | 2.500 | 57:12.9 | |||||
Lap 6 | 11:37.0 | 12.9MPH | 2.500 | 1:08:49.9 | |||||
Lap 7 | 11:30.5 | 13.0MPH | 2.500 | 1:20:20.4 | |||||
Lap 8 | 11:39.2 | 12.9MPH | 2.500 | 1:31:59.6 | |||||
Lap 9 | 11:46.8 | 12.7MPH | 2.500 | 1:43:46.5 | |||||
Lap 10 | 12:06.8 | 12.4MPH | 2.500 | 1:55:53.3 | |||||
Lap 11 | 12:42.7 | 11.8MPH | 2.500 | 2:08:36.1 | |||||
5 | Rob Goepfrich | 19 | M/49 | 10 | 12.1MPH | 25.000 | 2:03:32.0 | ||
Lap 1 | 12:21.7 | 12.1MPH | 2.500 | 12:21.7 | |||||
Lap 2 | 12:02.0 | 12.5MPH | 2.500 | 24:23.8 | |||||
Lap 3 | 12:05.6 | 12.4MPH | 2.500 | 36:29.5 | |||||
Lap 4 | 12:21.6 | 12.1MPH | 2.500 | 48:51.1 | |||||
Lap 5 | 12:31.9 | 12.0MPH | 2.500 | 1:01:23.1 | |||||
Lap 6 | 12:23.7 | 12.1MPH | 2.500 | 1:13:46.8 | |||||
Lap 7 | 12:37.5 | 11.9MPH | 2.500 | 1:26:24.3 | |||||
Lap 8 | 13:04.6 | 11.5MPH | 2.500 | 1:39:29.0 | |||||
Lap 9 | 12:08.4 | 12.4MPH | 2.500 | 1:51:37.4 | |||||
Lap 10 | 11:54.5 | 12.6MPH | 2.500 | 2:03:32.0 | |||||
6 | Jacob Ellis | 69 | M/28 | 10 | 11.8MPH | 25.000 | 2:06:35.8 | ||
Lap 1 | 12:20.3 | 12.2MPH | 2.500 | 12:20.3 | |||||
Lap 2 | 11:58.7 | 12.5MPH | 2.500 | 24:19.1 | |||||
Lap 3 | 12:08.7 | 12.4MPH | 2.500 | 36:27.8 | |||||
Lap 4 | 12:23.0 | 12.1MPH | 2.500 | 48:50.9 | |||||
Lap 5 | 12:31.0 | 12.0MPH | 2.500 | 1:01:21.9 | |||||
Lap 6 | 12:23.5 | 12.1MPH | 2.500 | 1:13:45.4 | |||||
Lap 7 | 12:38.7 | 11.9MPH | 2.500 | 1:26:24.1 | |||||
Lap 8 | 13:04.2 | 11.5MPH | 2.500 | 1:39:28.4 | |||||
Lap 9 | 13:28.5 | 11.1MPH | 2.500 | 1:52:56.9 | |||||
Lap 10 | 13:38.8 | 11.0MPH | 2.500 | 2:06:35.8 | |||||
7 | Nate St. Onge | 30 | M/36 | 10 | 11.7MPH | 25.000 | 2:08:00.0 | ||
Lap 1 | 12:15.3 | 12.2MPH | 2.500 | 12:15.3 | |||||
Lap 2 | 12:04.6 | 12.4MPH | 2.500 | 24:20.0 | |||||
Lap 3 | 12:08.6 | 12.4MPH | 2.500 | 36:28.6 | |||||
Lap 4 | 12:58.4 | 11.6MPH | 2.500 | 49:27.0 | |||||
Lap 5 | 12:48.8 | 11.7MPH | 2.500 | 1:02:15.9 | |||||
Lap 6 | 12:58.6 | 11.6MPH | 2.500 | 1:15:14.5 | |||||
Lap 7 | 13:15.4 | 11.3MPH | 2.500 | 1:28:30.0 | |||||
Lap 8 | 13:15.1 | 11.3MPH | 2.500 | 1:41:45.1 | |||||
Lap 9 | 13:05.5 | 11.5MPH | 2.500 | 1:54:50.6 | |||||
Lap 10 | 13:09.3 | 11.4MPH | 2.500 | 2:08:00.0 | |||||
8 | Jim Stanley | 5 | M/37 | 10 | 11.4MPH | 25.000 | 2:11:29.6 | ||
Lap 1 | 12:23.0 | 12.1MPH | 2.500 | 12:23.0 | |||||
Lap 2 | 12:53.4 | 11.6MPH | 2.500 | 25:16.5 | |||||
Lap 3 | 13:09.8 | 11.4MPH | 2.500 | 38:26.3 | |||||
Lap 4 | 12:57.9 | 11.6MPH | 2.500 | 51:24.3 | |||||
Lap 5 | 12:58.5 | 11.6MPH | 2.500 | 1:04:22.9 | |||||
Lap 6 | 13:05.7 | 11.5MPH | 2.500 | 1:17:28.7 | |||||
Lap 7 | 13:10.0 | 11.4MPH | 2.500 | 1:30:38.7 | |||||
Lap 8 | 13:33.0 | 11.1MPH | 2.500 | 1:44:11.8 | |||||
Lap 9 | 14:15.0 | 10.5MPH | 2.500 | 1:58:26.8 | |||||
Lap 10 | 13:02.8 | 11.5MPH | 2.500 | 2:11:29.6 | |||||
9 | William Johnson | 197 | M/31 | 10 | 11.3MPH | 25.000 | 2:12:53.8 | ||
Lap 1 | 13:05.3 | 11.5MPH | 2.500 | 13:05.3 | |||||
Lap 2 | 13:00.7 | 11.5MPH | 2.500 | 26:06.0 | |||||
Lap 3 | 12:58.5 | 11.6MPH | 2.500 | 39:04.5 | |||||
Lap 4 | 12:51.4 | 11.7MPH | 2.500 | 51:56.0 | |||||
Lap 5 | 13:16.3 | 11.3MPH | 2.500 | 1:05:12.3 | |||||
Lap 6 | 13:18.2 | 11.3MPH | 2.500 | 1:18:30.6 | |||||
Lap 7 | 13:35.3 | 11.0MPH | 2.500 | 1:32:06.0 | |||||
Lap 8 | 13:25.6 | 11.2MPH | 2.500 | 1:45:31.6 | |||||
Lap 9 | 13:25.4 | 11.2MPH | 2.500 | 1:58:57.0 | |||||
Lap 10 | 13:56.8 | 10.8MPH | 2.500 | 2:12:53.8 | |||||
10 | John Doneth | 18 | M/42 | 9 | 11.2MPH | 22.500 | 2:01:02.8 | ||
Lap 1 | 13:32.4 | 11.1MPH | 2.500 | 13:32.4 | |||||
Lap 2 | 13:02.7 | 11.5MPH | 2.500 | 26:35.1 | |||||
Lap 3 | 13:14.8 | 11.3MPH | 2.500 | 39:50.0 | |||||
Lap 4 | 13:31.0 | 11.1MPH | 2.500 | 53:21.0 | |||||
Lap 5 | 13:09.1 | 11.4MPH | 2.500 | 1:06:30.1 | |||||
Lap 6 | 13:32.0 | 11.1MPH | 2.500 | 1:20:02.1 | |||||
Lap 7 | 13:31.9 | 11.1MPH | 2.500 | 1:33:34.0 | |||||
Lap 8 | 13:40.8 | 11.0MPH | 2.500 | 1:47:14.9 | |||||
Lap 9 | 13:47.8 | 10.9MPH | 2.500 | 2:01:02.8 | |||||
11 | Matt Harris | 200 | M/34 | 9 | 11.1MPH | 22.500 | 2:01:25.1 | ||
Lap 1 | 13:34.6 | 11.1MPH | 2.500 | 13:34.6 | |||||
Lap 2 | 13:17.3 | 11.3MPH | 2.500 | 26:52.0 | |||||
Lap 3 | 13:30.0 | 11.1MPH | 2.500 | 40:22.0 | |||||
Lap 4 | 13:24.4 | 11.2MPH | 2.500 | 53:46.5 | |||||
Lap 5 | 13:30.9 | 11.1MPH | 2.500 | 1:07:17.4 | |||||
Lap 6 | 13:15.9 | 11.3MPH | 2.500 | 1:20:33.4 | |||||
Lap 7 | 13:24.0 | 11.2MPH | 2.500 | 1:33:57.4 | |||||
Lap 8 | 13:40.3 | 11.0MPH | 2.500 | 1:47:37.8 | |||||
Lap 9 | 13:47.3 | 10.9MPH | 2.500 | 2:01:25.1 | |||||
12 | Todd Vigland | 152 | M/45 | 9 | 10.9MPH | 22.500 | 2:03:45.4 | ||
Lap 1 | 20:53.3 | 7.18MPH | 2.500 | 20:53.3 | |||||
Lap 2 | 12:35.7 | 11.9MPH | 2.500 | 33:29.1 | |||||
Lap 3 | 12:50.7 | 11.7MPH | 2.500 | 46:19.8 | |||||
Lap 4 | 12:37.8 | 11.9MPH | 2.500 | 58:57.7 | |||||
Lap 5 | 12:33.5 | 12.0MPH | 2.500 | 1:11:31.3 | |||||
Lap 6 | 12:49.6 | 11.7MPH | 2.500 | 1:24:21.0 | |||||
Lap 7 | 13:01.0 | 11.5MPH | 2.500 | 1:37:22.0 | |||||
Lap 8 | 13:07.4 | 11.4MPH | 2.500 | 1:50:29.4 | |||||
Lap 9 | 13:15.9 | 11.3MPH | 2.500 | 2:03:45.4 | |||||
13 | Pieter Sheridan | 28 | M/27 | 9 | 10.8MPH | 22.500 | 2:04:57.3 | ||
Lap 1 | 13:36.0 | 11.0MPH | 2.500 | 13:36.0 | |||||
Lap 2 | 13:10.3 | 11.4MPH | 2.500 | 26:46.3 | |||||
Lap 3 | 13:19.2 | 11.3MPH | 2.500 | 40:05.6 | |||||
Lap 4 | 13:29.2 | 11.1MPH | 2.500 | 53:34.9 | |||||
Lap 5 | 13:18.0 | 11.3MPH | 2.500 | 1:06:52.9 | |||||
Lap 6 | 13:37.7 | 11.0MPH | 2.500 | 1:20:30.6 | |||||
Lap 7 | 13:50.8 | 10.8MPH | 2.500 | 1:34:21.5 | |||||
Lap 8 | 14:48.3 | 10.1MPH | 2.500 | 1:49:09.9 | |||||
Lap 9 | 15:47.4 | 9.50MPH | 2.500 | 2:04:57.3 | |||||
14 | Nick Bush | 9 | M/32 | 9 | 10.7MPH | 22.500 | 2:06:27.0 | ||
Lap 1 | 14:27.0 | 10.4MPH | 2.500 | 14:27.0 | |||||
Lap 2 | 14:02.0 | 10.7MPH | 2.500 | 28:29.0 | |||||
Lap 3 | 13:48.1 | 10.9MPH | 2.500 | 42:17.1 | |||||
Lap 4 | 13:50.6 | 10.8MPH | 2.500 | 56:07.7 | |||||
Lap 5 | 13:49.6 | 10.9MPH | 2.500 | 1:09:57.4 | |||||
Lap 6 | 14:24.2 | 10.4MPH | 2.500 | 1:24:21.7 | |||||
Lap 7 | 14:08.6 | 10.6MPH | 2.500 | 1:38:30.3 | |||||
Lap 8 | 13:53.1 | 10.8MPH | 2.500 | 1:52:23.5 | |||||
Lap 9 | 14:03.4 | 10.7MPH | 2.500 | 2:06:27.0 | |||||
15 | Josh Farmer | 198 | M/29 | 9 | 10.7MPH | 22.500 | 2:06:40.0 | ||
Lap 1 | 14:24.5 | 10.4MPH | 2.500 | 14:24.5 | |||||
Lap 2 | 14:00.2 | 10.7MPH | 2.500 | 28:24.8 | |||||
Lap 3 | 13:48.0 | 10.9MPH | 2.500 | 42:12.9 | |||||
Lap 4 | 14:18.1 | 10.5MPH | 2.500 | 56:31.0 | |||||
Lap 5 | 14:12.3 | 10.6MPH | 2.500 | 1:10:43.4 | |||||
Lap 6 | 14:14.7 | 10.5MPH | 2.500 | 1:24:58.1 | |||||
Lap 7 | 14:00.0 | 10.7MPH | 2.500 | 1:38:58.1 | |||||
Lap 8 | 14:01.6 | 10.7MPH | 2.500 | 1:52:59.8 | |||||
Lap 9 | 13:40.2 | 11.0MPH | 2.500 | 2:06:40.0 | |||||
16 | Andrew Nash | 23 | M/24 | 9 | 10.6MPH | 22.500 | 2:06:58.7 | ||
Lap 1 | 14:04.0 | 10.7MPH | 2.500 | 14:04.0 | |||||
Lap 2 | 13:10.2 | 11.4MPH | 2.500 | 27:14.3 | |||||
Lap 3 | 13:18.2 | 11.3MPH | 2.500 | 40:32.5 | |||||
Lap 4 | 13:26.0 | 11.2MPH | 2.500 | 53:58.5 | |||||
Lap 5 | 13:55.9 | 10.8MPH | 2.500 | 1:07:54.5 | |||||
Lap 6 | 13:51.6 | 10.8MPH | 2.500 | 1:21:46.1 | |||||
Lap 7 | 14:28.6 | 10.4MPH | 2.500 | 1:36:14.7 | |||||
Lap 8 | 14:48.9 | 10.1MPH | 2.500 | 1:51:03.7 | |||||
Lap 9 | 15:54.9 | 9.43MPH | 2.500 | 2:06:58.7 | |||||
17 | Tim Reicha | 25 | M/37 | 9 | 10.0MPH | 22.500 | 2:15:22.1 | ||
Lap 1 | 15:37.4 | 9.61MPH | 2.500 | 15:37.4 | |||||
Lap 2 | 15:14.5 | 9.85MPH | 2.500 | 30:52.0 | |||||
Lap 3 | 13:44.1 | 10.9MPH | 2.500 | 44:36.1 | |||||
Lap 4 | 14:02.5 | 10.7MPH | 2.500 | 58:38.6 | |||||
Lap 5 | 14:13.9 | 10.6MPH | 2.500 | 1:12:52.6 | |||||
Lap 6 | 14:50.0 | 10.1MPH | 2.500 | 1:27:42.7 | |||||
Lap 7 | 15:25.2 | 9.73MPH | 2.500 | 1:43:08.0 | |||||
Lap 8 | 16:06.5 | 9.32MPH | 2.500 | 1:59:14.5 | |||||
Lap 9 | 16:07.5 | 9.31MPH | 2.500 | 2:15:22.1 | |||||
18 | Eric Mannix | 21 | M/33 | 8 | 9.50MPH | 20.000 | 2:06:17.3 | ||
Lap 1 | 16:26.3 | 9.13MPH | 2.500 | 16:26.3 | |||||
Lap 2 | 14:53.0 | 10.1MPH | 2.500 | 31:19.3 | |||||
Lap 3 | 14:59.7 | 10.0MPH | 2.500 | 46:19.0 | |||||
Lap 4 | 15:11.5 | 9.88MPH | 2.500 | 1:01:30.6 | |||||
Lap 5 | 15:11.9 | 9.88MPH | 2.500 | 1:16:42.5 | |||||
Lap 6 | 15:48.2 | 9.49MPH | 2.500 | 1:32:30.8 | |||||
Lap 7 | 16:39.8 | 9.01MPH | 2.500 | 1:49:10.7 | |||||
Lap 8 | 17:06.6 | 8.77MPH | 2.500 | 2:06:17.3 | |||||
19 | Victor Matkovic | 22 | M/36 | 8 | 9.11MPH | 20.000 | 2:11:47.7 | ||
Lap 1 | 15:39.9 | 9.58MPH | 2.500 | 15:39.9 | |||||
Lap 2 | 15:59.3 | 9.38MPH | 2.500 | 31:39.3 | |||||
Lap 3 | 16:50.3 | 8.91MPH | 2.500 | 48:29.6 | |||||
Lap 4 | 16:43.1 | 8.97MPH | 2.500 | 1:05:12.7 | |||||
Lap 5 | 16:45.1 | 8.96MPH | 2.500 | 1:21:57.9 | |||||
Lap 6 | 16:44.0 | 8.96MPH | 2.500 | 1:38:42.0 | |||||
Lap 7 | 16:44.5 | 8.96MPH | 2.500 | 1:55:26.5 | |||||
Lap 8 | 16:21.2 | 9.17MPH | 2.500 | 2:11:47.7 | |||||
20 | Russ Ryba | 26 | M/39 | 8 | 8.90MPH | 20.000 | 2:14:54.0 | ||
Lap 1 | 20:33.4 | 7.30MPH | 2.500 | 20:33.4 | |||||
Lap 2 | 15:27.5 | 9.71MPH | 2.500 | 36:01.0 | |||||
Lap 3 | 15:51.0 | 9.46MPH | 2.500 | 51:52.0 | |||||
Lap 4 | 16:24.8 | 9.15MPH | 2.500 | 1:08:16.8 | |||||
Lap 5 | 16:25.1 | 9.14MPH | 2.500 | 1:24:42.0 | |||||
Lap 6 | 16:24.8 | 9.15MPH | 2.500 | 1:41:06.8 | |||||
Lap 7 | 16:46.1 | 8.95MPH | 2.500 | 1:57:53.0 | |||||
Lap 8 | 17:01.0 | 8.81MPH | 2.500 | 2:14:54.0 | |||||
21 | Bryan Upcraft | 8 | M/44 | 7 | 8.70MPH | 17.500 | 2:00:40.0 | ||
Lap 1 | 16:35.0 | 9.05MPH | 2.500 | 16:35.0 | |||||
Lap 2 | 16:28.6 | 9.11MPH | 2.500 | 33:03.6 | |||||
Lap 3 | 16:49.1 | 8.92MPH | 2.500 | 49:52.8 | |||||
Lap 4 | 17:04.1 | 8.79MPH | 2.500 | 1:06:56.9 | |||||
Lap 5 | 16:54.3 | 8.88MPH | 2.500 | 1:23:51.3 | |||||
Lap 6 | 17:55.6 | 8.37MPH | 2.500 | 1:41:47.0 | |||||
Lap 7 | 18:53.0 | 7.94MPH | 2.500 | 2:00:40.0 | |||||
Men's Long Race Masters |
|||||||||
Place | Name | Team | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Chris Hansen | 196 | M/47 | 10 | 11.8MPH | 25.000 | 2:07:10.3 | ||
Lap 1 | 13:33.0 | 11.1MPH | 2.500 | 13:33.0 | |||||
Lap 2 | 12:14.6 | 12.3MPH | 2.500 | 25:47.6 | |||||
Lap 3 | 12:26.9 | 12.1MPH | 2.500 | 38:14.5 | |||||
Lap 4 | 12:42.9 | 11.8MPH | 2.500 | 50:57.5 | |||||
Lap 5 | 12:37.0 | 11.9MPH | 2.500 | 1:03:34.6 | |||||
Lap 6 | 12:41.0 | 11.8MPH | 2.500 | 1:16:15.6 | |||||
Lap 7 | 12:40.1 | 11.8MPH | 2.500 | 1:28:55.7 | |||||
Lap 8 | 12:32.2 | 12.0MPH | 2.500 | 1:41:27.9 | |||||
Lap 9 | 12:36.8 | 11.9MPH | 2.500 | 1:54:04.8 | |||||
Lap 10 | 13:05.5 | 11.5MPH | 2.500 | 2:07:10.3 | |||||
2 | Don Fedrigon | 155 | M/57 | 10 | 11.7MPH | 25.000 | 2:07:53.1 | ||
Lap 1 | 12:19.7 | 12.2MPH | 2.500 | 12:19.7 | |||||
Lap 2 | 12:11.6 | 12.3MPH | 2.500 | 24:31.3 | |||||
Lap 3 | 12:32.0 | 12.0MPH | 2.500 | 37:03.3 | |||||
Lap 4 | 12:35.1 | 11.9MPH | 2.500 | 49:38.5 | |||||
Lap 5 | 12:28.0 | 12.0MPH | 2.500 | 1:02:06.6 | |||||
Lap 6 | 12:34.2 | 11.9MPH | 2.500 | 1:14:40.8 | |||||
Lap 7 | 12:52.5 | 11.7MPH | 2.500 | 1:27:33.4 | |||||
Lap 8 | 13:11.4 | 11.4MPH | 2.500 | 1:40:44.8 | |||||
Lap 9 | 13:29.9 | 11.1MPH | 2.500 | 1:54:14.7 | |||||
Lap 10 | 13:38.3 | 11.0MPH | 2.500 | 2:07:53.1 | |||||
3 | David Hintz | 11 | M/48 | 10 | 11.5MPH | 25.000 | 2:09:57.0 | ||
Lap 1 | 13:31.7 | 11.1MPH | 2.500 | 13:31.7 | |||||
Lap 2 | 12:34.5 | 11.9MPH | 2.500 | 26:06.3 | |||||
Lap 3 | 12:54.9 | 11.6MPH | 2.500 | 39:01.3 | |||||
Lap 4 | 12:48.4 | 11.7MPH | 2.500 | 51:49.7 | |||||
Lap 5 | 12:39.8 | 11.9MPH | 2.500 | 1:04:29.6 | |||||
Lap 6 | 12:48.7 | 11.7MPH | 2.500 | 1:17:18.3 | |||||
Lap 7 | 12:57.6 | 11.6MPH | 2.500 | 1:30:15.9 | |||||
Lap 8 | 13:10.8 | 11.4MPH | 2.500 | 1:43:26.7 | |||||
Lap 9 | 13:11.2 | 11.4MPH | 2.500 | 1:56:38.0 | |||||
Lap 10 | 13:19.0 | 11.3MPH | 2.500 | 2:09:57.0 | |||||
4 | Scott Bury | 32 | M/49 | 10 | 11.3MPH | 25.000 | 2:12:31.1 | ||
Lap 1 | 12:36.7 | 11.9MPH | 2.500 | 12:36.7 | |||||
Lap 2 | 13:00.8 | 11.5MPH | 2.500 | 25:37.6 | |||||
Lap 3 | 13:08.4 | 11.4MPH | 2.500 | 38:46.1 | |||||
Lap 4 | 13:05.5 | 11.5MPH | 2.500 | 51:51.6 | |||||
Lap 5 | 12:48.2 | 11.7MPH | 2.500 | 1:04:39.9 | |||||
Lap 6 | 13:10.4 | 11.4MPH | 2.500 | 1:17:50.4 | |||||
Lap 7 | 13:44.4 | 10.9MPH | 2.500 | 1:31:34.8 | |||||
Lap 8 | 13:47.6 | 10.9MPH | 2.500 | 1:45:22.4 | |||||
Lap 9 | 13:27.4 | 11.2MPH | 2.500 | 1:58:49.9 | |||||
