Long Race - Men Masters
Place Bib Name Time Lap 1 Lap 2 Lap 3 Lap 4
1 179 Don Cameron 2:29:57.8 39:00.0 40:02.0 34:16.3 36:39.5
2 178 Jeff Wittbrodt 2:31:28.2 41:52.4 36:39.0 36:05.0 36:51.8
3 155 Craig Webb 2:35:41.3 39:59.8 37:47.4 38:06.5 39:47.6
4 168 Stephen Andriese 2:49:57.0 41:08.7 41:58.4 43:46.3 43:03.6
5 175 Paul Olson 2:50:58.8 42:05.3 41:18.9 43:07.2 44:27.4
6 151 Chris Hansen 2:52:18.3 42:08.2 42:31.5 42:23.9 45:14.7
7 153 David Hintz 2:57:16.0 44:09.2 43:21.9 43:54.0 45:50.9
8 174 Scott Wagner 2:57:18.7 46:51.1 43:31.8 43:11.6 43:44.2
9 171 Jack Kline 2:59:03.7 45:45.0 43:06.5 44:35.5 45:36.7
10 173 William Shaver 3:01:32.6 46:33.6 44:14.2 44:13.8 46:31.0
11 157 Thomas Klaver 3:02:21.1 46:32.4 44:41.8 43:48.9 47:18.0
12 154 Scott Bury 3:09:34.4 43:56.9 45:12.8 48:00.4 52:24.3
13 158 Nate Phelps 3:29:50.9 49:45.9 48:33.9 54:03.6 57:27.5
14 169 Tom Crimp 3:48:19.6 51:36.4 52:49.2 58:49.7 1:05:04.3
15 163 Steve Mentzer 3:58:42.7 55:50.1 56:30.9 58:10.9 1:08:10.8
16 176 Dan Hofstra 3 Laps 42:00.2 41:16.5 46:17.1 -
17 170 Kevin Hyde 2 Laps 49:43.6 51:53.4 - -
18 177 Todd Levitt 2 Laps 52:18.7 56:58.7 - -
19 162 Don Marsh 2 Laps 52:35.3 58:43.6 - -
20 165 Michael Starostanko 2 Laps 1:00:15.3 1:13:14.4 - -
21 172 Tim Pease 1 Lap 56:38.8 - - -
Long Race - Men Open
Place Bib Name Time Lap 1 Lap 2 Lap 3 Lap 4
1 1 Jorden Wakeley 2:20:05.1 36:48.6 34:37.9 34:14.2 34:24.4
2 22 Matt Acker 2:29:32.2 40:19.0 37:55.4 35:12.5 36:05.3
3 49 Ryan Kennedy 2:29:35.4 39:39.2 37:42.3 36:07.1 36:06.8
4 33 Dan Jansen 2:29:43.8 39:27.7 37:59.4 35:52.6 36:24.1
5 2 Sean Kickbush 2:30:59.2 39:16.3 37:46.4 36:09.5 37:47.0
6 50 Mike Powers 2:33:22.0 40:04.2 38:42.7 37:05.1 37:30.0
7 35 Chris Kushman 2:33:26.6 39:20.8 38:13.0 37:09.5 38:43.3
8 36 Evan Simula 2:35:52.4 39:14.3 38:01.5 38:09.0 40:27.6
9 4 Jason Lowetz 2:41:34.3 39:29.0 37:53.7 40:03.9 44:07.7
10 23 Steve Bartzen 2:42:18.2 40:08.5 39:47.8 41:03.4 41:18.5
11 47 Brian Geshel 2:44:15.3 39:33.6 37:51.0 41:39.8 45:10.9
12 32 Brian Hofstra 2:44:32.9 42:03.8 41:16.0 40:13.0 41:00.1
13 46 Kevin Wright 2:50:39.2 43:02.0 40:19.2 42:11.1 45:06.9
14 5 Rob Goepfrich 2:53:49.2 42:06.6 41:15.9 40:45.4 49:41.3
15 34 Seth Kleinglass 2:54:57.2 45:19.7 40:50.1 42:26.1 46:21.3
16 12 Todd Vigland 2:58:45.8 46:14.3 43:00.0 43:38.3 45:53.2
17 44 Mike Walters 2:59:01.4 44:01.2 44:49.0 44:01.4 46:09.8
18 40 Chad Schut 2:59:45.6 43:51.8 44:57.0 45:12.1 45:44.7
19 51 Scott Spoo 3:00:06.2 43:59.4 42:39.6 43:54.1 49:33.1
20 26 Michael Clark 3:01:38.1 46:12.9 44:54.8 45:02.5 45:27.9
21 43 Steven Terry 3:01:54.0 44:04.0 45:00.2 44:28.3 48:21.5
22 48 Tod Horner 3:08:57.0 45:55.8 44:23.1 44:09.5 54:28.6
23 10 John Doneth 3:09:06.4 46:09.3 44:19.6 46:29.2 52:08.3
24 11 Matt Harris 3:09:33.9 46:11.3 46:03.9 47:26.8 49:51.9
25 28 Brendan Dolan 3:17:47.2 45:18.0 46:42.7 51:22.0 54:24.5
26 16 Andrew Nash 3:20:41.7 51:28.1 47:12.1 49:00.1 53:01.4
27 205 George Fulkerson 3:22:35.2 48:56.4 46:13.5 49:08.2 58:17.1
28 52 Brandon Hajdo-Fernandez 3:23:25.7 49:29.3 45:29.8 50:22.0 58:04.6
29 29 Matt Drake 3:30:28.5 50:25.1 49:18.1 52:59.1 57:46.2
30 37 Brandon Meyer 3:39:46.9 48:09.1 48:18.1 59:34.4 1:03:45.3
31 18 Eric Mannix 3:47:26.9 52:41.6 50:59.3 58:45.7 1:05:00.3
32 25 Scott Chambers 3 Laps 44:02.3 44:44.4 46:09.2 -
33 27 Joshua Concannon 3 Laps 46:10.2 46:28.0 55:59.8 -
34 15 Josh Farmer 3 Laps 49:40.0 48:23.7 55:03.5 -
35 21 Bryan Upcraft 3 Laps 55:29.9 58:01.4 1:08:30.3 -
36 20 Russ Ryba 3 Laps 54:44.7 1:05:43.5 1:26:07.9 -
37 8 Jim Stanley 2 Laps 46:08.3 47:35.1 - -
38 13 Pieter Sheridan 2 Laps 46:44.4 51:49.4 - -
Long Race - Women Masters
Place Bib Name Time Lap 1 Lap 2 Lap 3 Lap 4
1 150 Dawn Cluchey 3:44:24.5 54:54.9 54:52.0 55:23.4 59:14.2
Long Race - Women Open
Place Bib Name Time Lap 1 Lap 2 Lap 3 Lap 4
1 106 April Morgan 2:40:36.0 40:34.9 39:27.9 39:58.9 40:34.3
2 109 Danielle Musto 2:44:34.2 42:01.5 41:16.5 40:26.8 40:49.4
3 108 Chelsea Strate 2:54:45.3 43:53.7 43:34.3 43:14.1 44:03.2
4 101 Susan Vigland 2:55:35.2 44:06.7 41:58.4 43:59.6 45:30.5
5 110 Tara Jansen 2:56:50.0 45:35.8 43:11.9 42:34.7 45:27.6
6 102 Kim Thomas 3:03:22.6 46:15.4 44:01.0 46:18.7 46:47.5
7 103 Michele Howard 3:20:40.2 46:49.9 49:09.1 51:28.2 53:13.0
8 107 Jenny Scott 3:46:51.4 53:53.6 54:31.5 56:54.4 1:01:31.9
9 104 Beth Collins 3:47:24.4 54:19.2 54:42.8 57:01.5 1:01:20.9
10 111 Liz Belt 4:09:00.0 56:07.5 57:54.5 1:03:49.3 1:11:08.7
11 105 Megh Cochran 3 Laps 1:00:57.1 1:03:59.2 1:05:24.7 -
Short's Race - Short's Men
Place Bib Name Time Lap 1 Lap 2
1 206 Matt Gorski 1:25:44.3 43:58.5 41:45.8
2 220 Kris Sands 1:27:44.4 43:55.7 43:48.7
3 214 Alex Morton 1:27:50.4 43:43.0 44:07.4
4 218 Tom Stoner 1:31:54.0 46:04.4 45:49.6
5 208 Joshua Plowman 1:38:00.6 49:54.5 48:06.1
6 213 Jeff Buerman 1:38:09.0 49:57.1 48:11.9
7 209 David Scott 1:40:00.6 51:03.0 48:57.6
8 211 Greg Stroker 1:42:51.3 52:23.1 50:28.2
9 219 Dennis Jensen 1:43:48.1 51:58.0 51:50.1
10 210 Chad Steiner 1:48:06.6 52:58.5 55:08.1
11 207 Brad Hochstetler 1:49:10.7 55:47.8 53:22.9
12 216 Casey Craie 1:55:07.6 51:26.0 1:03:41.6
13 203 John EDINGFIELD 1:58:07.3 56:16.2 1:01:51.1
14 204 Brian Faulkner 2:00:44.5 58:05.4 1:02:39.1
15 201 Joe Cekola 2:00:55.2 57:29.4 1:03:25.8
16 215 Joe Tedder 1 Lap 1:12:11.0 -
Short's Race - Short's Women
Place Bib Name Time Lap 1 Lap 2
1 230 Ann Buerman 1:48:21.0 53:39.1 54:41.9
2 231 Rebecca Horner 2:00:21.7 57:20.5 1:03:01.2
3 228 Andrea Mata 2:00:24.7 57:17.6 1:03:07.1
4 227 Emily Kleinglass 2:00:33.9 57:26.9 1:03:07.0
5 229 Birgit Yetter 2:20:53.9 1:07:23.2 1:13:30.7