Start Lists
5.5k Freestyle Start List – Boys (updated 8:00pm 2/14/14)
5.5k Freestyle Start List – Girls (updated 8:00pm 2/14/14)
5.5k Classic Start List – Boys
5.5k Classic Start List – Girls
Results
1k Sprint Semi-final & Final Results (Excel file download)
Team Results (Excel file download)
1k Classic Semi-final / Final Results |
|||||
Boys Semi-final | |||||
Heat 1 | Heat 2 | Heat 3 | |||
1 | Benjamin Wright | 1 | Isaac Stone | 1 | David Jaszczak |
2 | Zebulon Featherly | 2 | Mike Wiitala | 2 | Ian Durand |
3 | Grant Haataja | 3 | Dan Wood | 3 | Clay Darling |
4 | Craig Ekstrum | 4 | Logan Zueger | 4 | Mitchell Delong |
5 | Evan Sheiem | 5 | Kyle Dotterrer | 5 | David Butryn |
6 | Nicholas Amato | 6 | Ryan Clulo | 6 | Mark Smith |
A Final | B Final | ||||
1 | David Jaszczak | 1 | Logan Zueger | ||
2 | Benjamin Wright | 2 | Mitchell Delong | ||
3 | Mike Wiitala | 3 | Dan Wood | ||
4 | Isaac Stone | 4 | Craig Ekstrum | ||
5 | Zebulon Featherly | 5 | Grant Haataja | ||
6 | Ian Durand | 6 | Clay Darling | ||
Boys Final Overall | Grade | Team | |||
1 | David Jaszczak | 11 | Copper Country Ski Tigers | ||
2 | Benjamin Wright | 11 | Marquette | ||
3 | Mike Wiitala | 11 | Marquette | ||
4 | Isaac Stone | 11 | Copper Country Ski Tigers | ||
5 | Zebulon Featherly | 12 | Copper Country Ski Tigers | ||
6 | Ian Durand | 10 | VASA Ski Club | ||
7 | Logan Zueger | 10 | Marquette | ||
8 | Mitchell Delong | 9 | Copper Country Ski Tigers | ||
9 | Dan Wood | 12 | Copper Country Ski Tigers | ||
10 | Craig Ekstrum | 12 | Marquette | ||
11 | Grant Haataja | 11 | Copper Country Ski Tigers | ||
12 | Clay Darling | 11 | Traverse City Central HS | ||
13 | Evan Sheiem | 10 | VASA Ski Club | ||
14 | David Butryn | 11 | VASA Ski Club | ||
15 | Kyle Dotterrer | 12 | Traverse City Central HS | ||
16 | Ryan Clulo | 12 | Traverse City St. Francis | ||
17 | Mark Smith | 12 | Lake Michigan | ||
18 | Nicholas Amato | 11 | Traverse City West Senior HS | ||
19 | Michael Klettner | 10 | Traverse City St. Francis | ||
20 | Nicholas Suminski | 11 | Traverse City Central HS | ||
21 | Matthew Chard | 9 | Copper Country Ski Tigers | ||
22 | Sean Brownell | 12 | Traverse City West Senior HS | ||
23 | Reid Goble | 9 | Lake Michigan | ||
24 | Graham Bevier | 12 | Traverse City Central HS | ||
25 | Ben Wood | 10 | Copper Country Ski Tigers | ||
26 | Tim Brownell | 12 | Traverse City West Senior HS | ||
27 | Andrew Dyke | 11 | Traverse City West Senior HS | ||
28 | Jacob Abraham | 10 | Marquette | ||
29 | Forrest Lewallen | 12 | Traverse City Central HS | ||
30 | Timothy Stone | 10 | Copper Country Ski Tigers | ||
31 | Nathan Tafelsky | 10 | Traverse City St. Francis | ||
32 | Colton Gerber | 12 | Traverse City Central HS | ||
33 | Jacob Dean | 9 | Traverse City West Senior HS | ||
34 | Paul Zyburt | 12 | Marquette | ||
35 | Connor Hansen | 12 | Traverse City Central HS | ||
36 | Jake Myers | 12 | Traverse City Central HS | ||
37 | Ryan Durand | 6 | VASA Ski Club | ||
38 | William Chown | 10 | Traverse City Central HS | ||
39 | Peter Jacobson | 12 | Traverse City Central HS | ||
40 | Jake Lesoski | 11 | Traverse City Central HS | ||
41 | Jeremy Chao | 11 | Traverse City Central HS | ||
42 | Aidan Stiebel | 10 | Traverse City Central HS | ||
43 | Samuel Elmi | 11 | Traverse City West Senior HS | ||
44 | Jack Cooney | 10 | Traverse City Central HS | ||
45 | Daniel Butryn | 6 | VASA Ski Club | ||
Girls Semi-final | |||||
Heat 1 | Heat 2 | Heat 3 | |||
1 | Abby Potts | 1 | Heidi Schwab | 1 | Erin Lipp |
2 | Sarah Lyle | 2 | Isabel Sharp | 2 | Sarah Goble |
3 | Bethany Wright | 3 | Ingrid Lundquist | 3 | Hayley Padden |
4 | Niki Roxbury | 4 | Emma Schwab | 4 | Marika Abbott |
5 | Becca Lyle | 5 | Dana Pflughoeft | 5 | Kelly Peregrine |
6 | Hannah Keyser | 6 | Erica Cousineau | 6 | Hannah Davis |
A Final | B Final | ||||
1 | Abby Potts | 1 | Bethany Wright | ||
2 | Erin Lipp | 2 | Niki Roxbury | ||
3 | Sarah Goble | 3 | Marika Abbott | ||
4 | Heidi Schwab | 4 | Ingrid Lundquist | ||
5 | Isabel Sharp | 5 | Emma Schwab | ||
6 | Sarah Lyle | 6 | Hayley Padden | ||
Girls Final Overall | Grade | Team | |||
1 | Abby Potts | 12 | Marquette | ||
2 | Erin Lipp | 11 | Traverse City Central HS | ||
3 | Sarah Goble | 11 | Lake Michigan | ||
4 | Heidi Schwab | 10 | VASA Ski Club | ||
5 | Isabel Sharp | 12 | Copper Country Ski Tigers | ||
6 | Sarah Lyle | 11 | Copper Country Ski Tigers | ||
7 | Bethany Wright | 9 | Marquette | ||
8 | Niki Roxbury | 10 | Traverse City Central HS | ||
9 | Marika Abbott | 11 | Copper Country Ski Tigers | ||
10 | Ingrid Lundquist | 11 | Marquette | ||
11 | Emma Schwab | 8 | VASA Ski Club | ||
12 | Hayley Padden | 12 | Traverse City Central HS | ||
13 | Hannah Davis | 12 | Traverse City Central HS | ||
14 | Becca Lyle | 10 | Copper Country Ski Tigers | ||
15 | Kelly Peregrine | 10 | Traverse City Central HS | ||
16 | Dana Pflughoeft | 9 | Traverse City Central HS | ||
17 | Erica Cousineau | 10 | Marquette | ||
18 | Hannah Keyser | 11 | Traverse City Central HS | ||
19 | Ali Fulsher | 12 | Marquette | ||
20 | Kyla Foley | 10 | Traverse City West Senior HS | ||
21 | Katie Moses | 12 | Traverse City Central HS | ||
22 | Breanna Argeropolous | 9 | Marquette | ||
23 | Katie Clulo | 9 | Traverse City St. Francis | ||
24 | Melissa Lance | 10 | Traverse City Central HS | ||
25 | Niikah Hatfield | 10 | Marquette | ||
26 | Kendall Minor | 12 | Traverse City Central HS | ||
27 | Katherine Cooney | 12 | Traverse City Central HS | ||
28 | Jane Lively | 11 | VASA Ski Club | ||
29 | Tuuli Qin-Terrill | 10 | Traverse City Central HS | ||
30 | Katie Erhardt | 9 | Traverse City St. Francis | ||
31 | Emily Fisher | 12 | Copper Country Ski Tigers | ||
32 | Maya Braden | 11 | Copper Country Ski Tigers | ||
33 | Kami Chung | 10 | Traverse City Central HS |
Final Team Results
Overall
Team | FS Girls | CL Girls | Sprint Girls | FS Boys | CL Boys | Sprint Boys | Total Girls | Girls Rank | Total Boys | Boys Rank | Total | Rank |
Ski Tigers | 49 | 48 | 50 | 83 | 73 | 71 | 147 | 3 | 227 | 1 | 374 | 1 |
Marquette HS | 44 | 54 | 56 | 40 | 55 | 67 | 154 | 2 | 162 | 2 | 316 | 2 |
TC Central HS | 55 | 49 | 52 | 36 | 29 | 21 | 156 | 1 | 86 | 4 | 242 | 3 |
VASA Ski Club | 34 | 40 | 30 | 30 | 30 | 35 | 104 | 4 | 95 | 3 | 199 | 4 |
Lake Mi Team | 25 | 17 | 19 | 15 | 13 | 6 | 61 | 5 | 34 | 6 | 95 | 5 |
TC St Francis | 9 | 8 | 6 | 7 | 7 | 10 | 23 | 6 | 24 | 7 | 47 | 6 |
TC West HS | 0 | 0 | 5 | 12 | 18 | 7 | 5 | 7 | 37 | 5 | 42 | 7 |
Unattatched | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 8 |
Boys
Last | First | Team | FS Time | FS Rank | CL Time | CL Rank | Total Time | Pursuit Rank | Sprint Time | Sprint Result | Score FS | Score CL | Score Sprint |
Stone | Isaac | Ski Tigers | 0:15:49.0 | 4 | 0:16:45.6 | 1 | 0:32:34.6 | 1 | 0:03:06.6 | 4 | 17 | 25 | 17 |
Jaszczak | David | Ski Tigers | 0:15:19.1 | 1 | 0:17:19.0 | 6 | 0:32:38.1 | 2 | 0:03:06.5 | 1 | 25 | 15 | 25 |
DeLong | Mitchell | Ski Tigers | 0:15:44.9 | 3 | 0:17:03.0 | 3 | 0:32:47.9 | 3 | 0:03:13.3 | 8 | 19 | 19 | 13 |
Wood | Dan | Ski Tigers | 0:15:29.1 | 2 | 0:17:23.8 | 7 | 0:32:52.9 | 4 | 0:03:12.7 | 9 | 22 | 14 | |
Wright | Benjamin | MSHS | 0:16:19.9 | 8 | 0:17:02.3 | 2 | 0:33:22.2 | 5 | 0:03:06.0 | 2 | 13 | 22 | 22 |
Durand | Ian | VASA Ski Club | 0:16:12.0 | 6 | 0:17:12.3 | 4 | 0:33:24.3 | 6 | 0:03:09.2 | 6 | 15 | 17 | 15 |
Zueger | Logan | MSHS | 0:16:17.4 | 7 | 0:17:18.5 | 5 | 0:33:35.9 | 7 | 0:03:11.9 | 7 | 14 | 16 | 14 |
Darling | Clay | TC Central HS | 0:16:06.3 | 5 | 0:17:49.0 | 9 | 0:33:55.3 | 8 | 0:03:11.9 | 12 | 16 | 12 | 11 |
Dotterrer | Kyle | TC Central HS | 0:16:26.8 | 9 | 0:17:48.0 | 8 | 0:34:14.8 | 9 | 0:03:15.9 | 15 | 12 | 13 | 7 |
Wiitala | Mike | MSHS | 0:16:50.4 | 11 | 0:17:50.2 | 10 | 0:34:40.6 | 10 | 0:03:08.5 | 3 | 10 | 11 | 19 |
Smith | Mark | Lake Mi Team | 0:16:41.0 | 10 | 0:18:23.3 | 12 | 0:35:04.3 | 11 | 0:03:20.9 | 17 | 11 | 10 | 5 |
Featherly | Zebulon | Ski Tigers | 0:17:00.5 | 13 | 0:18:06.1 | 11 | 0:35:06.6 | 12 | 0:03:09.7 | 5 | 16 | ||
Brownell | Sean | TC West HS | 0:17:20.4 | 16 | 0:18:26.0 | 13 | 0:35:46.4 | 13 | 0:03:25.1 | 22 | 8 | 9 | 1 |
Chard | Matthew | Ski Tigers | 0:16:53.1 | 12 | 0:18:55.5 | 17 | 0:35:48.6 | 14 | 0:03:24.9 | 21 | |||
Butryn | David | VASA Ski Club | 0:17:14.7 | 15 | 0:18:39.6 | 15 | 0:35:54.3 | 15 | 0:03:15.7 | 14 | 9 | 8 | 9 |
Haataja | Grant | Ski Tigers | 0:17:44.4 | 20 | 0:18:35.0 | 14 | 0:36:19.4 | 16 | 11 | ||||
Wood | Ben | Ski Tigers | 0:17:00.8 | 14 | 0:19:41.4 | 21 | 0:36:42.2 | 17 | 0:03:35.3 | 25 | |||
Amato | Nicholas | TC West HS | 0:18:12.7 | 24 | 0:18:46.5 | 16 | 0:36:59.2 | 18 | 0:03:22.1 | 18 | 2 | 7 | 4 |
Clulo | Ryan | TC St Francis | 0:17:37.0 | 18 | 0:19:23.9 | 19 | 0:37:00.9 | 19 | 0:03:16.2 | 16 | 6 | 5 | 6 |
Ekstrum | Craig | MSHS | 0:18:10.4 | 23 | 0:18:58.2 | 18 | 0:37:08.6 | 20 | 0:03:11.4 | 10 | 3 | 6 | 12 |
Suminski | Nicholas | TC Central HS | 0:17:29.2 | 17 | 0:19:45.6 | 23 | 0:37:14.8 | 21 | 20 | 7 | 3 | 2 | |
Stone | Timothy | Ski Tigers | 0:17:40.9 | 19 | 0:19:39.6 | 20 | 0:37:20.5 | 22 | 0:03:38.7 | 30 | |||
Sheiern | Evan | VASA Ski Club | 0:17:51.3 | 21 | 0:19:43.5 | 22 | 0:37:34.8 | 23 | 13 | 5 | 4 | 10 | |
Goble | Reid | Lake Mi Team | 0:18:03.6 | 22 | 0:19:48.6 | 24 | 0:37:52.2 | 24 | 0:03:26.4 | 23 | 4 | 2 | 1 |
Dyke | Andrew | TC West HS | 0:18:16.3 | 25 | 0:20:26.2 | 28 | 0:38:42.5 | 25 | 0:03:36.6 | 27 | 1 | 1 | 1 |
Bevier | Graham | TC Central HS | 0:18:40.3 | 28 | 0:20:14.7 | 26 | 0:38:55.0 | 26 | 0:03:28.3 | 24 | 1 | ||
Klettner | Michael | TC St Francis | 0:18:34.2 | 27 | 0:20:22.5 | 27 | 0:38:56.7 | 27 | 0:03:23.5 | 19 | 1 | 1 | 3 |
Hansen | Connor | TC Central HS | 0:18:32.1 | 26 | 0:20:28.4 | 29 | 0:39:00.5 | 28 | 0:03:40.9 | 35 | 1 | ||
Lewallen | Forrest | TC Central HS | 0:19:47.0 | 33 | 0:20:08.4 | 25 | 0:39:55.4 | 29 | 0:03:37.4 | 29 | 1 | ||
Brownell | Tim | TC West HS | 0:19:07.3 | 29 | 0:20:49.3 | 32 | 0:39:56.6 | 30 | 0:03:35.6 | 26 | 1 | 1 | 1 |
Dean | Jacob | TC West HS | 0:19:07.8 | 30 | 0:20:52.5 | 33 | 0:40:00.3 | 31 | 0:03:39.8 | 33 | |||
Zyburt | Paul | MSHS | 0:19:59.5 | 35 | 0:20:39.9 | 31 | 0:40:39.4 | 32 | 34 | ||||
Ziegler | Thomas | MSHS | 0:19:47.7 | 34 | 0:21:25.4 | 35 | 0:41:13.1 | 33 | |||||
Abraham | Jacob | MSHS | 0:21:47.3 | 41 | 0:20:32.2 | 30 | 0:42:19.5 | 34 | 0:03:37.1 | 28 | |||
Gerber | Colton | TC Central HS | 0:20:43.5 | 37 | 0:21:49.5 | 36 | 0:42:33.0 | 35 | 0:03:39.6 | 32 | |||
Lesoski | Jake | TC Central HS | 0:20:49.5 | 38 | 0:21:50.5 | 37 | 0:42:40.0 | 36 | 0:04:04.8 | 40 | |||
Chao | Jeremy | TC Central HS | 0:19:14.0 | 32 | 0:23:31.6 | 41 | 0:42:45.6 | 37 | 0:04:08.7 | 41 | |||
Myers | Jake | TC Central HS | 0:20:56.1 | 40 | 0:22:44.3 | 38 | 0:43:40.4 | 38 | 0:03:42.3 | 36 | |||
Chown | William | TC Central HS | 0:20:33.4 | 36 | 0:23:16.1 | 40 | 0:43:49.5 | 39 | 0:03:56.8 | 38 | |||
Gray | Kees | MSHS | 0:22:12.6 | 43 | 0:22:59.9 | 39 | 0:45:12.5 | 40 | |||||
Stiebel | Aidan | TC Central HS | 0:20:55.1 | 39 | 0:24:43.4 | 45 | 0:45:38.5 | 41 | 0:04:16.5 | 42 | |||
Jacobson | Peter | TC Central HS | 0:21:55.7 | 42 | 0:23:59.7 | 44 | 0:45:55.4 | 42 | 0:03:59.9 | 39 | |||
Elmi | Samuel | TC West HS | 0:22:40.6 | 44 | 0:23:44.1 | 42 | 0:46:24.7 | 43 | 0:04:19.7 | 43 | |||
Durand | Ryan | VASA Ski Club | 0:23:36.1 | 45 | 0:23:57.7 | 43 | 0:47:33.8 | 44 | 0:03:55.2 | 37 | 1 | 1 | 1 |
Cooney | Jack | TC Central HS | 0:23:43.9 | 46 | 0:28:16.6 | 46 | 0:52:00.5 | 45 | 0:04:57.5 | 44 | |||
Meyerson | Max | Lake Mi Team | 0:20:53.8 | 34 | 1 | ||||||||
Tafelsky | Nathan | TC St Francis | 0:03:39.5 | 31 | 1 | 1 | |||||||
Butryn | Daniel | VASA Ski Club | 0:24:51.1 | 47 | 0:05:04.3 | 45 | |||||||
Rieth | Evan | Unattatched | 0:19:09.3 | 31 | 1 |
Girls
Last | First | Team | FS Time | FS Rank | CL Time | CL Rank | Total Time | Pursuit Rank | Sprint Time | Sprint Result | Score FS | Score CL | Score Sprint |
Goble | Sarah | Lake Mi Team | 0:17:39.6 | 1 | 0:20:22.9 | 4 | 0:38:02.5 | 1 | 0:03:37.2 | 3 | 25 | 17 | 19 |
Potts | Abby | MSHS | 0:18:24.3 | 2 | 0:19:46.5 | 2 | 0:38:10.8 | 2 | 0:03:24.4 | 1 | 22 | 22 | 25 |
Schwab | Heidi | VASA Ski Club | 0:18:40.3 | 3 | 0:19:33.9 | 1 | 0:38:14.2 | 3 | 0:03:41.6 | 4 | 19 | 25 | 17 |
Lipp | Erin | TC Central HS | 0:18:45.8 | 5 | 0:19:54.3 | 3 | 0:38:40.1 | 4 | 0:03:43.5 | 2 | 16 | 19 | 22 |
Lyle | Sarah | Ski Tigers | 0:18:44.3 | 4 | 0:20:34.2 | 5 | 0:39:18.5 | 5 | 0:03:44.0 | 6 | 17 | 16 | 15 |
Sharp | Isabel | Ski Tigers | 0:19:03.4 | 6 | 0:20:55.3 | 6 | 0:39:58.7 | 6 | 0:03:37.7 | 5 | 15 | 15 | 16 |
Wright | Bethany | MSHS | 0:20:23.9 | 10 | 0:21:23.5 | 7 | 0:41:47.4 | 7 | 0:03:46.8 | 7 | 11 | 14 | 14 |
Roxbury | Niki | TC Central HS | 0:20:23.0 | 9 | 0:21:31.8 | 8 | 0:41:54.8 | 8 | 0:04:09.0 | 8 | 12 | 13 | 13 |
Peregrine | Kelly | TC Central HS | 0:19:24.5 | 7 | 0:22:31.5 | 11 | 0:41:56.0 | 9 | 0:04:10.2 | 15 | 14 | 10 | |
Davis | Hannah | TC Central HS | 0:19:52.5 | 8 | 0:22:58.7 | 14 | 0:42:51.2 | 10 | 0:04:02.9 | 13 | 13 | 7 | 8 |
Schwab | Emma | VASA Ski Club | 0:21:02.8 | 11 | 0:22:29.4 | 10 | 0:43:32.2 | 11 | 0:03:59.4 | 11 | 10 | 11 | 10 |
Lyle | Becca | Ski Tigers | 0:21:16.7 | 13 | 0:22:34.5 | 13 | 0:43:51.2 | 12 | 0:04:04.9 | 14 | 9 | 8 | 7 |
Abbott | Marika | Ski Tigers | 0:21:30.4 | 14 | 0:22:32.6 | 12 | 0:44:03.0 | 13 | 0:03:58.1 | 9 | 8 | 9 | 12 |
Lindquist | Ingrid | MSHS | 0:21:57.6 | 15 | 0:22:14.2 | 9 | 0:44:11.8 | 14 | 0:03:59.0 | 10 | 7 | 12 | 11 |
Moses | Katie | TC Central HS | 0:21:03.4 | 12 | 0:23:33.9 | 17 | 0:44:37.3 | 15 | 0:04:27.1 | 21 | |||
Padden | Hayley | TC Central HS | 0:22:01.0 | 17 | 0:23:00.2 | 15 | 0:45:01.2 | 16 | 0:04:18.0 | 12 | 9 | ||
Pflughoeft | Dana | TC Central HS | 0:22:44.4 | 18 | 0:24:30.5 | 20 | 0:47:14.9 | 17 | 0:04:12.0 | 16 | |||
Keyser | Hannah | TC Central HS | 0:23:22.6 | 21 | 0:24:25.7 | 18 | 0:47:48.3 | 18 | 0:04:25.7 | 18 | |||
Minor | Kendall | TC Central HS | 0:22:00.5 | 16 | 0:26:03.5 | 22 | 0:48:04.0 | 19 | 0:04:37.4 | 26 | |||
Cooney | Katherine | TC Central HS | 0:22:49.5 | 19 | 0:26:07.7 | 23 | 0:48:57.2 | 20 | 0:04:38.1 | 27 | |||
Clulo | Katie | TC St Francis | 0:23:32.1 | 22 | 0:25:56.8 | 21 | 0:49:28.9 | 21 | 0:04:34.6 | 23 | 6 | 5 | 4 |
Fulsher | Ali | MSHS | 0:26:10.0 | 28 | 0:23:21.9 | 16 | 0:49:31.9 | 22 | 0:04:26.3 | 19 | 6 | ||
Lance | Melissa | TC Central HS | 0:23:13.6 | 20 | 0:26:23.9 | 24 | 0:49:37.5 | 23 | 0:04:35.0 | 24 | |||
Cousineau | Erica | MSHS | 0:25:20.4 | 25 | 0:24:27.2 | 19 | 0:49:47.6 | 24 | 0:04:17.4 | 17 | 4 | 6 | |
Lively | Jane | VASA Ski Club | 0:24:36.2 | 23 | 0:26:30.4 | 25 | 0:51:06.6 | 25 | 0:04:38.9 | 28 | 5 | 4 | 3 |
Braden | Maya | Ski Tigers | 0:25:55.5 | 26 | 0:27:41.5 | 28 | 0:53:37.0 | 26 | 0:05:32.5 | 32 | |||
Fisher | Emily | Ski Tigers | 0:25:09.7 | 24 | 0:28:48.2 | 30 | 0:53:57.9 | 27 | 0:05:09.5 | 31 | |||
Argeropolous | Breanna | MSHS | 0:27:50.1 | 29 | 0:26:38.0 | 26 | 0:54:28.1 | 28 | 0:04:33.2 | 22 | |||
Qin-Terrill | Tuuli | TC Central HS | 0:28:06.6 | 30 | 0:27:00.5 | 27 | 0:55:07.1 | 29 | 0:04:43.8 | 29 | |||
Erhardt | Katie | TC St Francis | 0:26:02.5 | 27 | 0:29:38.5 | 31 | 0:55:41.0 | 30 | 0:04:55.6 | 30 | 3 | 3 | 2 |
Hatfield | Niikah | MSHS | 0:29:06.8 | 32 | 0:28:28.6 | 29 | 0:57:35.4 | 31 | 0:04:37.4 | 25 | |||
Chung | Kami | TC Central HS | 0:28:48.9 | 31 | 0:32:53.5 | 32 | 1:01:42.4 | 32 | 0:05:42.9 | 33 | |||
Foley | Kyla | TC West HS | 0:04:26.5 | 20 | 5 |